Mid-South Fencers Club Carolina Cup
Senior Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loh, Zoe (NCFDP) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 0 | 30 | 1 | |
| Holderman, Nathanial (CharlotteFA) | D0 | D3 | V5 | V5 | D0 | D0 | 2 (33%) | 13 | 27 | -14 | 5 | |
| Sauer, Peter (EDGEAMERIC) | D0 | V5 | V5 | V5 | D0 | D2 | 3 (50%) | 17 | 21 | -4 | 4 | |
| Hatfield, Bennett (ASUFC) | D0 | D3 | D0 | D1 | D2 | D1 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Thomas, Catherine (Forge) | D0 | D4 | D3 | V5 | D1 | D2 | 1 (16%) | 15 | 26 | -11 | 6 | |
| Chow, Charles (CHAPELHILL) | D0 | V5 | V5 | V5 | V5 | D2 | 4 (66%) | 22 | 13 | 9 | 3 | |
| Morey, Zachary (TidewaterFC) | D0 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 25 | 12 | 13 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Bobby (CharlotteFA) | V5 | V5 | V5 | V5 | D3 | D4 | 4 (66%) | 27 | 18 | 9 | 2 | |
| Garay, Noah (CLEVESTATE) | D2 | V5 | V5 | D2 | V5 | D1 | 3 (50%) | 20 | 24 | -4 | 5 | |
| Lima, Gabriel (ResearchTri) | D0 | D2 | D4 | D3 | D2 | D1 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Fregenal, Andrew (UNAT) | D2 | D3 | V5 | D2 | V5 | D1 | 2 (33%) | 18 | 27 | -9 | 6 | |
| Winstead, Emily (ResearchTri) | D4 | V5 | V5 | V5 | D3 | D3 | 3 (50%) | 25 | 22 | 3 | 3 | |
| DuPertuis, Jason (Forge) | V5 | D4 | V5 | D3 | V5 | D2 | 3 (50%) | 24 | 23 | 1 | 4 | |
| Boros, Eric (Forge) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConville, Brendan (CapeFear) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 12 | 14 | 2 | |
| Niemi, Aiden (Forge) | D0 | D2 | V5 | D2 | D2 | D2 | 1 (16%) | 13 | 26 | -13 | 6 | |
| Lee, Andrew (APEXFENCIN) | D0 | V5 | V5 | D0 | D1 | D0 | 2 (33%) | 11 | 25 | -14 | 5 | |
| Makl, Lauren (UNCG) | D0 | D1 | D3 | D0 | D0 | D1 | 0 (0%) | 5 | 30 | -25 | 7 | |
| Gallant, Colleen (CharlotteFA) | D3 | V5 | V5 | V5 | D0 | D2 | 3 (50%) | 20 | 17 | 3 | 4 | |
| I, Jang Hee (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Chen, Alicia (UNAT) | D4 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 27 | 15 | 12 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickman, Elana (UNAT) | V5 | V5 | D2 | D0 | V5 | V2 | 4 (66%) | 19 | 16 | 3 | 4 | |
| Sunley, Curtis (UNCG) | D3 | V5 | D1 | D1 | D1 | D0 | 1 (16%) | 11 | 28 | -17 | 6 | |
| Davies, Nick (APEXFENCIN) | D1 | D3 | D4 | D2 | D0 | D0 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Tse, Shiaoching (ResearchTri) | V5 | V5 | V5 | V5 | D3 | D2 | 4 (66%) | 25 | 20 | 5 | 3 | |
| Chen, Wesley (ApexFencing) | V5 | V5 | V5 | D3 | V5 | D4 | 4 (66%) | 27 | 15 | 12 | 2 | |
| Brown, Jacob (CharlotteFA) | D1 | V5 | V5 | V5 | D2 | D3 | 3 (50%) | 21 | 18 | 3 | 5 | |
| Galbraith, Oliver (CAPEFEAR) | D1 | V5 | V5 | V5 | V5 | V4 | 5 (83%) | 25 | 11 | 14 | 1 |