march

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
Blakeborough, Alan  (KNIGHTSSIE) D2 V5 V5 V5 V5 V5 V5 V5 7 (87%) 37 23 14 2
Fry, Brian  (KOS) V5 V5 V5 V5 V5 V5 V5 V5 8 (100%) 40 15 25 1
Jones, Nathan  (KOS SC) D3 D0 V5 D3 V5 V5 V5 V5 5 (62%) 31 23 8 5
Creason, Charlie  (KOS) D3 D4 D3 V5 V5 V5 V5 V5 5 (62%) 35 21 14 3
Linnen, Shawn  (KOS SC) D3 D3 V5 D3 V5 V5 V5 V5 5 (62%) 34 25 9 4
Rashley, Harrison  (KOM) D2 D0 D0 D1 D0 V5 D1 D3 1 (12%) 12 38 -26 8
Bushey, Megan  (KOS) D4 D1 D0 D0 D2 D3 D3 D1 0 (0%) 14 40 -26 9
Talbert, Erik  (KOS SC) D0 D2 D2 D1 D1 V5 V5 V5 3 (37%) 21 31 -10 6
Messemer, Jimmy  (KOS SC) D3 D3 D3 D1 D4 V5 V5 D2 2 (25%) 26 34 -8 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Green, Gabe  (KOS) V5 D2 V5 D4 V5 V5 V5 5 (71%) 31 19 12 3
Yeaton, Hunter  (KOS) D4 V5 V5 V5 V5 V5 V5 6 (85%) 34 18 16 1
Parmer, Matt  (KOM) V5 D4 V5 V5 V5 V5 V5 6 (85%) 34 18 16 1
McElwraith, Craig  (KOS) D2 D1 D1 V5 V5 V5 V5 4 (57%) 24 20 4 4
Kath, Phil  (KNIGHTSSIE) V5 D3 D2 D1 V5 V5 V5 4 (57%) 26 25 1 5
Linnen, Ashley  (KOS SC) D2 D1 D4 D2 D2 D2 D3 0 (0%) 16 35 -19 8
Moreno, Mario  (KOS) D0 D1 D3 D0 D2 V5 V5 2 (28%) 16 30 -14 6
Safford, Jeremiah  (KOS SC) D1 D3 D1 D2 D2 V5 D3 1 (14%) 17 33 -16 7