Neil Lazar RYC / Y8/Cadet / Junior/ Veteran

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rusadze, Nickolas  (TIMMOREHOU) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Zhen, Ethan  (GOLDFC) D2 D2 D0 D4 V4 V4 2 (33%) 16 23 -7 6
Denning, Liam  (CANDLEWOOD) D4 V5 V5 D1 V5 D4 3 (50%) 24 19 5 3
Zhou, Leon  (TIMMOREHOU) D1 V5 D1 D3 V5 V5 3 (50%) 20 20 0 4
Po, Oliver  (VFENCING) D1 V5 V5 V5 V5 V5 5 (83%) 26 17 9 2
Burnett-Herkes, William  (MGFC) D0 D1 D1 D2 D0 D2 0 (0%) 6 29 -23 7
Traugot, Owen  (MANHATTANF) D0 D2 V5 D3 D4 V5 2 (33%) 19 25 -6 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Li, Liam(Yao)  (CARDINALFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Chen, Kyle  (GutkovskiyFA) D4 D1 D4 V5 D3 D2 1 (16%) 19 26 -7 6
Xu, Andy  (FENCERSCLU) D3 V5 V5 D2 V5 D2 3 (50%) 22 19 3 3
Lee, Jonah  (TIMMOREHOU) D0 V5 D1 V5 V5 D4 3 (50%) 20 20 0 4
Guo, Justin  (5T FC) D1 D1 V5 D1 V5 D1 2 (33%) 14 26 -12 5
Bobrow, Silas  (GUTKOVSKIY) D1 V5 D2 D0 D4 D1 1 (16%) 13 28 -15 7
Li, Jinghua  (MIDISLANDF) D0 V5 V5 V5 V5 V5 5 (83%) 25 15 10 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zhai, Jeffrey  (ECFC) V5 V5 D4 V5 D0 3 (60%) 19 15 4 2
Mastropaolo, Jonah  (CANDLEWOOD) D0 D1 V5 D1 D1 1 (20%) 8 24 -16 6
Marx, Jackson  (FC) D3 V5 D4 D2 D2 1 (20%) 16 21 -5 5
Lewis, Akhil  (TOP FC) V5 D4 V5 V5 D1 3 (60%) 20 21 -1 3
Wang, Jackson  (MANHATTANF) D2 V5 V5 D3 D3 2 (40%) 18 18 0 4
Miall, Steven  (MOEFENCING) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gong, Benjamin  (JOVANOVIC) D3 V5 V5 V5 D4 3 (60%) 22 14 8 2
HOOSHI, JAYDEN  (ECFC) V5 V5 D4 V5 D2 3 (60%) 21 15 6 3
DeCorleto, III, Andrew (Tripp)  (PETRARCA) D1 D1 D1 V5 D2 1 (20%) 10 21 -11 5
Augustine, Aaron  (GUTKOVSKIY) D3 V5 V5 V5 D2 3 (60%) 20 16 4 4
Uhrmacher, Idris  (FC) D0 D1 D1 D1 D3 0 (0%) 6 25 -19 6
Catino, Brennen  (FSOCT) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Li, Eric  (SFA) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Arce, Andrew  (UNAT) D2 V4 V5 D1 V5 3 (60%) 17 16 1 3
Luan, Tian  (MASTERSFC) D0 D2 V5 V4 D1 2 (40%) 12 16 -4 5
Liew, Jeremy  (FAW) D2 D3 D2 D1 D0 0 (0%) 8 25 -17 6
Jiang, Owen  (MOEFENCING) D2 V5 D2 V5 D2 2 (40%) 16 16 0 4
Lin, James  (GutkovskiyFA) D2 D1 V3 V5 V5 3 (60%) 16 13 3 2