Okawa Open 2009

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Carnahan, Garrett  (FORTUNE) V5 V5 D4 V5 V5 V5 5 (83%) 29 13 16 1
Walker, Hunter  (S D'ASARO) D2 D4 V5 V5 V5 D2 3 (50%) 23 22 1 4
Sahagian, Izzy  (LAIFC) D2 V5 V5 D3 V5 D2 3 (50%) 22 26 -4 5
Rubenstein, Sophia  (PRESIDIOFC) V5 D2 D4 D2 D4 D4 1 (16%) 21 29 -8 6
Rafidi, Joey  (DCFencers) D3 D4 V5 V5 V5 V5 4 (66%) 27 20 7 2
Pieters, Martin  (UNAT) D0 D3 D3 V5 D1 D2 1 (16%) 14 28 -14 7
Olivarez, Michael  (UNAT) D1 V3 V5 V5 D4 V4 4 (66%) 22 20 2 3
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Chan, Kyle  (UCLA) V5 D2 D3 D4 V5 V5 3 (50%) 24 21 3 4
Hu, Jansen  (OlympiaFC) D2 D4 D2 V5 D3 V5 2 (33%) 21 28 -7 5
Magner, Jon  (NOFEAR) V5 V5 V5 V5 V5 V5 6 (100%) 30 17 13 1
Heck, Jason  (POINTSWFC) V5 V5 D1 D4 V5 V5 4 (66%) 25 19 6 3
Hewitt, Frank  (CABRILLO) V5 D4 D4 V5 V5 V5 4 (66%) 28 22 6 2
Kaestner, Lydia  (UCSB) D2 V5 D2 D3 D0 D3 1 (16%) 15 27 -12 7
Nokleberg, Juli  (UNAT) D2 D4 D4 D1 D4 V4 1 (16%) 19 28 -9 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Riviere, Paul  (SANDIEGOFC) V5 V5 V5 V5 D4 V5 5 (83%) 29 18 11 1
Fernandez, Sergio  (FORTUNE) D4 D2 V5 D1 V5 V5 3 (50%) 22 18 4 4
Chow, Jasmine  (LAIFC) D4 V5 V5 V5 D4 V5 4 (66%) 28 22 6 2
Lennarz, Bianca N  (UCLA) D2 D1 D4 D3 D1 D3 0 (0%) 14 30 -16 7
Brewer, Michael  (UCLA) D3 V5 D3 V5 D4 D3 2 (33%) 23 24 -1 6
Kuiken, Matthew  (PRESIDIOFC) V5 D2 V5 V5 V5 D3 4 (66%) 25 23 2 3
Sandler, Jordan  (LAIFC) D0 D0 D3 V5 V5 V5 3 (50%) 18 24 -6 5
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Plante, Ethan  (LAIFC) V3 V5 V5 D2 D4 V5 4 (66%) 24 17 7 2
Poremski, John  (UNAT) D1 V5 V5 D2 D2 D2 2 (33%) 17 19 -2 6
Rodgers, Guy  (UCLA) D2 D1 D1 D2 D4 D3 0 (0%) 13 30 -17 7
Boisson, Oceane  (LAIFC) D2 D0 V5 V3 V5 D2 3 (50%) 17 20 -3 5
Lee, Steven  (UNAT) V4 V5 V5 D2 V5 D3 4 (66%) 24 17 7 2
Munoz, Andrea  (NOFEAR) V5 V5 V5 D2 D3 D4 3 (50%) 24 25 -1 4
Polakoski, David  (ENCINITASF) D3 V5 V5 V5 V5 V5 5 (83%) 28 19 9 1
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Peterson, May  (STANFORD) V5 D2 D1 V5 V5 V5 4 (66%) 23 20 3 4
Fernandez, Lucero  (FORTUNE) D3 D2 D1 V5 D1 D3 1 (16%) 15 27 -12 6
Contway, Cody  (NOFEAR) V5 V5 V5 V5 D4 V5 5 (83%) 29 13 16 1
Housieaux, Marc  (USC) V5 V5 D1 V5 V5 V5 5 (83%) 26 14 12 2
Mendoza, Maria  (UNAT) D0 D2 D0 D0 D0 D1 0 (0%) 3 30 -27 7
Flores, Cesar  (HAAKE) D3 V5 V5 D3 V5 V5 4 (66%) 26 17 9 3
Ansari, Ashkon  (UCLA) D4 V5 D3 D4 V5 D2 2 (33%) 23 24 -1 5
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Winton IV, Guy  (SANDIEGOFC) D1 V5 V5 V5 D4 3 (60%) 20 19 1 3
Kittle, Joel  (FORTUNE) V5 D2 D4 V4 V5 3 (60%) 20 18 2 2
Seals, Sazahn  (THRUST) D4 V5 D4 D2 V5 2 (40%) 20 19 1 5
Peterson, Emma  (LAIFC) D3 V5 V5 D0 V5 3 (60%) 18 21 -3 4
Illingworth, Adam  (NOFEAR) D2 D3 V5 V5 V5 3 (60%) 20 14 6 1
Dell'Aquila, Tiffany  (CARD) V5 D4 D2 D3 D3 1 (20%) 17 24 -7 6
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lu, Peter  (LAIFC) V5 V5 D0 D2 V5 3 (60%) 17 18 -1 3
Rostamian, Ara  (FORTUNE) D2 V5 D3 D3 D1 1 (20%) 14 23 -9 6
Riviere, Benjamin  (SANDIEGOFC) D4 D3 D0 D2 V5 1 (20%) 14 21 -7 4
Clawson, Brian  (NOFEAR) V4 V5 V5 V4 V5 5 (100%) 23 8 15 1
Jensen, David  (FORTUNE) V5 V5 V3 D3 V5 4 (80%) 21 12 9 2
Xue, David  (NWU) D3 V5 D3 D2 D1 1 (20%) 14 21 -7 4
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tibbs, Timothy  (NOFEAR) D2 V5 D4 V5 V5 3 (60%) 21 18 3 3
Vashkevich, Serhiy  (VFENCING) V5 V5 D4 V5 V5 4 (80%) 24 12 12 1
Gallardo, Camille  (BHFC) D4 D2 D2 V5 D2 1 (20%) 15 23 -8 5
Arutyunyants, Art  (SANDIEGOFC) V5 V5 V5 V5 D3 4 (80%) 23 16 7 2
Salter, Alexander  (GMUFC) D4 D3 D3 D2 D2 0 (0%) 14 25 -11 6
Schorr, Raymond  (SWORDSFS) D0 D0 V5 V4 V5 3 (60%) 14 17 -3 4
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dollar, Chris  (XCEL) V5 D4 V5 V5 V5 4 (80%) 24 11 13 2
Tovmasyan, Vahram  (SWORDSFS) D3 D2 V5 V5 V5 3 (60%) 20 15 5 3
Alexander, Charles  (NOFEAR) V5 V5 V1 V5 V5 5 (100%) 21 11 10 1
Huang, Ken Yen  (FORTUNE) D2 D1 D0 D3 V4 1 (20%) 10 16 -6 5
Chung, Roger  (UNAT) D1 D3 D1 V5 V5 2 (40%) 15 21 -6 4
Schondel, Anthony  (UNAT) D0 D1 D4 D0 D3 0 (0%) 8 24 -16 6