NJ Division Under 20 Jr. Olympic Qualifiers
Junior Women's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel, Colleen (MASTERS FA) | V5 | D2 | V5 | D3 | V5 | D2 | 3 (50%) | 22 | 19 | 3 | 4 | |
Lee, Nicole (GUTKOVSKIY) | D0 | D1 | D3 | D1 | V5 | D1 | 1 (16%) | 11 | 26 | -15 | 6 | |
Chivukula, Shikha (MFC) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 12 | 14 | 2 | |
Lewandoski, Alison (LAKELAND R) | D2 | V5 | D0 | D0 | V5 | D0 | 2 (33%) | 12 | 24 | -12 | 5 | |
Lomuscio, Alyssa (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Yang, Jessica (ATLANTICFA) | D2 | D1 | D0 | D1 | D3 | D1 | 0 (0%) | 8 | 30 | -22 | 7 | |
Greeley, Bridget (NJFENCINGA) | V5 | V5 | D4 | V5 | D1 | V5 | 4 (66%) | 25 | 14 | 11 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorgi, Brenda (RUTGERS U) | V5 | D2 | D3 | D2 | D1 | V5 | 2 (33%) | 18 | 21 | -3 | 5 | |
Co, Melissa (ATLANTICFA) | D3 | D0 | D0 | D0 | D0 | D3 | 0 (0%) | 6 | 30 | -24 | 7 | |
Hession, Jen (BJFC) | V3 | V5 | D2 | D0 | V5 | V5 | 4 (66%) | 20 | 14 | 6 | 3 | |
Grohman, Becky (NWU) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
Ciaravino, Sophie (NYU) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 7 | 21 | 2 | |
Heath, Jacqueline (BERGENFC) | V5 | V5 | D2 | D4 | D0 | V5 | 3 (50%) | 21 | 18 | 3 | 4 | |
Unger, Karyn (MASTERS FA) | D0 | V5 | D0 | D0 | D0 | D2 | 1 (16%) | 7 | 28 | -21 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullen, Lauren (FC) | V5 | D2 | D2 | D0 | V5 | D3 | 2 (33%) | 17 | 24 | -7 | 5 | |
Cartagena, Marielle (ATLANTICFA) | D4 | D2 | D1 | D0 | V5 | D3 | 1 (16%) | 15 | 28 | -13 | 6 | |
Boyer, Madeline (FAOP) | V5 | V5 | V4 | D4 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
Lee, Audrey (GUTKOVSKIY) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 15 | 13 | 3 | |
Drattler, Ricky (NJFENCINGA) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 13 | 16 | 1 | |
Krauchunas, Victoria (RIT) | D0 | D3 | D2 | D2 | D3 | D2 | 0 (0%) | 12 | 30 | -18 | 7 | |
Cooley, Shannon (MEDEO FC) | V5 | V5 | D0 | D2 | D1 | V5 | 3 (50%) | 18 | 23 | -5 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Scher, Andie (MOHS) | D1 | D2 | D0 | V4 | D1 | 1 (20%) | 8 | 18 | -10 | 5 | |
Lind, Megan (SC) | V5 | D0 | V5 | V5 | V5 | 4 (80%) | 20 | 11 | 9 | 3 | |
Shepard, Olivia ("Lily") (NJFENCINGA) | V3 | V5 | D3 | V5 | V2 | 4 (80%) | 18 | 8 | 10 | 2 | |
Dubrovich, Jacqueline (POLARIS) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 8 | 14 | 1 | |
Bickford, Kerry (NWU) | D2 | D2 | D1 | D0 | D2 | 0 (0%) | 7 | 22 | -15 | 6 | |
Lee, Jenna (UNAT) | V3 | D1 | D0 | D0 | V3 | 2 (40%) | 7 | 15 | -8 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Liu, Jane (FASJ) | D1 | D0 | D1 | D1 | V5 | 1 (20%) | 8 | 24 | -16 | 5 | |
Schneider, Stephanie (CMU FC) | V5 | D2 | D0 | V5 | V5 | 3 (60%) | 17 | 13 | 4 | 3 | |
Chou, Margaret (LUCCHETTI) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 10 | 13 | 2 | |
Paragano, Laura (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Abdelaziz, Nadine (FFT) | V5 | D2 | D3 | D1 | V5 | 2 (40%) | 16 | 20 | -4 | 4 | |
Lee, Nari (GUTKOVSKIY) | D4 | D0 | D0 | D1 | D4 | 0 (0%) | 9 | 25 | -16 | 6 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yamin, Jennifer (NWU) | V5 | D3 | D2 | V5 | V4 | 3 (60%) | 19 | 13 | 6 | 2 | |
Lu, Ya (MR. MA) | D0 | D3 | D0 | D0 | V5 | 1 (20%) | 8 | 22 | -14 | 5 | |
Gangemi, Angelica (FC) | V5 | V5 | D2 | D3 | V5 | 3 (60%) | 20 | 16 | 4 | 3 | |
Bauch, Lauren (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Lee, Chervyn (UNAT) | D0 | V5 | V5 | D2 | V5 | 3 (60%) | 17 | 17 | 0 | 4 | |
Czarny, Anna (NJFENCINGA) | D3 | D2 | D0 | D1 | D4 | 0 (0%) | 10 | 24 | -14 | 6 |