Cherry Blossom Open 2009

Senior Mixed Epee Round Results

Round of 128
(1) Cohen, Benjamin   (128) (Bye)  
(65) Dietz, Tommy (Rocco)   (64) Sievers, Kendra  
(33) Stuhldreher, Tim   (96) Letson, James  
(97) Hamar, Imre   (32) Rachtchinine, Alexandre  
(17) Gibert, Charles   (111) DeWitt, Adrienne  
(81) Beach, Joseph   (48) Dry, Dylan  
(49) Byun, Andrew   (80) Waller, Steve  
(113) Compton, Micheal   (15) Duncan, Corwin  
(9) Johnson, Marcus   (120) (Bye)  
(73) Abbondanzio, David   (56) Molloy III, John  
(41) Schleis, Benjamin   (88) Herrick, Christopher Kelly  
(105) Griffin, Gerard   (22) Piasio, Jack  
(25) Guarnera, Daniel   (104) Morin, John  
(89) Smyth, Sefton   (40) Hollenbeck, Luke  
(57) Walker, Adam   (72) Rotondi, Gregory  
(121) (Bye)   (7) Hamar, Balazs  
(4) Eldeib, Alexander   (124) (Bye)  
(69) Brown-Gnarra, Justin   (59) Pinho, Joshua  
(37) Isherwood, Bryan   (92) Krempasky, John  
(101) DeLucia, Lauren   (28) Palmer, Chris  
(21) Kalpaktchiev, Lubo   (106) Dawes, Lisa  
(85) Smythe, Harry   (44) Shrimpton, Struan  
(53) Purdy, Dale R   (76) Pary, Theodore  
(116) Bogard, Brent   (12) Holmes, Katharine  
(13) Hallman, Nicholas   (116) Brown, Rachel  
(77) Park, Mark   (52) Hoopes III, Richard  
(45) Sieling, Eric   (84) Whitaker, Katie  
(109) Goodall, Brian   (20) Chimahusky, Rebecca  
(29) Zukauskas, Justinas   (100) O'Reilly, Robert  
(93) Omar, Adam   (36) Zucker, Sam  
(61) Klatzman, Paul   (68) Wines, Victoria  
(125) (Bye)   (4) Miller, Pearson  
(3) Kaull, James   (126) (Bye)  
(67) McMorland, Angus   (62) Bogard, Matt  
(35) Romanias, William   (94) Campana, Rinaldo  
(99) Lucente, Tom   (30) Skwerer, David  
(18) Grigoli, Leland   (110) Farrugia, John  
(83) Cohen, Theodore   (46) Yui, James  
(51) Pagoulatos, Alexander   (78) Walker, Alec  
(115) Seymour, John   (14) Richards, Dick  
(11) Barja, Kyle   (118) (Bye)  
(75) Voris, Jay   (54) Riley, Patrick  
(43) Sutter, Conrad   (86) Lang, Kurt  
(106) Raush, Mark   (22) Torres, Oscar  
(27) Hoffman, Joe   (102) Isaacson, Judi  
(90) Toleson, Chris   (37) Huemer, Jackson  
(59) Albert, Chase   (70) Lobanenkov, Ilya  
(123) (Bye)   (6) Watrall, Rick  
(7) Burke, Danny   (122) (Bye)  
(71) Asher, Valerie   (58) Nadeau, Kevin  
(37) Myers, Jesse   (90) Buczkowski, Steven  
(103) Goss, Jay   (26) Arlington, Nicholas  
(22) Shilkrut, Alex   (106) Sloter, Lewis  
(87) Jennings, Frederic   (42) Cochrane Jr, Robert  
(55) Washburn, Mark   (74) Czerechowski, Piotr  
(119) (Bye)   (10) Montrose, Chantal  
(15) Adams, Tyler Dale   (114) Erb, Carla  
(79) Rom-Jensen, Byron   (50) Broderick, Ian  
(47) Kerkhof, Peter   (82) Lustick, Evan  
(111) Adams, Scott   (18) Ridge, John  
(31) Eldeib, Nadia   (98) Stephenson, Anne  
(95) Nance, Jonathan   (34) Swick, Kerry  
(63) McNelis, Brendan   (66) Glapion, Michael  
(127) (Bye)   (2) Erbele, Isaac  
Round of 64
(1) Cohen, Benjamin  
(65) Dietz, Tommy (Rocco) 15 - 9
(33) Stuhldreher, Tim 15 - 6
(32) Rachtchinine, Alexandre 13 - 15
(17) Gibert, Charles 15 - 8
(48) Dry, Dylan 14 - 15
(49) Byun, Andrew 15 - 14
(15) Duncan, Corwin 15 - 8
(9) Johnson, Marcus  
(56) Molloy III, John 12 - 15
(88) Herrick, Christopher Kelly 11 - 15
(22) Torres, Oscar 5 - 15
(104) Morin, John 12 - 15
(40) Hollenbeck, Luke 4 - 15
(57) Walker, Adam 15 - 10
(7) Burke, Danny  
(4) Eldeib, Alexander  
(59) Pinho, Joshua 15 - 14
(37) Myers, Jesse 15 - 6
(28) Palmer, Chris 10 - 15
(21) Kalpaktchiev, Lubo 15 - 7
(44) Shrimpton, Struan 10 - 15
(53) Purdy, Dale R 15 - 6
(12) Holmes, Katharine 3 - 15
(13) Hallman, Nicholas 15 - 7
(77) Park, Mark 15 - 14
(45) Sieling, Eric 15 - 7
(20) Chimahusky, Rebecca 3 - 15
(29) Zukauskas, Justinas 15 - 11
(93) Omar, Adam 15 - 14
(61) Klatzman, Paul 15 - 6
(4) Eldeib, Alexander  
(3) Kaull, James  
(67) McMorland, Angus 15 - 11
(35) Romanias, William 15 - 6
(30) Skwerer, David 10 - 15
(18) Ridge, John 6 - 15
(46) Yui, James 8 - 15
(51) Pagoulatos, Alexander 14 - 5
(14) Richards, Dick 10 - 15
(11) Barja, Kyle  
(54) Riley, Patrick 9 - 15
(43) Sutter, Conrad 15 - 10
(22) Piasio, Jack 3 - 15
(27) Hoffman, Joe 15 - 7
(37) Huemer, Jackson 15 - 7
(70) Lobanenkov, Ilya 7 - 15
(6) Watrall, Rick  
(7) Burke, Danny  
(58) Nadeau, Kevin 9 - 15
(37) Isherwood, Bryan 15 - 8
(26) Arlington, Nicholas 8 - 15
(22) Shilkrut, Alex 7 - 15
(42) Cochrane Jr, Robert 7 - 15
(55) Washburn, Mark 15 - 9
(10) Montrose, Chantal  
(15) Adams, Tyler Dale 11 - 2
(50) Broderick, Ian 8 - 15
(47) Kerkhof, Peter 15 - 10
(18) Grigoli, Leland 5 - 15
(31) Eldeib, Nadia 15 - 11
(95) Nance, Jonathan 15 - 14
(63) McNelis, Brendan 15 - 11
(2) Erbele, Isaac  
Round of 32
(1) Cohen, Benjamin 14 - 10
(32) Rachtchinine, Alexandre 14 - 15
(17) Gibert, Charles 15 - 7
(15) Duncan, Corwin 15 - 9
(56) Molloy III, John 4 - 15
(22) Torres, Oscar 8 - 15
(40) Hollenbeck, Luke 2 - 15
(7) Burke, Danny 15 - 6
(4) Miller, Pearson 13 - 15
(28) Palmer, Chris 5 - 15
(21) Kalpaktchiev, Lubo 15 - 14
(12) Holmes, Katharine 14 - 15
(13) Hallman, Nicholas 15 - 14
(20) Chimahusky, Rebecca 14 - 15
(93) Omar, Adam 15 - 13
(4) Eldeib, Alexander 6 - 15
(3) Kaull, James 15 - 7
(30) Skwerer, David 9 - 15
(18) Ridge, John 13 - 15
(14) Richards, Dick 5 - 15
(11) Barja, Kyle 15 - 5
(22) Piasio, Jack 10 - 15
(27) Hoffman, Joe 15 - 8
(6) Watrall, Rick 14 - 15
(58) Nadeau, Kevin 13 - 15
(37) Isherwood, Bryan 15 - 10
(22) Shilkrut, Alex 12 - 13
(10) Montrose, Chantal 14 - 15
(15) Adams, Tyler Dale 15 - 11
(18) Grigoli, Leland 14 - 15
(31) Eldeib, Nadia 15 - 10
(2) Erbele, Isaac 6 - 15
Round of 16
(1) Cohen, Benjamin 15 - 5
(15) Duncan, Corwin 15 - 4
(22) Torres, Oscar 9 - 15
(40) Hollenbeck, Luke 13 - 15
(4) Miller, Pearson 13 - 15
(12) Holmes, Katharine 11 - 12
(13) Hallman, Nicholas 10 - 6
(4) Eldeib, Alexander 9 - 15
(3) Kaull, James 15 - 8
(18) Ridge, John 13 - 15
(11) Barja, Kyle 15 - 14
(27) Hoffman, Joe 15 - 12
(58) Nadeau, Kevin 13 - 15
(22) Shilkrut, Alex 6 - 15
(18) Grigoli, Leland 10 - 15
(2) Erbele, Isaac 8 - 15
Top 8
(15) Duncan, Corwin 15 - 12
(22) Torres, Oscar 7 - 15
(12) Holmes, Katharine 11 - 15
(4) Eldeib, Alexander 8 - 15
(3) Kaull, James 15 - 12
(27) Hoffman, Joe 15 - 11
(58) Nadeau, Kevin 11 - 14
(2) Erbele, Isaac 13 - 15
Final 4
(22) Torres, Oscar 14 - 15
(4) Eldeib, Alexander 8 - 15
(3) Kaull, James 15 - 13
(2) Erbele, Isaac 9 - 15
Gold Medal Bout
(22) Torres, Oscar 14 - 15
(2) Erbele, Isaac 8 - 15
Winner
(2) Erbele, Isaac 7 - 15