San Diego Cup - Youth Foil #6
Y12 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Seul, Maddox (TeamToucheFC) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 12 | 7 | 2 | |
Clifford, Max (TeamToucheFC) | D0 | D0 | D0 | V5 | 1 (25%) | 5 | 16 | -11 | 4 | |
Meng, Andy (GolubitskyFC) | D4 | V5 | D4 | V5 | 2 (50%) | 18 | 13 | 5 | 3 | |
Wang, Eason (SOCALFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Magallanes Raya, Corso Francisco (UNAT) | D3 | D1 | D3 | D0 | 0 (0%) | 7 | 20 | -13 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Fazio, Lorenzo (TEAMTOUCHE) | D0 | D3 | D4 | 0 (0%) | 7 | 15 | -8 | 4 | |
Park, Kaiden (PRECISIONA) | V5 | V5 | V5 | 3 (100%) | 15 | 3 | 12 | 1 | |
Sha, Laien (SOCALFC) | V5 | D3 | V5 | 2 (66%) | 13 | 10 | 3 | 2 | |
Seul, Matthew (TeamToucheFC) | V5 | D0 | D2 | 1 (33%) | 7 | 14 | -7 | 3 |