NEUSFA Sabre Open and Y14 at Wheaton College
Y14 Women's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordova, Hailey (MIDWESTFC) | D1 | D2 | V5 | D2 | D0 | 1 (20%) | 10 | 24 | -14 | 5 | |
| Kania, Brigitte (MIDWESTFC) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 14 | 10 | 2 | |
| Oei, Allyson (GFA) | V5 | D3 | V5 | D3 | V5 | 3 (60%) | 21 | 16 | 5 | 3 | |
| Amador, Elena (DENVERFC) | D4 | D1 | D1 | D2 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Lai, Karen (LONESTARFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 15 | 10 | 1 | |
| Katz, Emma (SFC) | V5 | D4 | D3 | V5 | D4 | 2 (40%) | 21 | 16 | 5 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Babb, Virginia (MIDWESTFC) | V5 | V5 | D2 | D1 | 2 (50%) | 13 | 14 | -1 | 3 | |
| Kontos, Demitra (MIDWESTFC) | D4 | V5 | D1 | D3 | 1 (25%) | 13 | 16 | -3 | 4 | |
| Acharya, Nivedita (BOSTONFC) | D0 | D1 | D1 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
| Duff, Caitlin (GFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
| Cord, Sophia (PREMIERFA) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 9 | 10 | 2 |