TFC SpringFest RJCC

U16 Men's Foil Round Results

Round of 64
(1) Zeng, Lucas   (64) (Bye)  
(33) Chen, Wilson   (32) Miller, Duncan  
(17) Dankar, Neel   (48) Muruhin, Yaroslav  
(49) Choi, Samuel   (16) Li, Raphael  
(9) Yang, Andy   (56) Xiao, Edward  
(41) Patino, Yahir   (24) Chin, Jason  
(25) Bharathi, Bhrugu   (40) Yu, Anders  
(57) Lim, Charles   (8) Chen, Ziyuan  
(5) Nagimov, Marsel   (60) Sunchu, Srikar  
(37) Sweeney, Quinn   (28) Kumbla, Samarth  
(21) Martos, Jimmy   (44) Zhang, Luke  
(53) Chin, Julian SJ   (12) Chen, Alex  
(13) DiVito, Dylan   (52) Hess, Ian  
(45) Shan Sei Fan, Benjamin   (20) Jayasekara, Hiran  
(29) Tsang, Matthew   (36) Sood, Kishan  
(61) Mascari Dumont, Alexandre   (4) Song, Lawrence  
(3) Levy, Jacob   (62) Menon, Alexandre  
(35) Jeon, Caleb   (30) (Bye)  
(19) Choi, Ethan   (46) Hsiung, Richie  
(51) Lao, Scott   (14) Curley, Sebastian  
(11) Oh, Samuel   (54) Luh, Ethan  
(43) Catlin, Adam   (22) Dariano, Noah  
(27) Westelius, Isak   (38) Chan, Anthony  
(59) Li, Guanghan   (6) Tulyag, Fyze  
(7) Martinez, Donavyn   (58) Stiagun, Nikita  
(39) Lin, Dashiell   (25) Lai, Christopher  
(23) Kim, Isaiah   (42) Somers, Sean  
(55) Wu, Conrad   (10) Otake, Jared  
(15) La Rosa, Federico   (50) Wang, Andrew  
(47) Fantino-Dyer, Nicholas   (18) Cai, Jason Zhicheng  
(31) Fukuda, Alessio   (34) Fukuda, Renzo  
(63) (Bye)   (2) Mao, Connor  
Round of 32
(1) Zeng, Lucas  
(33) Chen, Wilson 15 - 11
(48) Muruhin, Yaroslav 11 - 15
(49) Choi, Samuel 15 - 10
(9) Yang, Andy 15 - 6
(24) Chin, Jason 8 - 15
(40) Yu, Anders 7 - 15
(8) Chen, Ziyuan 3 - 15
(5) Nagimov, Marsel 15 - 3
(28) Kumbla, Samarth 7 - 15
(21) Martos, Jimmy 15 - 8
(12) Chen, Alex 5 - 15
(13) DiVito, Dylan 15 - 1
(20) Jayasekara, Hiran 5 - 15
(29) Tsang, Matthew 15 - 8
(4) Song, Lawrence 6 - 15
(3) Levy, Jacob 15 - 5
(35) Jeon, Caleb 15 - 12
(19) Choi, Ethan 15 - 3
(14) Curley, Sebastian 3 - 15
(11) Oh, Samuel 14 - 11
(43) Catlin, Adam 15 - 8
(27) Westelius, Isak 15 - 8
(6) Tulyag, Fyze 4 - 15
(7) Martinez, Donavyn 15 - 2
(25) Bharathi, Bhrugu 15 - 12
(23) Kim, Isaiah 15 - 12
(10) Otake, Jared 6 - 15
(50) Wang, Andrew 14 - 15
(18) Cai, Jason Zhicheng 3 - 15
(34) Fukuda, Renzo 8 - 15
(2) Mao, Connor  
Round of 16
(1) Zeng, Lucas 15 - 6
(49) Choi, Samuel 15 - 14
(9) Yang, Andy 15 - 9
(8) Chen, Ziyuan 9 - 15
(5) Nagimov, Marsel 15 - 11
(12) Chen, Alex 7 - 15
(13) DiVito, Dylan 15 - 12
(4) Song, Lawrence 7 - 15
(3) Levy, Jacob 15 - 4
(19) Choi, Ethan 15 - 13
(11) Oh, Samuel 15 - 10
(6) Tulyag, Fyze 11 - 15
(7) Martinez, Donavyn 13 - 7
(10) Otake, Jared 8 - 15
(18) Cai, Jason Zhicheng 11 - 15
(2) Mao, Connor 4 - 15
Top 8
(1) Zeng, Lucas 15 - 4
(9) Yang, Andy 15 - 13
(12) Chen, Alex 14 - 15
(4) Song, Lawrence 9 - 15
(3) Levy, Jacob 15 - 7
(6) Tulyag, Fyze 5 - 15
(7) Martinez, Donavyn 15 - 3
(2) Mao, Connor 7 - 15
Final 4
(9) Yang, Andy 15 - 12
(4) Song, Lawrence 13 - 15
(6) Tulyag, Fyze 11 - 15
(7) Martinez, Donavyn 15 - 7
Gold Medal Bout
(9) Yang, Andy 15 - 12
(6) Tulyag, Fyze 9 - 15
Winner
(6) Tulyag, Fyze 7 - 15