Nittany Lion Cup Open

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Lewis, Jarrett X.O.  (UNAT) V5 V5 D2 V5 D4 D3 V5 4 (57%) 29 23 6 3
Sprang, Nicholas  (FCMERCERCN) D2 D3 D3 D1 D0 D2 V5 1 (14%) 16 33 -17 7
Andrade, Alejandro  (UNAT) D3 V5 V5 D3 D3 D3 V5 3 (42%) 27 25 2 6
Emanuel, Galen  (DCFencers) V5 V5 D1 D4 D3 V5 V5 4 (57%) 28 26 2 5
Cameron, James  (DCFencers) D2 V5 V5 V5 D3 D2 V5 4 (57%) 27 24 3 4
Mackiewicz, Andrew  (UNAT) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 15 20 1
Dolegiewicz, Marcel  (MidwestFC) V5 V5 V5 D3 V5 D2 V5 5 (71%) 30 21 9 2
Bernhardt, Michael  (PENNST) D1 D3 D1 D3 D1 D0 D1 0 (0%) 10 35 -25 8
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Turner, Gavin  (UNAT) D3 V5 V5 D1 V5 V5 4 (66%) 24 17 7 3
Oliver, DeAna  (UNAT) V5 D2 V5 D1 D0 V5 3 (50%) 18 20 -2 5
Cohen, Samuel  (UNAT) D3 V5 V5 D1 D1 V5 3 (50%) 20 21 -1 4
Mcloughlin, Erin  (UNAT) D1 D1 D1 D1 D2 D1 0 (0%) 7 30 -23 7
Metryka, Karol  (UNAT) V5 V5 V5 V5 D2 V5 5 (83%) 27 9 18 2
Lewicki, Matthew  (UNAT) D3 V5 V5 V5 V5 V5 5 (83%) 28 10 18 1
Pokrifka, Gwenore  (PENNST) D0 D1 D3 V5 D0 D0 1 (16%) 9 26 -17 6