The Ohio State University Open

Senior Men's Epee Round Results

Round of 64
(1) Elsayed, Ahmed   (64) (Bye)  
(33) Lavenstein, Kinley   (32) Brooks, Zachary  
(17) Veltrup, Paul   (48) Li, Chenyu (Charlie)  
(49) Choi, Christian   (15) Jovanovic, Jovan  
(8) Rodney, Maxwell   (56) Goel, Raghav  
(41) Haw, Keith   (24) Visurakapalli, Sathvik  
(25) Garrett, Samuel   (40) Wu, Jimmy  
(57) Altier, William   (8) Kokenge, Clark  
(5) Park, Ian   (60) Kraj, Pawel  
(37) Sonn, Rohan   (28) Kenyon, Jacob  
(21) Li, Jesse   (44) Garber, Robert  
(53) Schultz, Alex   (12) Chu, Ian  
(13) Wojciechowski, Matthew   (52) McEvoy, Sean  
(45) Bromell, Thomas   (19) Mazur, Daniil  
(29) Ndjeka, Jesse   (36) Bartch, Ethan  
(61) Chen, Jerry   (4) Feinberg, Gabriel  
(3) Buelau, Matthew   (62) Greene, Patrick  
(35) Micko, Fritz   (30) pohl, Merik  
(19) Chawla, Armaan   (46) Parcelewicz, John  
(51) Wang, Elliott   (14) Varin, Georgii  
(11) Velinov, Gabriel   (54) Clare, Ryan  
(43) Dinkins, Shuayb   (22) Mittal, Sanil  
(27) Lange, Henry   (38) Svirinovskyi, Illia  
(59) Chu, Duong   (6) Shah, Ayush  
(7) Gibson, Nowell   (58) Kim, Sebastian  
(39) Kumar, Anitya   (26) Somir, Avinash  
(23) King, Cameron   (42) Kenyon, Benjamin  
(55) Wang, Peilin   (10) Sivakumar, Ajit  
(15) Weiss, Miles   (50) Kokenge, Reid  
(47) Hu, Evan   (18) Heim, Bryce  
(31) Dinkins, Ramadan   (34) Pan, Tristan  
(63) (Bye)   (2) Boumedienne, Sami  
Round of 32
(1) Elsayed, Ahmed  
(33) Lavenstein, Kinley 15 - 14
(17) Veltrup, Paul 14 - 5
(15) Weiss, Miles 15 - 2
(8) Rodney, Maxwell 4 - 15
(41) Haw, Keith 0 - 0
(25) Garrett, Samuel 15 - 11
(8) Kokenge, Clark 14 - 15
(5) Park, Ian 15 - 7
(28) Kenyon, Jacob 8 - 15
(21) Li, Jesse 15 - 10
(53) Schultz, Alex 15 - 14
(13) Wojciechowski, Matthew 15 - 11
(19) Chawla, Armaan 15 - 6
(29) Ndjeka, Jesse 15 - 9
(4) Feinberg, Gabriel 4 - 15
(3) Buelau, Matthew 15 - 3
(30) pohl, Merik 9 - 15
(19) Mazur, Daniil 15 - 5
(14) Varin, Georgii 3 - 15
(11) Velinov, Gabriel 15 - 5
(43) Dinkins, Shuayb 15 - 9
(27) Lange, Henry 15 - 4
(6) Shah, Ayush 2 - 15
(7) Gibson, Nowell 15 - 10
(26) Somir, Avinash 7 - 15
(23) King, Cameron 15 - 14
(10) Sivakumar, Ajit 1 - 15
(50) Kokenge, Reid 9 - 15
(18) Heim, Bryce 8 - 15
(31) Dinkins, Ramadan 15 - 8
(2) Boumedienne, Sami  
Round of 16
(1) Elsayed, Ahmed 15 - 10
(17) Veltrup, Paul 15 - 13
(8) Rodney, Maxwell 3 - 15
(25) Garrett, Samuel 15 - 12
(5) Park, Ian 15 - 7
(21) Li, Jesse 15 - 10
(13) Wojciechowski, Matthew 15 - 11
(4) Feinberg, Gabriel 13 - 15
(3) Buelau, Matthew 15 - 10
(19) Mazur, Daniil 15 - 9
(11) Velinov, Gabriel 15 - 14
(27) Lange, Henry 15 - 9
(7) Gibson, Nowell 15 - 12
(10) Sivakumar, Ajit 9 - 15
(18) Heim, Bryce 13 - 15
(31) Dinkins, Ramadan 15 - 10
Top 8
(17) Veltrup, Paul 15 - 10
(25) Garrett, Samuel 15 - 11
(21) Li, Jesse 15 - 11
(4) Feinberg, Gabriel 13 - 15
(19) Mazur, Daniil 15 - 9
(27) Lange, Henry 15 - 3
(7) Gibson, Nowell 15 - 14
(31) Dinkins, Ramadan 15 - 10
Final 4
(17) Veltrup, Paul 15 - 11
(4) Feinberg, Gabriel 14 - 15
(19) Mazur, Daniil 15 - 7
(7) Gibson, Nowell 15 - 12
Gold Medal Bout
(17) Veltrup, Paul 15 - 13
(19) Mazur, Daniil 15 - 9
Winner
(17) Veltrup, Paul 12 - 11