Emory's 2nd Annual Fall Dooley Duel

Unsanctioned Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wang, Mohan  (EMORYUFC) D1 V5 V5 D2 D4 2 (40%) 17 15 2 4
Jones, Ezekiel  (UNAT) V5 V5 V5 D1 D2 3 (60%) 18 12 6 3
Song, Vivian  (EMORYUFC) D0 D1 V5 D1 D2 1 (20%) 9 24 -15 5
Kaur, Jasmine  (UNAT) D0 D0 D4 D1 D0 0 (0%) 5 25 -20 6
Xiao, Yao  (GTU/YJFC) V5 V5 V5 V5 D4 4 (80%) 24 10 14 2
Hussain, Mustafa  (EMORYUFC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Jain, Ishaan  (EMORYUFC) D3 D3 V5 V5 V5 3 (60%) 21 16 5 3
Rahim, Alina  (EMORYUFC) V5 D4 V5 V5 V5 4 (80%) 24 12 12 2
Campbell, Justin  (ClemsonUFC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Patel, Akash  (GTU/YJFC) D3 D1 D0 V5 D2 1 (20%) 11 24 -13 5
Carver-Longley, Caden  (EMORYUFC) D3 D0 D2 D4 D4 0 (0%) 13 25 -12 6
Kaufman, Isabella  (EMORYUFC) D0 D3 D0 V5 V5 2 (40%) 13 21 -8 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Branner, Christian  (EMORYUFC) D3 D2 D2 D0 D0 0 (0%) 7 25 -18 6
P, S  (UNAT) V5 D3 D2 D1 D2 1 (20%) 13 23 -10 5
Yoo, David  (EMORYUFC) V5 V5 D3 V5 D1 3 (60%) 19 17 2 3
Namgoong, Jin  (EMORYUFC) V5 V5 V5 V5 D0 4 (80%) 20 15 5 2
Lee, Janice  (EMORYUFC) V5 V5 D2 D3 D0 2 (40%) 15 16 -1 4
Brekhman, Eric  (LIVINGSTON) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1