Freehold Fencing - January Youth Foil
Y12 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Li, Ryan (FREEHOLDFA) | V5 | D2 | V5 | V3 | 3 (75%) | 15 | 10 | 5 | 2 | |
| Surti, Armaan (SebastianiFA) | D3 | D0 | D0 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Awalgaonkar, Aahan (ZFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
| Wilson, Henry (FAOP-NORTH) | D0 | V5 | D3 | V5 | 2 (50%) | 13 | 14 | -1 | 3 | |
| Han, Jonathan (GutkovskiyFA) | D2 | V5 | D0 | D4 | 1 (25%) | 11 | 14 | -3 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Desai, Aryan (SebastianiFA) | V5 | V5 | V5 | 3 (100%) | 15 | 4 | 11 | 1 | |
| Flores, Jonathan (FAOP-NORTH) | D1 | D1 | D3 | 0 (0%) | 5 | 15 | -10 | 4 | |
| Jiang, Alexander (WFA) | D0 | V5 | V5 | 2 (66%) | 10 | 6 | 4 | 2 | |
| Panigrahi, Aarush (SebastianiFA) | D3 | V5 | D0 | 1 (33%) | 8 | 13 | -5 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| PintoLe, Anthony (THE LINE) | V5 | V5 | D3 | 2 (66%) | 13 | 9 | 4 | 2 | |
| Rogers, Bernard (FreeholdFA) | D2 | D0 | D1 | 0 (0%) | 3 | 15 | -12 | 4 | |
| Concha, Iago (SebastianiFA) | D2 | V5 | D2 | 1 (33%) | 9 | 10 | -1 | 3 | |
| Jiang, Ethan (WFA) | V5 | V5 | V5 | 3 (100%) | 15 | 6 | 9 | 1 |