Orange Coast Division 3 Weapon Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lowy, Steven  (BHFC) V5 V5 D3 D2 2 (50%) 15 14 1 3
Lambrecht, Nils  (LAVERNE) D2 D0 D2 D2 0 (0%) 6 20 -14 5
Lee, Jonathan S  (PRECISION) D2 V5 D4 V5 2 (50%) 16 12 4 2
Navarro, Reynaldo  (SOUTHCOAST) V5 V5 V5 V5 4 (100%) 20 12 8 1
Chan, Matthew  (PRECISION) V5 V5 D2 D3 2 (50%) 15 14 1 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Rovere, Dante  (SOUTHCOAST) V5 D2 D3 V5 2 (50%) 15 12 3 2
Fukunaga, Alex  (PRECISION) D2 D3 V5 V5 2 (50%) 15 16 -1 4
Liao, Sam  (UNAT) V5 V5 V5 V5 4 (100%) 20 11 9 1
Chan, Duane  (CONEJO) V5 D4 D3 V5 2 (50%) 17 15 2 3
Lim, Richard  (AGFC (CA)) D0 D2 D3 D2 0 (0%) 7 20 -13 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Eng, Jade  (TORRANCEFC) D2 V5 D3 V5 2 (50%) 15 13 2 3
Dzodzos, Michael  (GOLUBITSKY) V5 V5 V5 V5 4 (100%) 20 12 8 1
Leeper, Emily  (GFS) D1 D3 D4 V5 1 (25%) 13 17 -4 4
Eliot, Michael  (SOUTHCOAST) V5 D4 V5 V5 3 (75%) 19 16 3 2
Lu, Tiffany  (OAKPARK) D2 D3 D2 D4 0 (0%) 11 20 -9 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yee, Maxwell  (UNAT) V5 V5 V5 V5 4 (100%) 20 3 17 1
Lambrecht, Sophia  (LAVERNE) D1 V5 V5 D3 2 (50%) 14 18 -4 3
Craig, Chris  (UNAT) D0 D4 V5 D0 1 (25%) 9 18 -9 4
Procopio, Gregory  (UNAT) D1 D4 D3 D2 0 (0%) 10 20 -10 5
Mashevsky, Michael  (TORRANCEFC) D1 V5 V5 V5 3 (75%) 16 10 6 2