CFFA Stab-a-thon
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aheron, Chris (Forge) | V5 | D2 | V5 | D3 | V5 | 3 (60%) | 20 | 20 | 0 | 3 | |
| Harvey, Jesse (CAPEFEAR) | D4 | D1 | V5 | D4 | V5 | 2 (40%) | 19 | 21 | -2 | 4 | |
| Bogert, Alexander (Bryce) (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
| Swearngan, D. Aaron (CharlotteFA) | D3 | D3 | D4 | V5 | D3 | 1 (20%) | 18 | 22 | -4 | 5 | |
| Green, Richard (KNIGHTSSIE) | V5 | V5 | D4 | D2 | V5 | 3 (60%) | 21 | 20 | 1 | 2 | |
| Milewski, Samantha (SFU) | D3 | D3 | D3 | V5 | D3 | 1 (20%) | 17 | 23 | -6 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galullo, Joseph (APEXFENCIN) | D3 | D3 | D1 | D1 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Hart, Riley (UNAT) | V5 | D2 | D2 | D1 | D2 | 1 (20%) | 12 | 23 | -11 | 5 | |
| Stewart, Whit (KOS SC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 15 | 8 | 2 | |
| Morey, Zachary (TidewaterFC) | V5 | V5 | D2 | D1 | V5 | 3 (60%) | 18 | 17 | 1 | 4 | |
| Moore, Taylor C (AAFA) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 11 | 11 | 1 | |
| Mason, Shane (SalleNewBern) | V5 | V5 | D3 | D4 | V5 | 3 (60%) | 22 | 15 | 7 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Herman (CAPEFEAR) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 18 | 4 | 2 | |
| Boros, Eric (Forge) | D3 | V5 | D4 | D0 | V5 | 2 (40%) | 17 | 18 | -1 | 4 | |
| Hughes, Patricia (LF) | D4 | D0 | V5 | D0 | D2 | 1 (20%) | 11 | 22 | -11 | 6 | |
| Julien, Erica (Forge) | V5 | V5 | D2 | D2 | D2 | 2 (40%) | 16 | 21 | -5 | 5 | |
| Kmiec, Stephen (UNAT) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 8 | 14 | 1 | |
| Silverman, Brett (WFC) | D4 | D3 | V5 | V5 | D1 | 2 (40%) | 18 | 19 | -1 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moreno, Sara "Elli" (APEXFENCIN) | V5 | V5 | V5 | D0 | V5 | 4 (80%) | 20 | 16 | 4 | 3 | |
| Davis, Charles G (CAPEFEAR) | D4 | D3 | V5 | D3 | D1 | 1 (20%) | 16 | 24 | -8 | 5 | |
| Knight, Cash (CLEMSONUFC) | D4 | V5 | V5 | D2 | D0 | 2 (40%) | 16 | 19 | -3 | 4 | |
| Childs, Edward (SalleNewBern) | D1 | D4 | D1 | D0 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Harvey, Joshua (CAPEFEAR) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 10 | 12 | 2 | |
| Bogert, James (Brett) (NJIOT-NCAA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 8 | 14 | 1 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Munlin, Donovan (PREMFENCAL) | V4 | V5 | V5 | D1 | 3 (75%) | 15 | 11 | 4 | 2 | |
| Eidt, Chloe (CAPEFEAR) | D3 | D4 | D2 | D1 | 0 (0%) | 10 | 18 | -8 | 5 | |
| Gomez, Gerardo (UNAT) | D1 | V5 | V5 | D4 | 2 (50%) | 15 | 16 | -1 | 3 | |
| Perkins, Paul (CAPEFEAR) | D2 | V5 | D2 | D3 | 1 (25%) | 12 | 17 | -5 | 4 | |
| Fulmer, Andrew (UNAT) | V5 | V4 | V5 | V5 | 4 (100%) | 19 | 9 | 10 | 1 |