Long Beach Invitational (LBI) Open 2005
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Charles "Kip" (GGFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
Litvak, David (LAIFC) | D4 | V5 | V5 | D2 | V5 | 3 (60%) | 21 | 19 | 2 | 2 | |
Clarke, Deric (BHFC) | D0 | D3 | V5 | V5 | V5 | 3 (60%) | 18 | 20 | -2 | 3 | |
Russell, Todd (EBFG) | D4 | D2 | D4 | V5 | V5 | 2 (40%) | 20 | 21 | -1 | 5 | |
Chang, George (BHFC) | D4 | V5 | D4 | D3 | V5 | 2 (40%) | 21 | 20 | 1 | 4 | |
Norlin, Kurt (SOUTHCOAST) | D0 | D4 | D2 | D3 | D3 | 0 (0%) | 12 | 25 | -13 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Pinkowski, Chrisopher (MDF) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
Ordody, Gyorgy (GGFC) | V5 | V5 | D2 | V5 | D1 | 3 (60%) | 18 | 14 | 4 | 3 | |
Gegan, Natalie (LAIFC) | D2 | D4 | D1 | D4 | V5 | 1 (20%) | 16 | 21 | -5 | 5 | |
Radanovich, Rob (FFA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 1 | |
Tso, Jason (FORTUNE) | D2 | D2 | V5 | D4 | V5 | 2 (40%) | 18 | 19 | -1 | 4 | |
Geeting, Steve (SOUTHCOAST) | D2 | V2 | D1 | D0 | D0 | 1 (20%) | 5 | 21 | -16 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bethel, Dylan (GGFC) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 1 | |
Pinchuk, Jason (SWORDSFS) | D2 | V5 | D2 | D2 | V5 | 2 (40%) | 16 | 17 | -1 | 5 | |
Tibbs, Timothy (NOFEAR) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
Jefferies, Jonathan (Halberstadt) | D3 | V5 | D3 | V5 | V5 | 3 (60%) | 21 | 18 | 3 | 3 | |
Rasmussen, David (MACBEAN) | D2 | V5 | D2 | D3 | V5 | 2 (40%) | 17 | 18 | -1 | 4 | |
Tso, Ted (FORTUNE) | D1 | D1 | D3 | D3 | D1 | 0 (0%) | 9 | 25 | -16 | 6 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Perka, Michael (TFC) | D2 | D1 | D1 | D3 | V5 | 1 (20%) | 12 | 23 | -11 | 6 | |
Lichten, Keith (EBFG) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Wheeler, Mark (WNDYCTYCHI) | V5 | D4 | D3 | V5 | D4 | 2 (40%) | 21 | 18 | 3 | 3 | |
Langholz, Ben (FORTUNE) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 14 | 7 | 2 | |
Martinez, Demetrius (UNAT) | V5 | D1 | D2 | D2 | V5 | 2 (40%) | 15 | 21 | -6 | 4 | |
Zeiss, Gary (EFC) | D3 | D2 | V5 | D3 | D3 | 1 (20%) | 16 | 24 | -8 | 5 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Mo, Kevin (NYAC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
Ambort, Chelsea (UNAT) | D3 | D4 | D3 | V5 | V5 | 2 (40%) | 20 | 19 | 1 | 4 | |
Allen, Chris (USFC) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 16 | 6 | 2 | |
Donnelly, Devin (UNAT) | D3 | V5 | D2 | V5 | V5 | 3 (60%) | 20 | 18 | 2 | 3 | |
Hany, Darryl (FORTUNE) | D4 | D3 | D4 | D1 | V5 | 1 (20%) | 17 | 21 | -4 | 5 | |
Gilcrist, R. Sam (HoustonSword) | D0 | D1 | D1 | D4 | D1 | 0 (0%) | 7 | 25 | -18 | 6 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Marchant, Cristian (PFFC) | D1 | D1 | V5 | V5 | V5 | 3 (60%) | 17 | 19 | -2 | 3 | |
Harder, Sean (LAIFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
Alvarez, Carlos (EPIC) | V5 | D3 | D4 | V5 | V5 | 3 (60%) | 22 | 17 | 5 | 2 | |
Clayton, Mark (BBFC) | D3 | D2 | V5 | D4 | V5 | 2 (40%) | 19 | 23 | -4 | 4 | |
Tran, Richard (TFC) | D2 | D4 | D2 | V5 | D3 | 1 (20%) | 16 | 24 | -8 | 6 | |
Simon, Scott (USC) | D4 | D2 | D4 | D4 | V5 | 1 (20%) | 19 | 23 | -4 | 5 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucasey, Charles (Halberstadt) | D2 | D2 | V5 | V5 | V5 | 3 (60%) | 19 | 18 | 1 | 3 | |
McConnaughy, Matthew (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Jensen, David (FORTUNE) | V5 | D3 | V5 | D4 | V5 | 3 (60%) | 22 | 16 | 6 | 2 | |
Bloomer, Suzanne (AFM) | D1 | D2 | D4 | V5 | V5 | 2 (40%) | 17 | 22 | -5 | 4 | |
Sosis, Michael (SANDIEGOFC) | D3 | D0 | V5 | D3 | D2 | 1 (20%) | 13 | 24 | -11 | 6 | |
Rose, John (SOUTHCOAST) | D4 | D0 | D0 | D4 | V5 | 1 (20%) | 13 | 22 | -9 | 5 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Eric (LAIFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Price, Cory (WBERKELEYF) | D0 | D3 | D4 | V5 | D4 | 1 (20%) | 16 | 21 | -5 | 6 | |
Contway, Cody (NOFEAR) | D3 | V5 | D2 | D4 | D4 | 1 (20%) | 18 | 23 | -5 | 5 | |
Ameli, Sean (BATTLEBORN) | D1 | V5 | V5 | D3 | V5 | 3 (60%) | 19 | 19 | 0 | 2 | |
Maisonet, Olimar (PUR) | D2 | D1 | V5 | V5 | V5 | 3 (60%) | 18 | 21 | -3 | 3 | |
Rodriguez, Jason (FORTUNE) | D2 | V5 | V5 | D3 | D4 | 2 (40%) | 19 | 23 | -4 | 4 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Clawson, Brian (NOFEAR) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Gay, James (LAIFC) | D2 | V5 | V5 | V3 | V5 | 4 (80%) | 20 | 17 | 3 | 2 | |
Cropley, Theodore (UNAT) | D2 | D3 | V5 | V5 | V5 | 3 (60%) | 20 | 20 | 0 | 3 | |
Ahern, Thomas (SOUTHCOAST) | D1 | D4 | D4 | D4 | V5 | 1 (20%) | 18 | 21 | -3 | 5 | |
Freeman, Joseph (FORTUNE) | D1 | D1 | D4 | V5 | V5 | 2 (40%) | 16 | 17 | -1 | 4 | |
Puliafico, Lou (MACBEAN) | D1 | D4 | D2 | D1 | D0 | 0 (0%) | 8 | 25 | -17 | 6 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
El Khadem, Youssri (UNAT) | V5 | D4 | V5 | D3 | V5 | 3 (60%) | 22 | 16 | 6 | 2 | |
Jennings, Jake (CSUF) | D3 | D3 | V5 | V5 | V5 | 3 (60%) | 21 | 16 | 5 | 3 | |
Hau, Pak-Kei (SanDiegoFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 16 | 7 | 1 | |
Olson, Brian (WBerkeleyFC) | D3 | D2 | D3 | V5 | V5 | 2 (40%) | 18 | 23 | -5 | 5 | |
Kavanaugh, Aaron (LAIFC) | V5 | D2 | V4 | D4 | V4 | 3 (60%) | 19 | 19 | 0 | 4 | |
Palmer, John (FORTUNE) | D0 | D2 | D2 | D4 | D3 | 0 (0%) | 11 | 24 | -13 | 6 |
Pool #11
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gay, Samuel (PSU) | D3 | V5 | D1 | V5 | V5 | 3 (60%) | 19 | 22 | -3 | 4 | |
Diaz, Ivan (PUR) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 13 | 10 | 1 | |
Samhaber, Michael (AFC) | D4 | D4 | D1 | V5 | V5 | 2 (40%) | 19 | 19 | 0 | 5 | |
Kiang, Daniel (FORTUNE) | V5 | D0 | V5 | V5 | D1 | 3 (60%) | 16 | 16 | 0 | 3 | |
Ameli, Cynthia (BATTLEBORN) | D4 | D1 | D2 | D4 | D2 | 0 (0%) | 13 | 25 | -12 | 6 | |
Norlin, Wes (SOUTHCOAST) | D4 | V5 | D2 | V5 | V5 | 3 (60%) | 21 | 16 | 5 | 2 |
Pool #12
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gegan, Cooper M (LAIFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 | |
Lim, Alvin bryan (BBFC) | D4 | D3 | V5 | V5 | D4 | 2 (40%) | 21 | 20 | 1 | 4 | |
Jones, Greg (RainCityFC) | D3 | V5 | D4 | V5 | V5 | 3 (60%) | 22 | 19 | 3 | 2 | |
Girard, Travis (SOUTHCOAST) | D1 | D3 | V5 | V5 | D3 | 2 (40%) | 17 | 21 | -4 | 5 | |
Hershberger, Aric (SWASH) | D4 | D2 | D4 | D2 | D4 | 0 (0%) | 16 | 25 | -9 | 6 | |
Hale, Jed (FORTUNE) | D1 | V5 | D2 | V5 | V5 | 3 (60%) | 18 | 21 | -3 | 3 |
Pool #13
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Sauvageon, Julien (EBFG) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 7 | 17 | 1 | |
Dollar, Mike (LAIFC) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Negron, Jaqueline (PUR) | D0 | V5 | V5 | V5 | D0 | 3 (60%) | 15 | 20 | -5 | 3 | |
Berke, Daniel (RainCityFC) | D1 | D1 | D3 | D3 | V5 | 1 (20%) | 13 | 21 | -8 | 5 | |
Retz, Joe (AFC) | D1 | D2 | D4 | V5 | V5 | 2 (40%) | 17 | 21 | -4 | 4 | |
Lee, Ryan (CALIFFENCI) | D0 | D0 | V5 | D1 | D3 | 1 (20%) | 9 | 20 | -11 | 6 |
Pool #14
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Tasha (NWFC) | D2 | D1 | V5 | D2 | D4 | 1 (20%) | 14 | 24 | -10 | 5 | |
Shaginian, Tigran (SWORDSFS) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Porter, Corin (OlympiaFC) | V5 | D0 | V5 | V5 | V5 | 4 (80%) | 20 | 12 | 8 | 2 | |
Barraza, Patrick (SSC) | D4 | D0 | D1 | V5 | D1 | 1 (20%) | 11 | 21 | -10 | 6 | |
Miller, Michael (FFA) | V5 | D0 | D3 | D1 | V5 | 2 (40%) | 14 | 20 | -6 | 4 | |
Wang, Eric C (UCLA) | V5 | D2 | D2 | V5 | D3 | 2 (40%) | 17 | 20 | -3 | 3 |
Pool #15
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Van Dyke, Frank (BATTLEBORN) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 15 | 7 | 1 | |
Cordner, Jeff (FORTUNE) | D3 | V5 | D2 | V5 | V5 | 3 (60%) | 20 | 14 | 6 | 2 | |
Watt, Kevin (UCSD) | V5 | D2 | V5 | V5 | D4 | 3 (60%) | 21 | 16 | 5 | 3 | |
Senturia, Alexander (BHFC) | D3 | V5 | D2 | V5 | V5 | 3 (60%) | 20 | 16 | 4 | 4 | |
Olivas, Elizabeth (NOFEAR) | D1 | D0 | D2 | D2 | D1 | 0 (0%) | 6 | 22 | -16 | 6 | |
Klemin, Parker (FFA) | D3 | D2 | V5 | D2 | V2 | 2 (40%) | 14 | 20 | -6 | 5 |
Pool #16
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hedges, Philip (AFM) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Chimienti, Michele (NOFEAR) | D2 | D2 | D2 | D4 | D4 | 0 (0%) | 14 | 25 | -11 | 6 | |
Chandler, Paul (EBFG) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 2 | |
Tangkilisan, Alexander (BHFC) | D2 | V5 | D3 | D0 | D1 | 1 (20%) | 11 | 22 | -11 | 5 | |
Thvedt, Robyn (ARIZONA FA) | D0 | V5 | D1 | V5 | D0 | 2 (40%) | 11 | 19 | -8 | 4 | |
Hakopian, Grigor (UNAT) | D0 | V5 | D2 | V5 | V5 | 3 (60%) | 17 | 15 | 2 | 3 |
Pool #17
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Charles (NOFEAR) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 17 | 5 | 1 | |
Carnahan, Garrett (FORTUNE) | V5 | V5 | D3 | D3 | V5 | 3 (60%) | 21 | 17 | 4 | 2 | |
Westrick, Stanley (SOUTHCOAST) | D4 | D3 | D3 | D3 | D3 | 0 (0%) | 16 | 25 | -9 | 6 | |
Raynis, Michael (NYAC) | D4 | V5 | V5 | V5 | D2 | 3 (60%) | 21 | 18 | 3 | 3 | |
Weingarten, Solomon (EBFG) | D3 | V5 | V5 | D2 | V5 | 3 (60%) | 20 | 20 | 0 | 4 | |
Brewer, Tj (NOFEAR) | D1 | D2 | V5 | V5 | D4 | 2 (40%) | 17 | 20 | -3 | 5 |
Pool #18
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gelnaw, William H (NOFEAR) | V3 | V5 | V5 | V5 | V5 | 5 (100%) | 23 | 8 | 15 | 1 | |
Burdette, Gene (TFC) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 9 | 13 | 2 | |
Weiner, Matthew (NWFC) | D1 | D1 | D4 | V5 | V5 | 2 (40%) | 16 | 19 | -3 | 3 | |
Lucas, Charlie (BHFC) | D1 | D2 | V5 | D4 | V5 | 2 (40%) | 17 | 21 | -4 | 4 | |
Chiang, Duvan (UNAT) | D2 | D2 | D3 | V5 | V5 | 2 (40%) | 17 | 23 | -6 | 5 | |
Flores, Victor (MEXICALI) | D2 | D1 | D1 | D2 | D4 | 0 (0%) | 10 | 25 | -15 | 6 |
Pool #19
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Sallembien, Nicolas (AFM) | V5 | D4 | V5 | D4 | V5 | 3 (60%) | 23 | 18 | 5 | 2 | |
Brock, Larry (EBFG) | D4 | D2 | V5 | D2 | V3 | 2 (40%) | 16 | 17 | -1 | 5 | |
Burton, Patrick (FORTUNE) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 15 | 9 | 1 | |
Parish, Mike (PRIVATEERS) | D2 | D0 | D2 | D2 | V5 | 1 (20%) | 11 | 23 | -12 | 6 | |
Yang, Jerry (SOUTHCOAST) | V5 | V5 | D2 | V5 | D1 | 3 (60%) | 18 | 18 | 0 | 3 | |
Flores, Oscar (UNAT) | D2 | D2 | V5 | D3 | V5 | 2 (40%) | 17 | 18 | -1 | 4 |
Pool #20
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ameli, Kian (STANFORD) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 17 | 6 | 2 | |
Denier, Frank (EBFG) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Cairns, Doug (NOFEAR) | D4 | D2 | V5 | D4 | V5 | 2 (40%) | 20 | 23 | -3 | 4 | |
Park, Eugene (UNAT) | D2 | D0 | D4 | D3 | V3 | 1 (20%) | 12 | 21 | -9 | 5 | |
Cashdan, Christopher (USC) | D2 | D0 | V5 | V5 | V5 | 3 (60%) | 17 | 19 | -2 | 3 | |
Douglas, Rhys (UNAT) | D4 | D3 | D4 | D1 | D2 | 0 (0%) | 14 | 23 | -9 | 6 |
Pool #21
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Daisy (AFC) | V0 | V5 | V5 | V3 | V5 | 5 (100%) | 18 | 4 | 14 | 1 | |
Marsh, Janet (NOFEAR) | D0 | V3 | V5 | D1 | V5 | 3 (60%) | 14 | 7 | 7 | 2 | |
Conow, Chris (USC) | D1 | D1 | V5 | V5 | V5 | 3 (60%) | 17 | 16 | 1 | 3 | |
Huang, Ken Yen (FORTUNE) | D1 | D1 | D2 | V5 | D1 | 1 (20%) | 10 | 21 | -11 | 6 | |
Singontiko, David (MDF) | D1 | V2 | D4 | D3 | V5 | 2 (40%) | 15 | 17 | -2 | 4 | |
Davis-Allen, Michael (ASU) | D1 | D3 | D2 | V3 | D3 | 1 (20%) | 12 | 21 | -9 | 5 |
Pool #22
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Olver, Otra (BHFC) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 16 | 8 | 2 | |
Segal, Mark (FORTUNE) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 9 | 14 | 1 | |
Thurber, Marin (EBFG) | D2 | D0 | D4 | V5 | V5 | 2 (40%) | 16 | 21 | -5 | 5 | |
Hannah, Mark (SSC) | D3 | D1 | V5 | V5 | V5 | 3 (60%) | 19 | 18 | 1 | 3 | |
Correa, Julian (MACBEAN) | V5 | D2 | D4 | D4 | V5 | 2 (40%) | 20 | 21 | -1 | 4 | |
Daly, Gavin (MDF) | D3 | D1 | D2 | D0 | D2 | 0 (0%) | 8 | 25 | -17 | 6 |