Capitol Clash SYC and Cadet RCC 2017
Cadet Men's Foil Round Results
| 1 | Johnson, Aidan |
| 2 | Hodges, Carter |
| 3 | Yu, Eric W |
| 4 | Flanagan, James |
| 5 | Zhang, Daniel |
| 6 | Wang, Calvin |
| 7 | Pelosky, Ryan |
| 8 | McGillion-Moore, Jake |
| 9 | Thayer, Jake |
| 10 | Griffin, John |
| 11 | Zusin, Zachary |
| 12 | Ritchie, Luke |
| 13 | DiVenti, Paul |
| 14 | Tummings, C.J. |
| 15 | Shafaie, Ali |
| 16 | Batrak, Alexander |
| 17 | Klein, Caleb |
| 18 | Shi, Shenzhi |
| 19 | Peters, Nathan |
| 20 | Viti, Mark |
| 21 | Ma, Alexander |
| 22 | Riccio, Frank |
| 23 | Hartmark, Anders |
| 24 | Helton, Noah |
| 25 | Hamilton, Bogdan |
| 26 | Kennington, Mason |
| 27 | Ndiaye, Edriss |
| 28 | Iyengar, Nitin |
| 29 | Perkins, Matthew |
| 30 | Field, Miles |
| 31 | Andrews, Nathan |
| 32 | Bratton, Jack |
| 33 | Tulyag, Fyze |
| 34 | Smith, Quin |
| 35 | Cabrera, Marco |
| 36 | Lima, Kevin |
| 37 | Saccoccio, Nicholas |
| 38 | Liu, Eric |
| 39 | Li, Yulei |
| 40 | McClain, Bryce |
| 41 | Choun, Samuel M |
| 42 | Mason, Jacob |
| 43 | Wu, Wesley |
| 44 | Maurer, Ned |
| 45 | Liu, Niles |
| 46 | Gu, Jeffrey |
| 47 | Walter, Evran |
| 48 | Serck-Hanssen, Peter |
| 49 | Lockwood, Owen |
| 50 | Labrozzi, Aidan |
| 51 | Freden, Matthew |
| 52 | Miller, Trent |
| 53 | Griswold, Abel |
| 54 | Ding, Jonathan |
| 55 | Oursler, Jack |
| 56 | Mao, Connor |
| 57 | Gilbert-Goldstein, Avery |
| 58 | Selendy, Max |
| 59 | Gaither, Zane |
| 60 | Younes, Simon |
| 61 | Wolstenholme-Britt, Alexander |
| 62 | Roccabello, Logan |
| 63 | Augustine, Ethan |
| 64 | Wu, Nicholas |
| 65 | Alonsozana, Luke |
| 66 | Steiner Robles, Emmanuel |
| 67 | |
| 67 | |
| 68 | Zhang, Henry |
| 69 | Zhao, Jason L. |
| 70 | Flakes, Kobe |
| 71 | Snively, Mark |
| 72 | Leaptrot, Nash |
| 73 | Freeman, Daniel |
| 74 | Al-Khafaji, Amir Graydon |
| 75 | Jeffers, Paul |
| 76 | Sun, Michael |
| 77 | Bae, Junnie |
| 78 | Gee, Brandon |
| 79 | McKevitt, Conner |
| 80 | Sun, Matthew |
| 81 | Goguen-Compagnoni, Nicholas |
| 82 | Jiang, Bowen |
| 83 | Li, Jeffrey |
| 84 | Lyngholm-Kjaerby, Eric |
| 85 | Liao, Arthur |
| 86 | Chen, Eric |
| 87 | Powell, James |
| 88 | Simak, Jonathan |
| 89 | Du, Tianze |
| 90 | Zeljkovic, Dusan |
| 91 | Anglin, Benjamin |
| 92 | Block, William |
| 93 | Edwards, Mark |
| 94 | Wu, Alexander |
| 95 | Peter, Griffin |
| 96 | Bilbro, Jake |
| 97 | Yuzon, F. Connor |
| 98 | Rountree, Rob |
| 99 | Henshaw, Joseph |
| 100 | Hu, Andre |
| 101 | |
| 101 | |
| 102 | Kasi, Sanjay |
| 103 | Hyder, Michael |
| 104 | Giraldo, Pablo |
| 105 | Durgin, Grant |
| 106 | Louie, Timothy |
| 107 | MacRae, Harrison |