2nd Annual Wild Turk-E Stab E and under
E & Under Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krishnachand, Adithya (BPFC) | V5 | V5 | D4 | V5 | D1 | D2 | V3 | 4 (57%) | 25 | 25 | 0 | 4 | |
| Puskar, Bradlee (USCFC) | D3 | D4 | V5 | D1 | D3 | D0 | D3 | 1 (14%) | 19 | 34 | -15 | 8 | |
| Brucker, Greg (TIGERFC) | D3 | V5 | V5 | D1 | V5 | D1 | D2 | 3 (42%) | 22 | 30 | -8 | 5 | |
| Ocel, Benjamin (UNAT) | V5 | D4 | D2 | V5 | D1 | D2 | D1 | 2 (28%) | 20 | 32 | -12 | 7 | |
| Schuler, Zachary (USCFC) | D2 | V5 | V5 | D3 | D3 | D1 | D1 | 2 (28%) | 20 | 27 | -7 | 6 | |
| Chmielewski, Eric (PITTSBURGH) | V5 | V5 | D4 | V5 | V5 | D4 | V5 | 5 (71%) | 33 | 20 | 13 | 2 | |
| Bolton, Lucas (CORSAIRFEN) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 10 | 25 | 1 | |
| Colpo, Alec (NHFC) | D2 | V5 | V5 | V5 | V5 | D2 | D0 | 4 (57%) | 24 | 20 | 4 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Frederick (AFC) | D1 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 23 | 17 | 6 | 3 | |
| Fuhrman, Matthew (NHFC) | V2 | D3 | D3 | D2 | D2 | V5 | 2 (33%) | 17 | 22 | -5 | 5 | |
| Kazalas, John (BPHS) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 | |
| Holstein, Ariel (PITTSBURGH) | D4 | V5 | D4 | V5 | D3 | V5 | 3 (50%) | 26 | 23 | 3 | 4 | |
| Mears, Leah (USCFC) | D1 | V5 | D1 | D1 | D2 | V5 | 2 (33%) | 15 | 26 | -11 | 6 | |
| Morin, Alexander (MEGFC) | D4 | V5 | D3 | V5 | V5 | V5 | 4 (66%) | 27 | 18 | 9 | 2 | |
| Rainone, Teresa (USCFC) | D1 | D1 | D3 | D4 | D4 | D1 | 0 (0%) | 14 | 30 | -16 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Santis, Michael (USCFC) | V5 | V5 | V5 | V5 | D3 | D3 | 4 (66%) | 26 | 21 | 5 | 2 | |
| Rainone, Clare (USCFC) | D1 | D1 | D0 | D1 | D4 | D0 | 0 (0%) | 7 | 27 | -20 | 7 | |
| Bates, Krystle (NHFC) | D4 | V5 | V5 | D3 | V5 | D2 | 3 (50%) | 24 | 18 | 6 | 4 | |
| Slesinski, Elizabeth (USCFC) | D2 | V5 | D0 | V5 | D3 | D0 | 2 (33%) | 15 | 23 | -8 | 6 | |
| Randal, Mike (BPFC) | D4 | V2 | V5 | D3 | V5 | D1 | 3 (50%) | 20 | 23 | -3 | 5 | |
| Chreky, Jacob (SFC) | V5 | V5 | D2 | V5 | D4 | V5 | 4 (66%) | 26 | 21 | 5 | 2 | |
| Polletta, Julie (CORSAIRFEN) | V5 | V5 | V5 | V5 | V5 | D1 | 5 (83%) | 26 | 11 | 15 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter, Colton (CLEVESTATE) | V5 | D3 | D3 | V5 | V5 | 3 (60%) | 21 | 16 | 5 | 2 | |
| Scheele, Wolfgang (T RVRS FC) | D3 | D2 | V5 | D2 | V3 | 2 (40%) | 15 | 19 | -4 | 5 | |
| Schubert, Micheal (UNAT) | V5 | V5 | V5 | D4 | D4 | 3 (60%) | 23 | 18 | 5 | 1 | |
| Rosati, Shebl (TIGERFC) | V5 | D4 | D3 | V5 | D2 | 2 (40%) | 19 | 19 | 0 | 4 | |
| Keith, Aidan (USCFC) | D0 | V3 | V5 | D1 | D2 | 2 (40%) | 11 | 21 | -10 | 6 | |
| Barr, Stephen (NHFC) | D3 | D2 | V5 | V5 | V5 | 3 (60%) | 20 | 16 | 4 | 3 |