Forge Fencing - Priority on Youth #4 of 5

Unsanctioned Y10 Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Tannan, Kai  (FORGE) V5 D3 D0 D4 1 (25%) 12 18 -6 4
Bauer, Benjamin  (FORGE) D3 D1 V5 D1 1 (25%) 10 19 -9 5
Ghim, Ethan  (CSFA) V5 V5 V5 V5 4 (100%) 20 7 13 1
Stendler, Jia  (FORGE) V5 D4 D2 D0 1 (25%) 11 15 -4 3
Park, Joanne  (FORGE) V5 V5 D1 V5 3 (75%) 16 10 6 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kohut, Roksolana  (FORGE) D1 V5 D0 D1 1 (25%) 7 18 -11 4
Brown, Archie  (CSFA) V5 V5 D2 D3 2 (50%) 15 15 0 3
Gunzel, Sylvester  (FORGE) D3 D4 D2 D3 0 (0%) 12 20 -8 5
Ye, Matthew  (FORGE) V5 V5 V5 V5 4 (100%) 20 7 13 1
Zhao, Ada  (FORGE) V5 V5 V5 D3 3 (75%) 18 12 6 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Guinn, Robert  (CSFA) V5 V5 V5 D0 3 (75%) 15 5 10 2
Donahue, Margaret  (FORGE) D0 D2 D4 D1 0 (0%) 7 20 -13 5
Gredvig, Atticus  (FORGE) D0 V5 D4 D1 1 (25%) 10 17 -7 4
Amin, Luke  (FORGE) D0 V5 V5 D1 2 (50%) 11 18 -7 3
McGahan, Avery  (PSF) V5 V5 V5 V5 4 (100%) 20 3 17 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Goldstein, Noah  (FORGE) D0 V5 V5 D2 2 (50%) 12 17 -5 4
Lopez Endi, Franco  (FORGE) V5 D4 V5 V5 3 (75%) 19 7 12 1
Brown, Caroline  (CSFA) D4 V5 V5 D3 2 (50%) 17 15 2 3
Halley, Leah  (FORGE) D3 D0 D1 D3 0 (0%) 7 20 -13 5
Ghim, Ian  (CSFA) V5 D2 V5 V5 3 (75%) 17 13 4 2