CFFA First Blood 2009

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Herrick, Kerry  (CharlotteFA) D2 D4 D4 D4 D4 0 (0%) 18 25 -7 6
Sandukas, Joseph  (NCSTATEFC) V5 D4 D2 V5 V5 3 (60%) 21 14 7 2
Kinney, Michael  (CapeFear) V5 V5 D4 D3 V5 3 (60%) 22 21 1 3
Glapion, Michael  (CAPEFEAR) V5 V5 V5 V5 V5 5 (100%) 25 16 9 1
Casper, Jamie  (WFC) V5 D1 V4 D4 V5 3 (60%) 19 20 -1 4
Shindel, Rick  (CAPEFEAR) V5 D1 D4 D2 D3 1 (20%) 15 24 -9 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Perkins, Paul  (CAPEFEAR) V5 D3 V5 V5 V5 4 (80%) 23 12 11 1
Harvey, Joshua  (CAPEFEAR) D0 D1 V5 D3 V5 2 (40%) 14 23 -9 5
Nance, Jonathan  (ApexFencing) V5 V5 D4 V5 V5 4 (80%) 24 14 10 2
Hamerski, Clayton  (WILMINGTON) D3 D4 V5 D2 D4 1 (20%) 18 24 -6 6
Bode, Nathan  (ECU) D2 V5 D1 V5 D2 2 (40%) 15 20 -5 4
Barkett, Kevin  (BHFC) D2 D4 D4 V5 V5 2 (40%) 20 21 -1 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bartlett, Todd  (CAPEFEAR) V5 D0 D4 V5 V5 3 (60%) 19 18 1 3
Hall, Kaitlyn  (CAPEFEAR) D3 D4 D2 D3 D1 0 (0%) 13 25 -12 6
Beall, Jessica  (UNAT) V5 V5 D2 D1 V5 3 (60%) 18 17 1 4
Butler, Scott  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Rains, Clayton  (WFC) D2 V5 V5 D2 V5 3 (60%) 19 16 3 2
De Klerk, Jean  (NCSU) D3 V5 D3 D1 D2 1 (20%) 14 21 -7 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Jecha, Brian  (CAPEFEAR) D3 D1 D2 D3 0 (0%) 9 20 -11 5
Piner, William  (FC) V5 V5 D1 V5 3 (75%) 16 11 5 2
Falls, Lorenz  (CAPEFEAR) V5 D1 D4 V5 2 (50%) 15 15 0 4
Rea, John  (WILMINGTON) V5 V3 V5 D4 3 (75%) 17 12 5 1
Lewis, Colin  (UNAT) V5 D4 D4 V5 2 (50%) 18 17 1 3