SoCal Scholastic Fencing League NOVICE Foil, Epee & Saber
Unsanctioned Unrated Y14 (Middle School Novice) Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall, Robert Lucas (CHMND) | V5 | V5 | D2 | D0 | D4 | D1 | D2 | 2 (28%) | 19 | 28 | -9 | 6 | |
| Rutstein, Isaac (CHMND) | D1 | V5 | D0 | D0 | D1 | D1 | D1 | 1 (14%) | 9 | 34 | -25 | 7 | |
| Elliott, Sage (CHMND) | D2 | D4 | D1 | D4 | D1 | D3 | D0 | 0 (0%) | 15 | 35 | -20 | 8 | |
| Kono, Kyle (WOLVERINES) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 15 | 20 | 1 | |
| Greenberg, Felix (WREED) | V5 | V5 | V5 | D3 | D2 | V5 | V5 | 5 (71%) | 30 | 17 | 13 | 2 | |
| Han-Servadio, Harrison (WILDWOOD) | V5 | V5 | V5 | D1 | V5 | V5 | D1 | 5 (71%) | 27 | 20 | 7 | 3 | |
| Nantamanasikarn, Ken (WOLVERINES) | V5 | V5 | V5 | D4 | D1 | D2 | V5 | 4 (57%) | 27 | 24 | 3 | 5 | |
| Fox-Clifford, Harry (OAK) | V5 | V5 | V5 | D4 | D2 | V5 | D4 | 4 (57%) | 30 | 19 | 11 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Elliott (CHMND) | V4 | D2 | D4 | D3 | D4 | D0 | 1 (16%) | 17 | 28 | -11 | 6 | |
| Maas, James (CHMND) | D3 | D1 | D1 | D0 | D2 | D2 | 0 (0%) | 9 | 29 | -20 | 7 | |
| Williams, Charlie (ValorUSA) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 17 | 12 | 2 | |
| Urcis, Julian (WOLVERINES) | V5 | V5 | V5 | D3 | V5 | D0 | 4 (66%) | 23 | 22 | 1 | 4 | |
| Emenike, Emeka (WOLVERINES) | V5 | V5 | D3 | V5 | V5 | D4 | 4 (66%) | 27 | 16 | 11 | 3 | |
| Zandpour, Wesley (CHMND) | V5 | V5 | D3 | D3 | D0 | D2 | 2 (33%) | 18 | 26 | -8 | 5 | |
| Saedi, Ronel (ValorUSA) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 13 | 15 | 1 |