CenCal Division JO Qualifiers

Cadet Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Pon, Stephen  (UCB) D1 V5 V5 D3 2 (50%) 14 17 -3 4
Partida, Matthew  (TFC) V5 D2 D3 V5 2 (50%) 15 12 3 3
Breu, Lorenz  (UTO) D3 V5 D1 D2 1 (25%) 11 17 -6 5
Chang, Jason  (TOUCHE) D4 V5 V5 D3 2 (50%) 17 14 3 2
Amaranathan, Ambrish  (IFA-CA) V5 D1 V5 V5 3 (75%) 16 13 3 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Wang, Lawrence  (TFC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Adkins, Tucker  (TFC) D0 D2 D3 D2 0 (0%) 7 20 -13 5
Berghouse, Marc  (MTEAM) D1 V5 V5 D1 2 (50%) 12 14 -2 3
Dawson, John  (CARD) D0 V5 D2 D0 1 (25%) 7 18 -11 4
Schwiebert, Michael  (UNAT) D4 V5 V5 V5 3 (75%) 19 8 11 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Moore, Robert J  (MARXFENCIN) V5 V5 V5 D4 3 (75%) 19 8 11 2
Ki, Daniel  (CARD) D2 V5 V5 D1 2 (50%) 13 12 1 3
Chan, Jeffrey  (UNAT) D0 D1 V5 D4 1 (25%) 10 18 -8 4
Muerset, Natanael  (TFC) D1 D1 D3 D0 0 (0%) 5 20 -15 5
Berman, Noah  (CARD) V5 V5 V5 V5 4 (100%) 20 9 11 1