Nellya RYC Region 6 (Sabre Only)
Y14 Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobczak, Marcel (NELLYA) | V5 | V5 | V5 | V5 | D2 | V5 | 5 (83%) | 27 | 11 | 16 | 2 | |
| Baker, Amelia (UNAT) | D0 | V5 | D0 | D1 | D0 | V5 | 2 (33%) | 11 | 26 | -15 | 5 | |
| Ma, Annie (Forge) | D2 | D3 | D3 | D2 | D2 | D2 | 0 (0%) | 14 | 30 | -16 | 7 | |
| Zhou, Justin (NELLYA) | D2 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 26 | 16 | 10 | 3 | |
| Kamel, Nicolas (NELLYA) | D1 | V5 | V5 | D2 | D2 | V5 | 3 (50%) | 20 | 20 | 0 | 4 | |
| Cai, Larry (NELLYA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Dille, Carolina (KNIGHTSSIE) | D1 | D3 | V5 | D1 | D2 | D2 | 1 (16%) | 14 | 27 | -13 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Menke, Kavya (ATHENSFC) | V5 | D3 | D0 | V5 | D4 | 2 (40%) | 17 | 18 | -1 | 3 | |
| Chen, Brian (DYNAMOFC) | D2 | D0 | D1 | V5 | V5 | 2 (40%) | 13 | 18 | -5 | 5 | |
| Hussain, Faaris (NELLYA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
| Wun, William (MANHATTANF) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 9 | 11 | 2 | |
| Kim, Ruth (NELLYA) | D1 | D1 | D0 | D1 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Hsu, Mia (NELLYA) | V5 | D2 | D0 | D2 | V5 | 2 (40%) | 14 | 19 | -5 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenbaum, Ella Kate (NELLYA) | V5 | D0 | V5 | D3 | V5 | 3 (60%) | 18 | 17 | 1 | 3 | |
| Chaves, Matthew (Forge) | D2 | D0 | V5 | D1 | D3 | 1 (20%) | 11 | 22 | -11 | 5 | |
| Chayevsky, Kirk (NELLYA) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 7 | 16 | 2 | |
| He, Cassandra (ATHENSFC) | D1 | D2 | D0 | D1 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Harley, Colby (NELLYA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
| Chen, Brian (NELLYA) | D4 | V5 | D2 | V5 | D4 | 2 (40%) | 20 | 20 | 0 | 4 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalra, Himani (NELLYA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 9 | 13 | 1 | |
| Tong, Kunling (NELLYA) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 11 | 12 | 2 | |
| Kalra, Siya (NELLYA) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 3 | |
| Congiusta, Aelex (Forge) | D0 | D0 | D1 | D3 | D0 | 0 (0%) | 4 | 25 | -21 | 6 | |
| Collins, Andrew (UNAT) | D0 | D3 | D1 | V5 | V5 | 2 (40%) | 14 | 19 | -5 | 4 | |
| Du, Gavin (NELLYA) | D1 | D1 | D3 | V5 | D1 | 1 (20%) | 11 | 20 | -9 | 5 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Clara (NELLYA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 | |
| Ji, Cody Walter (NELLYA) | D3 | V5 | V5 | V5 | D3 | 3 (60%) | 21 | 15 | 6 | 3 | |
| Pickus, Mira (Forge) | D4 | D3 | D4 | V5 | D2 | 1 (20%) | 18 | 21 | -3 | 5 | |
| Lu, Caleb (NELLYA) | D2 | D2 | V5 | V5 | D4 | 2 (40%) | 18 | 23 | -5 | 4 | |
| Krehl, Ethan (FLORIDAFA) | D2 | D0 | D1 | D4 | D1 | 0 (0%) | 8 | 25 | -17 | 6 | |
| Wiggers, Susan (NELLYA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 15 | 7 | 2 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenbaum, Ian (NELLYA) | V5 | D4 | V5 | D2 | V5 | 3 (60%) | 21 | 19 | 2 | 2 | |
| Pak, Kaitlyn (MANHATTANF) | D4 | V5 | V5 | D0 | V5 | 3 (60%) | 19 | 18 | 1 | 3 | |
| Rich, Jack (ATHENSFC) | V5 | D3 | V5 | D0 | V5 | 3 (60%) | 18 | 18 | 0 | 4 | |
| Pal, Anjali (UNCCHAPEL) | D2 | D2 | D1 | D1 | D4 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Tong, Qilin (NELLYA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
| Tucker, Iman (ResearchTri) | D3 | D3 | D3 | V5 | D1 | 1 (20%) | 15 | 24 | -9 | 5 |