RPI Fall Open 2017

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rouse, Joseph  (RFA) V5 V5 D4 V5 D2 V5 4 (66%) 26 24 2 3
Papsun, Benjamin  (BOSTONFC) D4 D3 D3 D0 D2 V5 1 (16%) 17 27 -10 6
DeCusatis, Gerard  (S&S-FC) D4 V5 D4 D2 D2 V5 2 (33%) 22 25 -3 5
Nop, Will  (DREWUNIVNC) V5 V5 V5 V5 D0 V5 5 (83%) 25 17 8 2
Wilson, Ian  (BOSTONFC) D4 V5 V5 D1 D3 V5 3 (50%) 23 20 3 4
Swerzenski, Daniel  (VASSARCLG) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Schwarz, Zoe  (CDFS) D2 D2 D2 D0 D3 D2 0 (0%) 11 30 -19 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Shearer, Richard  (S&S-FC) V5 D2 D2 V5 V5 D4 3 (50%) 23 26 -3 3
Schuppe, Ray  (VermontFA) D3 D2 D3 V5 D4 V5 2 (33%) 22 25 -3 5
Horak, Peter  (MOEFENCING) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Levandowski, Jim  (CDFS) V5 V5 D2 D4 D3 V5 3 (50%) 24 19 5 2
Nguyen, Thanh  (UNAT) D4 D3 D1 V5 V5 D4 2 (33%) 22 28 -6 7
Stankevicz, Timothy  (BFC) D4 V5 D1 V4 D4 D4 2 (33%) 22 27 -5 6
Sise, Camilla  (UNAT) V5 D2 D2 D0 V5 V5 3 (50%) 19 27 -8 4
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Bagley, Ryan  (VERMONTFA) V5 V5 D3 V5 V5 D0 4 (66%) 23 18 5 2
Pezzulo, John  (CDFS) D1 D2 D2 D2 D1 D0 0 (0%) 8 30 -22 7
Ziminsky, Karel  (FoothillsFA) D3 V5 D4 V5 D4 V5 3 (50%) 26 23 3 4
Simon, Tobias  (UNIVROCHES) V4 V5 V5 V5 D4 V5 5 (83%) 28 20 8 1
Walting, Paul  (UNAT) D3 V5 D4 D2 V5 V5 3 (50%) 24 24 0 5
Maher, Brian  (RPI) D2 V5 V5 V5 D4 D1 3 (50%) 22 24 -2 6
DiPaola, Steven  (BSC-NY) V5 V5 D2 D4 D3 V5 3 (50%) 24 16 8 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Schroeder, Robert  (RvrsideFClb) D4 V5 V5 V5 V5 4 (80%) 24 11 13 2
McGill, Joseph  (RPI) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Hall, Leslyn  (VERMONTFA) D1 D1 V5 D3 V5 2 (40%) 15 19 -4 4
Mcdarby, Kieron  (SWORDSNSTR) D2 D2 D1 V5 V5 2 (40%) 15 17 -2 3
Schwarz, Otto  (CDFS) D2 D2 V5 D1 V5 2 (40%) 15 19 -4 4
Cutler, Karen  (VERMONTFA) D1 D3 D3 D1 D1 0 (0%) 9 25 -16 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Duffy, Keith  (BSC-NY) D2 V5 D1 D2 D4 1 (20%) 14 23 -9 5
Janoski, Stephen  (TwinTiersFC) V5 V5 V5 D4 D3 3 (60%) 22 19 3 3
Carroll, Christopher  (RFC) D3 D3 D2 D2 D0 0 (0%) 10 25 -15 6
Dyson, Tom  (CDFS) V5 D4 V5 D1 V5 3 (60%) 20 17 3 4
Mcdarby, Michael  (SWORDSNSTR) V5 V5 V5 V5 D3 4 (80%) 23 14 9 2
Gregory, Abram  (PHXCENTER) V5 V5 V5 D4 V5 4 (80%) 24 15 9 1