Premier RJCC - Y-Fencing RYC Region 3
Y12 Women's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Zheng, Linden (OLYMPIAFC) | V3 | D2 | V5 | V1 | D0 | 3 (60%) | 11 | 14 | -3 | 3 | |
Ayad, Nada (UNAT) | D1 | D0 | D2 | D0 | D1 | 0 (0%) | 4 | 19 | -15 | 6 | |
Reid, Anousheh (MEDEOFC) | V5 | V4 | D4 | D2 | D1 | 2 (40%) | 16 | 17 | -1 | 4 | |
Kokes, Ava (FC) | D3 | V5 | V5 | D0 | D1 | 2 (40%) | 14 | 21 | -7 | 5 | |
Xu, Amy (WangleiIntl) | D0 | V2 | V5 | V5 | D1 | 3 (60%) | 13 | 8 | 5 | 2 | |
Smith, Grace Logan (VIVOFENCIN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Smuk, Alexandra (RIFAC) | D1 | D3 | D2 | D0 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
Krumholz, Nicole (NYFA) | V5 | D1 | V5 | D1 | D1 | 2 (40%) | 13 | 16 | -3 | 4 | |
Gajjala, Sharika (MEDEOFC) | V5 | V5 | V5 | D3 | D1 | 3 (60%) | 19 | 17 | 2 | 3 | |
Elsayed, Jana (UNAT) | V5 | D0 | D4 | D0 | D2 | 1 (20%) | 11 | 22 | -11 | 5 | |
Tolba, Salma (SebastianiFA) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 8 | 15 | 2 | |
Mahfouz, Farah (UNAT) | V5 | V5 | V4 | V5 | V4 | 5 (100%) | 23 | 7 | 16 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Liu, Sheryl (NJFENCINGA) | D3 | D3 | D2 | V5 | 1 (25%) | 13 | 15 | -2 | 4 | |
Sherif, Saly (UNAT) | V5 | V3 | D0 | D4 | 2 (50%) | 12 | 14 | -2 | 3 | |
Ming, Cynthia (WATCHUNGH) | V5 | D1 | D2 | V5 | 2 (50%) | 13 | 11 | 2 | 2 | |
Chernyshova, Victoria (MONTGOMERY) | V3 | V5 | V5 | V5 | 4 (100%) | 18 | 4 | 14 | 1 | |
Zhang, Qiyue (UNAT) | D2 | V5 | D0 | D0 | 1 (25%) | 7 | 19 | -12 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Li, Alisha (ELITE FC) | V5 | V5 | V5 | V4 | 4 (100%) | 19 | 12 | 7 | 1 | |
Yang, Karen (WangleiIntl) | D3 | D0 | D2 | D3 | 0 (0%) | 8 | 20 | -12 | 5 | |
Eleraky, Hana (UNAT) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 13 | 6 | 2 | |
Beem, Marin (OLYMPIAFC) | D2 | V5 | D4 | V5 | 2 (50%) | 16 | 15 | 1 | 3 | |
Byun, Chelsea (ARENA FA) | D3 | V5 | D4 | D3 | 1 (25%) | 15 | 17 | -2 | 4 |