Denison-Curn Open
Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Nigel (LWHSFF) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 13 | 16 | 1 | |
Wilson, Kirk (CORSAIRFC) | D2 | D0 | D2 | D0 | D0 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
Gneuhs, Sam (UNAT) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 3 | |
Bowers, Gregory (AFAD) | D1 | V5 | D1 | D3 | D2 | D1 | 1 (16%) | 13 | 27 | -14 | 6 | |
Zhao, Zhiyong (BluegrassFC) | D1 | V5 | D2 | V5 | D3 | V5 | 3 (50%) | 21 | 22 | -1 | 4 | |
Allen, Henry (OFC) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 2 | |
Root-Thompson, Kiah (PROFENCING) | D2 | V5 | D0 | V5 | D4 | D0 | 2 (33%) | 16 | 21 | -5 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick, Gabriel (WESTMIFA) | D2 | V5 | D1 | D1 | V5 | D2 | 2 (33%) | 16 | 23 | -7 | 5 | |
Cherednichenko, Ihor (OFC) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 13 | 16 | 1 | |
McCallen, Cade (DENISONUFC) | D1 | D0 | V5 | D2 | V5 | V5 | 3 (50%) | 18 | 20 | -2 | 4 | |
Sidaras, John (AFAD) | V5 | D2 | D1 | D1 | V5 | D0 | 2 (33%) | 14 | 24 | -10 | 6 | |
Chan, Matthew (UNAT) | V5 | D1 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 13 | 13 | 2 | |
Lindow, Connor (SH) | D2 | D3 | D2 | D3 | D1 | V5 | 1 (16%) | 16 | 29 | -13 | 7 | |
Smith, Brandon (AFAD) | V5 | V5 | D2 | V5 | D3 | D4 | 3 (50%) | 24 | 21 | 3 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Streb Jr., Joseph (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 1 | 24 | 1 | |
Brown, Alex (TigerFC) | D1 | V5 | V5 | D4 | V5 | 3 (60%) | 20 | 17 | 3 | 3 | |
Dunlap, Ian (OFC) | D0 | D2 | V5 | D4 | V5 | 2 (40%) | 16 | 20 | -4 | 4 | |
Haas, Zane (AFAD) | D0 | D2 | D1 | D2 | D3 | 0 (0%) | 8 | 25 | -17 | 6 | |
Denman, Matthew (AFAD) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 15 | 5 | 2 | |
Murdock, Owen (PAAFA) | D0 | D3 | D4 | V5 | D0 | 1 (20%) | 12 | 23 | -11 | 5 |