CMHS Midwest HS Invitational
Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Plankenhorn, Reese (HFFC) | V5 | D0 | D2 | V3 | 2 (50%) | 10 | 15 | -5 | 3 | |
Frohling, William (NTHS) | D4 | D1 | D4 | D4 | 0 (0%) | 13 | 20 | -7 | 5 | |
Wozniak, David (NOTREDAME) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Mandadi, Saicharan (IFC) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 14 | 3 | 2 | |
Fackenthal, Sammy (UCLAB) | D1 | V5 | D0 | D3 | 1 (25%) | 9 | 17 | -8 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kratoska, Daniel (BA) | V4 | V5 | D2 | V5 | D2 | 3 (60%) | 18 | 15 | 3 | 3 | |
Tu, Yuyi (Gavin) (MARIANCATH) | D3 | V5 | D1 | V5 | V5 | 3 (60%) | 19 | 16 | 3 | 2 | |
Luna, Luis (DEERFIELD) | D0 | D3 | D3 | V5 | V5 | 2 (40%) | 16 | 22 | -6 | 4 | |
Wozniak, Sebastian (NOTREDAME) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Walsdorf, Joseph (MCC) | D2 | D1 | D4 | D1 | V5 | 1 (20%) | 13 | 24 | -11 | 6 | |
Singh, Ajay (SHS) | V5 | D3 | D3 | D1 | D4 | 1 (20%) | 16 | 22 | -6 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Jovanovic, Jovan (FCChicago) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Suh, Ryan (NTHS) | D0 | D3 | D1 | D4 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
Duong, Din Hoang (Johnny) (MARIANCATH) | D0 | V5 | V5 | V4 | D0 | 3 (60%) | 14 | 19 | -5 | 3 | |
Drag, Anthony (SHS) | D2 | V5 | D3 | V5 | D4 | 2 (40%) | 19 | 17 | 2 | 4 | |
Le, Sam (BA) | D0 | V5 | D3 | D1 | D1 | 1 (20%) | 10 | 23 | -13 | 5 | |
Eaheart, Brennan (ISUFC) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 10 | 11 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kirchner, Samuel (MARIANCATH) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 12 | 5 | 2 | |
Huang, Andrew (SHS) | D1 | V5 | V5 | D0 | 2 (50%) | 11 | 17 | -6 | 3 | |
Papas Dennerline, Jacob (UNAT) | D2 | D4 | V5 | D3 | 1 (25%) | 14 | 17 | -3 | 4 | |
Bahrs, Daniel Henry (MAINWST) | V5 | D3 | D2 | D3 | 1 (25%) | 13 | 17 | -4 | 5 | |
Qiu, Jerry (BA) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 11 | 8 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Laska, Patryk (AtabaFC) | D3 | V5 | D4 | D2 | D3 | 1 (20%) | 17 | 22 | -5 | 5 | |
Liu, David (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Mann, Evan (MAINWST) | D2 | D3 | V5 | D2 | V5 | 2 (40%) | 17 | 20 | -3 | 3 | |
Criswell, Thomas (NTHS) | V5 | D1 | D3 | D4 | D4 | 1 (20%) | 17 | 24 | -7 | 6 | |
Kerpel, Andrew (DHP) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 16 | 6 | 2 | |
Bernarte, Jacob Ryan (MARIANCATH) | V5 | D2 | D2 | V5 | D3 | 2 (40%) | 17 | 22 | -5 | 4 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bickers, Max (NTHS) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
Zhou, Jason (CMHS) | D0 | D1 | D2 | D1 | D2 | 0 (0%) | 6 | 23 | -17 | 6 | |
Wilmot, Anray (LHS-VHHS) | D2 | V5 | V5 | D2 | D3 | 2 (40%) | 17 | 17 | 0 | 4 | |
Tersteeg, Adam (MCC) | D1 | V5 | D1 | D2 | D1 | 1 (20%) | 10 | 22 | -12 | 5 | |
Koruna, Stevo (SHS) | D4 | V3 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Norlock, Karl (FCChicago) | D2 | V5 | V5 | V5 | D2 | 3 (60%) | 19 | 16 | 3 | 3 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Nikols, Costa (FCChicago) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Menheer, Samuel (CMHS) | D1 | D4 | D0 | D3 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
Kramer, Adam (HFFC) | D2 | V5 | D2 | V4 | D2 | 2 (40%) | 15 | 22 | -7 | 4 | |
Dong, Alex (SHS) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Lu, Chenyu (Al) (MARIANCATH) | D1 | V5 | D3 | D1 | D2 | 1 (20%) | 12 | 22 | -10 | 5 | |
Lafferty, Mitchell (CMA) | D4 | V5 | V5 | D4 | V5 | 3 (60%) | 23 | 15 | 8 | 3 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tan, Matthew (MARIANCATH) | V5 | V5 | D2 | V5 | V3 | 4 (80%) | 20 | 12 | 8 | 2 | |
Gromov, Dennis (TCATS) | D1 | D4 | D2 | D3 | D1 | 0 (0%) | 11 | 25 | -14 | 6 | |
Keiran, Artley (BA) | D3 | V5 | D0 | D2 | V5 | 2 (40%) | 15 | 18 | -3 | 5 | |
Youngs, Benjamin (CMA) | V5 | V5 | V1 | D2 | D0 | 3 (60%) | 13 | 13 | 0 | 3 | |
Huang, Jason (SHS) | D2 | V5 | V5 | V5 | V4 | 4 (80%) | 21 | 12 | 9 | 1 | |
Decena, Nathan Riley (MAINWST) | D1 | V5 | D3 | V4 | D0 | 2 (40%) | 13 | 13 | 0 | 4 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivakimov, Vasil (FCCHICAGO) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 2 | |
Bingham, Drew (HFFC) | D2 | D4 | D3 | V5 | D2 | 1 (20%) | 16 | 20 | -4 | 5 | |
Soutsos, Peter (DHP) | D3 | V5 | D0 | V5 | D3 | 2 (40%) | 16 | 20 | -4 | 4 | |
Patel, Neal (NYU) | V4 | V5 | V5 | V5 | V5 | 5 (100%) | 24 | 9 | 15 | 1 | |
Samis, Andrew (CMA) | D2 | D0 | D1 | D1 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
Sanchez, James (MCC) | D2 | V5 | V5 | D2 | V5 | 3 (60%) | 19 | 17 | 2 | 3 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Nadella, Nitin (SHS) | D4 | D2 | D3 | V5 | D4 | 1 (20%) | 18 | 23 | -5 | 5 | |
Zubeck, Dominic (INCARNATEW) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
Koch, Nash (CMA) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 16 | 6 | 2 | |
Li, Parker (CMHS) | V5 | D2 | D1 | D4 | V5 | 2 (40%) | 17 | 22 | -5 | 4 | |
Mcgough, Kevin (CUBOULDER) | D3 | D2 | D4 | V5 | D4 | 1 (20%) | 18 | 24 | -6 | 6 | |
SanFilippo, Ben (MAINWST) | V5 | D2 | D4 | D4 | V5 | 2 (40%) | 20 | 23 | -3 | 3 |
Pool #11
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kingwill, Henry (NTHS) | V5 | D4 | V5 | D1 | D4 | 2 (40%) | 19 | 19 | 0 | 4 | |
Carter, Gabriel (UCLAB) | D2 | D1 | D2 | D2 | D1 | 0 (0%) | 8 | 25 | -17 | 6 | |
Wang, William (UNAT) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 17 | 7 | 2 | |
Fouts, Daniel (TCATS) | D2 | V5 | D3 | V5 | D3 | 2 (40%) | 18 | 20 | -2 | 5 | |
Tricarico, J. Tomas (MAINWST) | V5 | V5 | D4 | D3 | D3 | 2 (40%) | 20 | 18 | 2 | 3 | |
Niyazov, Sam (STEVEN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 15 | 10 | 1 |
Pool #12
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Long, Joe (CMHS) | D4 | D0 | D2 | D1 | D2 | 0 (0%) | 9 | 25 | -16 | 6 | |
Thompson, Soren (NTHS) | V5 | D3 | D3 | D2 | D4 | 1 (20%) | 17 | 24 | -7 | 5 | |
Ponticelli, Jared (UNAT) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 11 | 11 | 2 | |
Tan, Chengshun (MARIANCATH) | V5 | V5 | D1 | D2 | D1 | 2 (40%) | 14 | 20 | -6 | 4 | |
Cruz, Boaz (TCATS) | V5 | V5 | D2 | V5 | D1 | 3 (60%) | 18 | 15 | 3 | 3 | |
McWilliams, Maxwell (GBSFT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 |
Pool #13
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoon, Andrew (SHS) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Patel, Enrique (NTHS) | D3 | D3 | V5 | V5 | V4 | 3 (60%) | 20 | 18 | 2 | 3 | |
Wagner, Max (MAINWST) | D1 | V5 | V5 | D4 | D2 | 2 (40%) | 17 | 22 | -5 | 5 | |
Zonsius, Spencer (TCATS) | D1 | D1 | D4 | D0 | D2 | 0 (0%) | 8 | 25 | -17 | 6 | |
Nguyen, Quang (Benny) (MARIANCATH) | D2 | D4 | V5 | V5 | V5 | 3 (60%) | 21 | 18 | 3 | 2 | |
Zignego, Ben (BA) | D3 | D3 | V5 | V5 | D4 | 2 (40%) | 20 | 18 | 2 | 4 |