Wilson-Silvia Memorial
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Mansir, Larry (REN) | V5 | V5 | D1 | D3 | V5 | 3 (60%) | 19 | 12 | 7 | 3 | |
Swetmon, Bill (REN) | D1 | V5 | D3 | D2 | D2 | 1 (20%) | 13 | 21 | -8 | 5 | |
Schmidlkofer, Michelle (GOLDBLADEF) | D0 | D1 | D0 | D0 | D1 | 0 (0%) | 2 | 25 | -23 | 6 | |
Durrance, Michael B (UNTFC) | V5 | V5 | V5 | V4 | D2 | 4 (80%) | 21 | 12 | 9 | 2 | |
Brewer, Adam (BOSTONFC) | V4 | V5 | V5 | D3 | D2 | 3 (60%) | 19 | 14 | 5 | 4 | |
Shourds, Shalyn (FIT) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Huheey, Bill (UNAT) | D3 | V5 | V5 | D1 | D1 | 2 (40%) | 15 | 23 | -8 | 4 | |
Bradley, Bill (REN) | V5 | V5 | D0 | V5 | D0 | 3 (60%) | 15 | 18 | -3 | 3 | |
Leal, Fernando (GOLDBLADEF) | D4 | D1 | V5 | D2 | D0 | 1 (20%) | 12 | 24 | -12 | 6 | |
Rochelle, John C (FIT) | D4 | V5 | D4 | D0 | D4 | 1 (20%) | 17 | 20 | -3 | 5 | |
Sager Jr, Dennis Lee (UNAT) | V5 | D4 | V5 | V5 | D2 | 3 (60%) | 21 | 13 | 8 | 2 | |
Chorn, Elliott (BAY STATE) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Clement, Peter (NTFA) | V5 | D3 | D2 | D0 | D0 | 1 (20%) | 10 | 24 | -14 | 5 | |
Lee, John (FIT) | D4 | D1 | D1 | D1 | D0 | 0 (0%) | 7 | 23 | -16 | 6 | |
Bozzo, Nicole (REN) | V5 | V3 | D1 | D3 | D1 | 2 (40%) | 13 | 19 | -6 | 4 | |
Davis, Jon Anthony (CEFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 10 | 12 | 2 | |
Blankenship, Carl (GOLDBLADEF) | V5 | V5 | V5 | D1 | D1 | 3 (60%) | 17 | 14 | 3 | 3 | |
Boney, Christopher (UTSA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Prosser, Andrew (FIT) | D1 | D1 | V3 | D3 | 1 (25%) | 8 | 16 | -8 | 4 | |
Szpak, Ursula (FIT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Kell, Matthew (ROCHESTERF) | V5 | D1 | V5 | D4 | 2 (50%) | 15 | 14 | 1 | 3 | |
LeMaistre, Joel (UNTFC) | D1 | D0 | D3 | D2 | 0 (0%) | 6 | 18 | -12 | 5 | |
Anderson, Todd (TAMU) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 14 | 4 | 2 |