Mid-South Fencers' Club "Big Blue" 2018
Senior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, Thomas A (Forge) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 6 | 18 | 2 | |
Griswold, Doug (APEXFENCIN) | D1 | D3 | V5 | D4 | V5 | 2 (40%) | 18 | 17 | 1 | 4 | |
Gibson, Russell (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Coman, Zachary (UNAT) | D0 | D1 | D1 | D2 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
Green, Scott (BRFA) | D0 | V5 | D0 | V5 | V5 | 3 (60%) | 15 | 20 | -5 | 3 | |
Donnelly, Ian (SALLENEWBE) | D0 | D1 | D2 | V5 | D4 | 1 (20%) | 12 | 22 | -10 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Green, Zachary (BRFA) | D0 | D0 | D4 | V5 | V5 | 2 (40%) | 14 | 22 | -8 | 5 | |
Huth, Jacob (ApexFencing) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Griswold, Abel (ApexFencing) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 10 | 11 | 2 | |
Guevarra, Gabriel (AAFA) | V5 | D1 | D2 | D3 | V5 | 2 (40%) | 16 | 19 | -3 | 4 | |
Hou, Phi (NOVAFC) | D3 | D3 | D3 | V5 | V5 | 2 (40%) | 19 | 19 | 0 | 3 | |
Coman, Harrison (Forge) | D4 | D0 | D0 | D0 | D1 | 0 (0%) | 5 | 25 | -20 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
McLean, Geoffrey (AAFA) | D3 | V5 | V5 | D2 | D1 | 2 (40%) | 16 | 18 | -2 | 4 | |
Galbraith, Oliver (CAPEFEAR) | V5 | V5 | V5 | D1 | D2 | 3 (60%) | 18 | 17 | 1 | 3 | |
Preud-Homme, Xavier (Forge) | D1 | D2 | D1 | D2 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
Kirk, Brandon (LFC) | D2 | D2 | V5 | D0 | D1 | 1 (20%) | 10 | 21 | -11 | 5 | |
Huth, Mitchell (OSUNCAA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Lausi, Patrick (EdgeAmerica) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 9 | 13 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Guevarra, Gerhard (AAFA) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 12 | 12 | 1 | |
Wilcox, Alexander (ResearchTri) | D1 | D2 | D1 | D2 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
Sichitiu, Alexander (UNAT) | D2 | V5 | V5 | D4 | D4 | 2 (40%) | 20 | 19 | 1 | 4 | |
Brown, Joshua (ApexFencing) | D0 | V5 | D2 | D0 | D2 | 1 (20%) | 9 | 21 | -12 | 5 | |
Pasumarthy, Srikar (CHARLOTTEF) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 15 | 9 | 2 | |
Kinney, Samuel (Luke) (USAFA) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 16 | 8 | 3 |