CO Youth Cup #1
Y14 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Sun, Evan (SDENVERFA) | D2 | V5 | V5 | D1 | 2 (50%) | 13 | 11 | 2 | 3 | |
Yang, Ethan (SDENVERFA) | V5 | V5 | V5 | V2 | 4 (100%) | 17 | 3 | 14 | 1 | |
Chi, Elizabeth (SDENVERFA) | D1 | D0 | D0 | D0 | 0 (0%) | 1 | 20 | -19 | 5 | |
Marturano, Leo (SDENVERFA) | D0 | D0 | V5 | D0 | 1 (25%) | 5 | 15 | -10 | 4 | |
VanMoorsel, Faye (ROARINGFOR) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 3 | 13 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Reite, Anneli (SDENVERFA) | D2 | D0 | D0 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
Lim, Marcus (SDENVERFA) | V5 | V5 | D0 | D4 | 2 (50%) | 14 | 14 | 0 | 3 | |
Batsukh, Chinguun (SDENVERFA) | V5 | D2 | D0 | D3 | 1 (25%) | 10 | 15 | -5 | 4 | |
Liu, Josh (SDENVERFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
Valencia, Anthony (DENVERFC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 12 | 5 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Roush, Rowynn (SDENVERFA) | D3 | D3 | D2 | D3 | 0 (0%) | 11 | 20 | -9 | 5 | |
Anderson, Aslan (SDENVERFA) | V5 | D3 | D3 | V5 | 2 (50%) | 16 | 17 | -1 | 3 | |
Barnes, Ian (SDENVERFA) | V5 | V5 | D1 | D1 | 2 (50%) | 12 | 16 | -4 | 4 | |
Cheung, Ting Terrance (SDENVERFA) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 11 | 7 | 2 | |
Schwitzer, Eliot (DENVERFC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 12 | 7 | 1 |