UC Davis NCIFL "Frank La" Extravaganza 2023

Unsanctioned Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Nivelle, Alex  (UCSC) D1 D3 D1 D2 D2 0 (0%) 9 25 -16 6
Yuen, Justin  (UCSC) V5 D0 D1 D4 D2 1 (20%) 12 21 -9 5
Zhang, Simon  (UCDFC) V5 V5 D1 V5 V5 4 (80%) 21 16 5 2
Anderson, Ian  (CPFC) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Lee, Kit Sun Anson  (SJSUFC) V5 V5 D4 D1 D3 2 (40%) 18 21 -3 4
Rodrigues, Vasco  (UCDFC) V5 V5 D4 D0 V5 3 (60%) 19 17 2 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ficklin, Ryan  (CPFC) D0 V5 D4 D2 V5 2 (40%) 16 20 -4 4
Boylan, Nickolas  (WILL&MARYF) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Stewart, Shannon  (CPFC) D2 D0 D0 D1 D0 0 (0%) 3 25 -22 6
Meinhold, Li  (UCDFC) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Koble, Adam  (UCSC) V5 D2 V5 D0 V5 3 (60%) 17 16 1 3
Summerell, Andrew  (UNAT) D3 D1 V5 D3 D3 1 (20%) 15 20 -5 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Su, Isabella  (UCBERKELEY) D4 D0 D3 D2 V5 1 (20%) 14 22 -8 5
Lee, Shane  (SJSUFC) V5 D2 D3 D2 D2 1 (20%) 14 24 -10 6
Bailey, Nate  (UCSC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Hicks, Zachary  (DAVISFA) V5 V5 D2 V5 D3 3 (60%) 20 18 2 2
Ip, Stephen  (UCB) V5 V5 D3 D2 V5 3 (60%) 20 18 2 2
Bandegan, Audreen  (UC DAVIS) D2 V5 D2 V5 D4 2 (40%) 18 20 -2 4
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ip, King Sun  (HKFC) V5 D3 V5 D4 V5 3 (60%) 22 12 10 3
Huynh, Vanessa  (UCSC) D0 D3 V5 D2 V5 2 (40%) 15 19 -4 4
Cannaert, Ethan  (DAVISFA) V5 V5 V5 D4 V5 4 (80%) 24 14 10 2
Nguyen, Audrey  (SJSUFC) D2 D1 D2 D0 D4 0 (0%) 9 25 -16 6
Ockenfuss, Jeremiah  (UCSB) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Muir, Ainsley  (CPFC) D0 D3 D1 V5 D1 1 (20%) 10 24 -14 5