Stevenson High School Open

Unsanctioned Women's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Karahalios, Linnea  (CMA) V5 V5 V5 V5 V5 V5 D3 6 (85%) 33 13 20 2
Matthews, Brea  (ETHS) D1 V5 D1 D1 D1 V5 D2 2 (28%) 16 29 -13 5
Marek, Leah  (SHS) D1 D3 V5 D3 D1 D0 D2 1 (14%) 15 34 -19 8
Kirk, Amya  (RDFC) D0 V5 D4 D2 D3 D4 D3 1 (14%) 21 31 -10 7
Campbell, Camille  (PurdueUFC) D4 V5 V5 V5 V5 V5 D1 5 (71%) 30 18 12 3
Schellin, Anna  (MIFEC) D1 V5 V5 V5 D1 V5 D4 4 (57%) 26 22 4 4
Mullinkosson, Kate  (DHP) D1 D1 V5 V5 D1 D2 D0 2 (28%) 15 29 -14 6
Rosov, Lisa  (MIDWESTFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 15 20 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Somfelean, Clara  (UNC-CH) V5 D3 V5 V5 V5 V5 V5 6 (85%) 33 9 24 1
Yao, Jessica  (SHS) D0 D1 V5 D0 D2 D0 V5 2 (28%) 13 28 -15 6
Liu, Janine  (UHIGH) V5 V5 V5 D2 V5 V5 V5 6 (85%) 32 14 18 3
Nietzel, Maya  (RDFC) D1 D3 D0 D0 D0 V4 V5 2 (28%) 13 30 -17 7
Rozankiewicz, Maria  (MWHS) D2 V5 V5 V5 V5 V5 V5 6 (85%) 32 12 20 2
Wang, Yanfan (Vivian)  (CMA) D1 V5 D4 V5 D4 V5 V5 4 (57%) 29 19 10 4
Jordan, Danielle  (DELETE) D0 V5 D0 D3 D1 D2 V5 2 (28%) 16 25 -9 5
Parker, Janay  (GBCP) D0 D0 D1 D2 D0 D0 D1 0 (0%) 4 35 -31 8
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Gaines, Melanie  (DELETE) V5 V5 V5 D2 V5 D3 D1 4 (57%) 26 19 7 4
Simorgh, Fujan  (ETHS) D1 D1 D3 D0 D3 D0 D0 0 (0%) 8 35 -27 8
Praxl, Lexi  (NWINFC) D0 V5 D1 D0 V5 D2 D0 2 (28%) 13 27 -14 6
Tobin, Kate  (SHS) D3 V5 V5 D2 D2 D3 D0 2 (28%) 20 29 -9 5
Sirivat, Danielle  (NTHS) V5 V5 V5 V5 V5 D2 D1 5 (71%) 28 14 14 3
Cash, Hanna  (CMA) D0 V5 D1 V5 D0 D1 D0 2 (28%) 12 30 -18 7
Zerzion, Eyal  (SHS) V5 V5 V5 V5 V5 V5 D0 6 (85%) 30 16 14 2
Wasag, Alexandra  (WSU) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 2 33 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Zhang, Sherry  (CMHS) V5 D2 D1 D0 D1 D3 V5 2 (28%) 17 28 -11 8
Zhang, Rachel  (SHS) D2 D4 D4 D1 D0 V5 V5 2 (28%) 21 31 -10 7
Nemeth, Genevieve  (UHIGH) V5 V5 V5 V5 D2 V5 V5 6 (85%) 32 16 16 2
Quist, Audrey  (CMA) V5 V5 D1 D1 D0 V5 D3 3 (42%) 20 29 -9 5
Speck, Juliette  (NTHS) V5 V5 D1 V5 D2 D1 D2 3 (42%) 21 22 -1 4
Kuzhiyil, Alina  (DHP) V5 V5 V5 V5 V5 V5 D3 6 (85%) 33 12 21 1
Karpoor, Shreya  (SHS) V5 D3 D1 D4 V5 D2 D0 2 (28%) 20 29 -9 6
Morgan, Mariam  (TCATS) D1 D3 D2 V5 V5 V5 V5 4 (57%) 26 23 3 3
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Cloud, Zoe  (LSF) V5 D3 V5 D2 V5 D2 3 (50%) 22 17 5 4
Josephson, Shayna  (DHP) D1 D2 D1 D4 V5 D2 1 (16%) 15 28 -13 5
Salerni, Sierra  (CMA) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Klonowski, Mia  (SHS) D0 V5 D2 D1 D2 D0 1 (16%) 10 26 -16 7
Hu, Amber  (SHS) V5 V5 D4 V5 V5 D4 4 (66%) 28 20 8 3
Albevati, Giulia  (ETHS) D1 D3 D0 V5 D3 D1 1 (16%) 13 27 -14 6
Park, Tori  (CMHS) V5 V5 D4 V5 V5 V5 5 (83%) 29 14 15 2
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Tan, Melissa  (ETHS) V5 D2 V5 D2 D1 D1 2 (33%) 16 24 -8 6
Myers, Chloe  (SHS) D3 V5 V5 V5 V5 V5 5 (83%) 28 18 10 1
Ferguson, Anna  (NTHS) V5 D2 D3 V5 D4 D2 2 (33%) 21 23 -2 5
Fan, Jiayi (Julie)  (UCHICAG) D1 D1 V5 D0 D1 D1 1 (16%) 9 28 -19 7
Wang, Alisa  (SHS) V5 D3 D1 V5 D2 V5 3 (50%) 21 19 2 4
Isberg, Megan  (TCATS) V5 D4 V5 V5 V5 D3 4 (66%) 27 18 9 2
James, Jodie  (RDFC) V5 D3 V5 V5 D2 V5 4 (66%) 25 17 8 3
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ryskin, Anastasia  (NOVAFC) V5 V5 V5 D3 D3 D0 3 (50%) 21 18 3 3
Leong, Jennifer  (SHS) D0 V5 D4 V5 D2 V5 3 (50%) 21 19 2 4
Hamm, Katlyn  (RDFC) D0 D0 D4 V5 D0 D3 1 (16%) 12 29 -17 7
Gliane, Payton  (NTHS) D3 V5 V5 V5 D0 V5 4 (66%) 23 21 2 2
Han, Elsie  (DHP) V5 D4 D4 D3 D0 V5 2 (33%) 21 25 -4 5
Jackim, Skyler  (TCATS) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Duerst, Alexandra  (SHS) V5 D0 V5 D0 D2 D0 2 (33%) 12 23 -11 6
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hartwell, Caroline  (SHS) D3 D3 V5 V5 D1 D4 2 (33%) 21 24 -3 3
Holt, Kat  (CMHS) V5 V5 V5 V5 D1 V5 5 (83%) 26 13 13 2
Rhoads, Nicole  (HFFC) V5 D2 D2 D3 D1 V5 2 (33%) 18 26 -8 5
Abney, Allison  (CMA) D4 D0 V5 D3 D0 V5 2 (33%) 17 26 -9 6
Johnson, Lexi  (SHS) D0 D1 V5 V5 D0 D3 2 (33%) 14 26 -12 7
Tung, Madeleine  (NTHS) V5 V5 V5 V5 V5 V5 6 (100%) 30 3 27 1
Thurau, Julia  (TCATS) V5 D2 D3 D4 V5 D0 2 (33%) 19 27 -8 4
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Murray, Maddie  (MFC) V5 V5 V5 D3 V5 V5 5 (83%) 28 16 12 2
Han, Seungah Lisa  (SHS) D0 D1 V5 D2 D0 D1 1 (16%) 9 27 -18 6
Tillison, Emma  (CMHS) D3 V5 V5 D1 D4 V5 3 (50%) 23 24 -1 4
Burukhina, Alex  (DHP) D2 D2 D4 D0 D2 D2 0 (0%) 12 30 -18 7
Siegel, Sophia  (SHS) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Morris, Phoebe  (MFA) D4 V5 V5 V5 D3 V5 4 (66%) 27 20 7 3
Hone, Katarina  (VIRGNIA AF) D2 V5 D4 V5 D3 D4 2 (33%) 23 23 0 5