Windy City Super Youth Circuit SYC and Cadets RCC
Y14 Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naranjo, David E. (TWINCI) | D1 | D2 | V5 | D0 | D2 | D0 | 1 (16%) | 10 | 28 | -18 | 7 | |
| Zielinski, Nicholaus (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
| Wang, Andrew (ARSENAL) | V5 | D2 | V5 | D2 | D4 | D1 | 2 (33%) | 19 | 24 | -5 | 5 | |
| Park, Collin (VAF) | D3 | D3 | D2 | D1 | V5 | V5 | 2 (33%) | 19 | 23 | -4 | 4 | |
| Chennuru, Nischal (CFAFLLC) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 9 | 19 | 2 | |
| Murzyn, Cj (LSF) | V5 | D2 | V5 | D2 | D1 | V5 | 3 (50%) | 20 | 23 | -3 | 3 | |
| Harvey, Nicholas (NELLYA) | V5 | D3 | V5 | D1 | D0 | D2 | 2 (33%) | 16 | 21 | -5 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xue, Alexander (NELLYA) | V5 | D2 | D1 | D0 | D1 | D0 | 1 (16%) | 9 | 29 | -20 | 6 | |
| Du, Gavin (NELLYA) | D4 | D0 | D2 | D0 | D0 | D2 | 0 (0%) | 8 | 30 | -22 | 7 | |
| Frishman, Ethan (MANHATTANF) | V5 | V5 | V5 | V5 | D1 | D2 | 4 (66%) | 23 | 16 | 7 | 4 | |
| Buergenthal, Aaron (OSUNCAA) | V5 | V5 | D2 | D1 | D0 | D2 | 2 (33%) | 15 | 23 | -8 | 5 | |
| Lin, John (SFC) | V5 | V5 | D2 | V5 | V5 | D4 | 4 (66%) | 26 | 14 | 12 | 3 | |
| Auray, Phileas (UNAT) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 7 | 21 | 1 | |
| Kang, Brandon (CARD) | V5 | V5 | V5 | V5 | V5 | D0 | 5 (83%) | 25 | 15 | 10 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anglade, Ronald (NELLYA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
| Travers, Samir (BOSTONFC) | D4 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 27 | 19 | 8 | 3 | |
| Bailey, Asher (LAIFC) | D2 | D4 | V5 | D0 | V5 | V5 | 3 (50%) | 21 | 19 | 2 | 4 | |
| Pawlowski, Robert (MFA) | D2 | D4 | D1 | D0 | V5 | D2 | 1 (16%) | 14 | 27 | -13 | 6 | |
| Hussain, Faaris (NELLYA) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 11 | 18 | 2 | |
| Barker, John (CFAFLLC) | D1 | D1 | D1 | D2 | D1 | D3 | 0 (0%) | 9 | 30 | -21 | 7 | |
| Zhou, Justin (NELLYA) | D1 | D0 | D2 | V5 | D2 | V5 | 2 (33%) | 15 | 25 | -10 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pluta, Matthew (LSF) | D0 | D0 | D1 | V5 | D2 | D1 | 1 (16%) | 9 | 27 | -18 | 7 | |
| Lu, Caleb (NELLYA) | V5 | D0 | V5 | D2 | D0 | D2 | 2 (33%) | 14 | 21 | -7 | 4 | |
| Chayevsky, Kirk (NELLYA) | V5 | V5 | V5 | V5 | D2 | V5 | 5 (83%) | 27 | 9 | 18 | 1 | |
| Liu, Jonathan (UHIGH) | V5 | D1 | D0 | D2 | D1 | D2 | 1 (16%) | 11 | 26 | -15 | 6 | |
| Zhou, Aeres (Renaissance) | D2 | V5 | D1 | V5 | D2 | D1 | 2 (33%) | 16 | 24 | -8 | 5 | |
| Smitley, Tyler (BLADEARTS) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 12 | 16 | 2 | |
| Haney, Vincent (OSUNCAA) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Kaleb (OFC) | V5 | D4 | V5 | D1 | D2 | V5 | 3 (50%) | 22 | 22 | 0 | 4 | |
| Mellquist, Ashton (PROFENCING) | D0 | D2 | D1 | D0 | D1 | D2 | 0 (0%) | 6 | 30 | -24 | 7 | |
| Fernandez, Ruben (NELLYA) | V5 | V5 | V5 | D0 | V5 | D1 | 4 (66%) | 21 | 24 | -3 | 3 | |
| Kokkin, Jack (MIDWESTFC) | D3 | V5 | D4 | D4 | V5 | D3 | 2 (33%) | 24 | 23 | 1 | 5 | |
| Priest, Leighton (Renaissance) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
| Ji, Cody Walter (NELLYA) | V5 | V5 | D4 | D2 | D0 | D2 | 2 (33%) | 18 | 23 | -5 | 6 | |
| Vasilyev, Nikita (SHS) | D4 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 27 | 18 | 9 | 2 |