North East Regional Super Youth Circuit
Y10 Women's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Holmqvist, Sophia Lilliana (GUTKOVSKIY) | V5 | D0 | V5 | V5 | V5 | 4 (80%) | 20 | 12 | 8 | 2 | |
Banin, Alexandra (NWUNIVNCAA) | D2 | D0 | V5 | D1 | D2 | 1 (20%) | 10 | 20 | -10 | 5 | |
Northrop, Kate (BBFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 1 | 24 | 1 | |
Rubino, Christina (HOLY ANGLS) | D0 | D0 | D0 | D1 | D1 | 0 (0%) | 2 | 25 | -23 | 6 | |
Stanford, Rebecca (BROOKLYNFC) | D4 | V5 | D1 | V5 | D3 | 2 (40%) | 18 | 17 | 1 | 4 | |
Thayer, Katherine (FAW) | D1 | V5 | D0 | V5 | V5 | 3 (60%) | 16 | 16 | 0 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
El-Sherbiny, Mervat (FrontRangeFC) | V5 | D0 | D2 | D4 | D2 | 1 (20%) | 13 | 24 | -11 | 5 | |
Reyes Marino, Aubrey (BROOKLYNFC) | D4 | D1 | V5 | D2 | D3 | 1 (20%) | 15 | 21 | -6 | 4 | |
Budofsky, Kaila (NWUNIVNCAA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Falkowski, Natalia (OSUNCAA) | V5 | D1 | D0 | D2 | D2 | 1 (20%) | 10 | 22 | -12 | 6 | |
Petridis, Andromache (COBRA FC) | V5 | V5 | D2 | V5 | D1 | 3 (60%) | 18 | 18 | 0 | 3 | |
Iverson, Kasey (UNAT) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
El-Sherbiny, Lama (BROOKLYNFC) | D3 | D3 | V5 | D4 | D0 | 1 (20%) | 15 | 19 | -4 | 4 | |
Merchant, Tasha (FrontRangeFC) | V4 | D4 | D2 | D0 | D2 | 1 (20%) | 12 | 23 | -11 | 5 | |
Dammann, Allison (FAW) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 12 | 10 | 2 | |
Bousraou, Kira (5T FC) | D0 | V5 | D0 | D1 | D0 | 1 (20%) | 6 | 22 | -16 | 6 | |
Chung, Isabella (FC) | V5 | V5 | D0 | V5 | D2 | 3 (60%) | 17 | 15 | 2 | 3 | |
Muravyeva, Anastasiya (NYU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Kibriyaa (PWESTBROOK) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Khan, Julia (FC) | D1 | D0 | V5 | D2 | D0 | 1 (20%) | 8 | 20 | -12 | 6 | |
Wong, Sean (COBRA FC) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Petrie, Gabrielle (MISSIONFC) | D1 | D0 | D1 | V5 | D3 | 1 (20%) | 10 | 21 | -11 | 5 | |
Adragna, Georgia (NORTHSHORE) | D1 | V5 | D4 | D1 | V5 | 2 (40%) | 16 | 18 | -2 | 3 | |
El-Sherbiny, Siham (FrontRangeFC) | D1 | V5 | D2 | V5 | D1 | 2 (40%) | 14 | 18 | -4 | 4 |