2023 Keystone State Games
Senior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Brian (BBFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Binet, Nicolas (PFC) | D0 | V5 | D4 | D2 | D4 | 1 (20%) | 15 | 24 | -9 | 5 | |
Nsubuga, Jeffrey (UMBCFC) | D1 | D4 | D4 | D1 | D4 | 0 (0%) | 14 | 25 | -11 | 6 | |
Patterson, Malcolm (ROCKVILLEF) | D2 | V5 | V5 | D2 | D0 | 2 (40%) | 14 | 22 | -8 | 4 | |
Wadley, Brendan (COBRA FC) | D4 | V5 | V5 | V4 | V5 | 4 (80%) | 23 | 11 | 12 | 2 | |
Rosa, Carl (Hinton) | D1 | V5 | V5 | V5 | D1 | 3 (60%) | 17 | 18 | -1 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Richard (MASTERSFA-) | V5 | V5 | D3 | V5 | D3 | 3 (60%) | 21 | 18 | 3 | 3 | |
Kennedy, Christo (PITTSBURGH) | D2 | V5 | V5 | V5 | D2 | 3 (60%) | 19 | 15 | 4 | 2 | |
Kramer, Ryan (AIC) | D4 | D2 | V5 | V5 | D0 | 2 (40%) | 16 | 18 | -2 | 4 | |
Zaidi, Adil (OTFC) | V5 | D2 | D3 | V5 | D1 | 2 (40%) | 16 | 18 | -2 | 4 | |
De Bruin, Peter (UNAT) | D2 | D1 | D0 | D0 | D1 | 0 (0%) | 4 | 25 | -21 | 6 | |
Greenleaf, Paul (DREWUNIVNC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonomo, Sebastian (COBRA FC) | D4 | V5 | V5 | V5 | D0 | 3 (60%) | 19 | 17 | 2 | 3 | |
Nadol, Sam (PurdueUFC) | V5 | D2 | D2 | D2 | D3 | 1 (20%) | 14 | 23 | -9 | 6 | |
Sturgis, Zachary (ZFA) | D2 | V5 | V5 | D1 | D0 | 2 (40%) | 13 | 21 | -8 | 4 | |
Hinton, Nickolys (Hinton) | D1 | V5 | D4 | D2 | D3 | 1 (20%) | 15 | 22 | -7 | 5 | |
Dusza, Zachery (OTFC) | D4 | V5 | V5 | V5 | D3 | 3 (60%) | 22 | 15 | 7 | 2 | |
Wang, Rory (GoldFC) | V5 | V4 | V5 | V5 | V5 | 5 (100%) | 24 | 9 | 15 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Lee, Ethan (OTFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 14 | 3 | 2 | |
Lum-DeBono, Alex (ManchenAOF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Baskin, Lukáš (PFC) | D3 | D1 | V5 | D2 | 1 (25%) | 11 | 17 | -6 | 5 | |
Allison, Justin (LFA) | D3 | D2 | D2 | V5 | 1 (25%) | 12 | 16 | -4 | 3 | |
Rountree, Rob (RICHMONDFC) | D3 | D3 | V5 | D1 | 1 (25%) | 12 | 17 | -5 | 4 |