Attila Petschauer Sabre Open
Senior Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richards II, Julian (BERGENFC) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
| Mudgal, Arjun (UNAT) | D2 | D3 | V5 | V5 | V5 | D2 | 3 (50%) | 22 | 25 | -3 | 5 | |
| Rivera, Inigo Franco (PWESTBROOK) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
| Sporn, Melanie (AMFC) | D0 | D4 | D2 | V5 | D1 | D1 | 1 (16%) | 13 | 26 | -13 | 6 | |
| Hoey-Wasow, Henry (KSA) | D2 | D2 | D2 | D1 | D3 | D1 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Hammer, Peter (ALLEFENCIN) | D4 | D4 | D3 | V5 | V5 | V5 | 3 (50%) | 26 | 21 | 5 | 3 | |
| Sathyanath, Kailing (AFFA) | D1 | V5 | D2 | V5 | V5 | D2 | 3 (50%) | 20 | 19 | 1 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hennicke, Michael (MFC) | V5 | V5 | V5 | D2 | D2 | V5 | 4 (66%) | 24 | 18 | 6 | 2 | |
| Matsui, Alen (BRENTWOOD) | D1 | V5 | V5 | V5 | D3 | D1 | 3 (50%) | 20 | 21 | -1 | 4 | |
| Shaw, Guinevere (WORCESTERF) | D0 | D1 | D1 | D0 | D2 | D3 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Moskowitz, Mason (PHXCENTER) | D4 | D2 | V5 | V5 | D4 | D3 | 2 (33%) | 23 | 25 | -2 | 6 | |
| Mahoney III, Donal (ISLAND FA) | V5 | D3 | V5 | D4 | D4 | V5 | 3 (50%) | 26 | 19 | 7 | 3 | |
| Hirsch, Sydney (TIMMOREHOU) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
| Greene, Alexander (INTEGRITY) | D3 | V5 | V5 | V5 | D2 | D0 | 3 (50%) | 20 | 22 | -2 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandel, Adam (FAODENVER) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
| Horiuchi, Stephen (UNAT) | D1 | D0 | V5 | V5 | V5 | D1 | 3 (50%) | 17 | 18 | -1 | 4 | |
| Bartolo, Domenic (MissionFC) | D1 | V5 | V5 | V5 | V5 | D1 | 4 (66%) | 22 | 18 | 4 | 3 | |
| Angelillo, Nicholas (LILOVFA) | D1 | D1 | D2 | V5 | V5 | D1 | 2 (33%) | 15 | 26 | -11 | 5 | |
| Cook, Aidan (KSA) | D0 | D1 | D2 | D3 | V5 | D2 | 1 (16%) | 13 | 27 | -14 | 6 | |
| Lettieri, Sophia (H3) | D0 | D1 | D4 | D3 | D2 | D0 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Tang, Brendan (BERGENFC) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 10 | 18 | 2 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koo, Samantha (BERGENFC) | D1 | D1 | D1 | D0 | V5 | D0 | 1 (16%) | 8 | 27 | -19 | 6 | |
| Kahn, Justin (CANDLEWOOD) | V5 | D3 | D2 | D0 | V5 | D2 | 2 (33%) | 17 | 21 | -4 | 5 | |
| Biernacki, Maciej (DURKANFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Greene, Cameron (INTEGRITY) | V5 | V5 | D0 | D1 | V5 | V5 | 4 (66%) | 21 | 20 | 1 | 4 | |
| Michell, Bailey (INTLFENCEC) | V5 | V5 | D2 | V5 | V5 | D4 | 4 (66%) | 26 | 12 | 14 | 2 | |
| Wheeler, Kira (KSA) | D2 | D0 | D0 | D3 | D1 | D0 | 0 (0%) | 6 | 30 | -24 | 7 | |
| Cappello, Lauren (MISSIONFC) | V5 | V5 | D1 | D4 | V5 | V5 | 4 (66%) | 25 | 16 | 9 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meagher, Roderick (UNAT) | D4 | V5 | V5 | V5 | V5 | D1 | 4 (66%) | 25 | 23 | 2 | 2 | |
| Baheti, Devesh (KSA) | V5 | D1 | D0 | D4 | V5 | D3 | 2 (33%) | 18 | 26 | -8 | 5 | |
| Yen, Josh (MANHATTANF) | D4 | V5 | D1 | D4 | V5 | V5 | 3 (50%) | 24 | 17 | 7 | 3 | |
| Travaglione, Conor (H3) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 8 | 20 | 1 | |
| Cannon, Sophia (TIMMOREHOU) | D3 | V5 | V5 | D2 | D3 | V5 | 3 (50%) | 23 | 25 | -2 | 4 | |
| Ge, Nicholas (UNAT) | D3 | D2 | D1 | D0 | V5 | V5 | 2 (33%) | 16 | 25 | -9 | 6 | |
| Guo, Wilson (KSA) | V5 | V5 | D0 | D0 | D2 | D2 | 2 (33%) | 14 | 24 | -10 | 7 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nguyen, Thanh (UNAT) | D4 | D3 | D2 | D1 | V5 | 1 (20%) | 15 | 22 | -7 | 5 | |
| Morris, Samuel (USNA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
| Yao, Jonathan (AFFA) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 14 | 9 | 2 | |
| Scarpace, Noah (KSA) | V5 | D0 | D2 | D1 | V5 | 2 (40%) | 13 | 18 | -5 | 4 | |
| Takemaru, Leo (MISSIONFC) | V5 | D3 | D2 | V5 | V5 | 3 (60%) | 20 | 13 | 7 | 3 | |
| Osborn, Charlotte (CWRUFC) | D2 | D0 | D2 | D1 | D1 | 0 (0%) | 6 | 25 | -19 | 6 |