Bobcat 2007
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ybarra, Emilio (TEXASFENCI) | D0 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 30 | 17 | 13 | 2 | |
Kubik, Nick (ESDULAC) | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 6 (85%) | 34 | 11 | 23 | 1 | |
Moore, Mikaela (UTFC) | D1 | D0 | D2 | D0 | D0 | D1 | D0 | 0 (0%) | 4 | 35 | -31 | 8 | |
Perez, James (FIT) | D3 | D3 | V5 | D1 | D2 | D2 | D2 | 1 (14%) | 18 | 32 | -14 | 7 | |
Szpak, Ursula (FIT) | D3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 (71%) | 32 | 17 | 15 | 3 | |
Tillman-Young, Mary (SP) | D1 | D0 | V5 | V5 | D0 | D0 | D2 | 2 (28%) | 13 | 27 | -14 | 6 | |
Horscroft, Nicola (TEMPLE U) | D1 | D1 | V5 | V5 | V5 | V5 | V5 | 5 (71%) | 27 | 18 | 9 | 4 | |
Jordan, Hannah (BAYOUCITYF) | D3 | D2 | V5 | V5 | D2 | V5 | D1 | 3 (42%) | 23 | 24 | -1 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadeau, Kevin (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 14 | 21 | 1 | |
Hardy, Curtis (SAPFC) | D2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 (71%) | 30 | 17 | 13 | 2 | |
Rubarth-Lay, James (TEXASFENCI) | D1 | D0 | V5 | D3 | V5 | V5 | D1 | 3 (42%) | 20 | 28 | -8 | 6 | |
Mendoza, Delaney (SASF) | D2 | D4 | D4 | V5 | V5 | V5 | D2 | 3 (42%) | 27 | 28 | -1 | 5 | |
Dalrymple Sr., Ronald W (UNAT) | D4 | V3 | V5 | D4 | V5 | V5 | D3 | 4 (57%) | 29 | 27 | 2 | 4 | |
Little, Danielle (TAMU) | D1 | D1 | D1 | D4 | D2 | V5 | D1 | 1 (14%) | 15 | 34 | -19 | 7 | |
Shirk, Paul (AUSTINFC) | D2 | D2 | D3 | D0 | D4 | D4 | D1 | 0 (0%) | 16 | 35 | -19 | 8 | |
Shourds, Shalyn (FIT) | D2 | D2 | V5 | V5 | V5 | V5 | V5 | 5 (71%) | 29 | 18 | 11 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nieto, Victor A (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Modawar, Nick (TAMU) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 14 | 12 | 2 | |
Chen, Rodney (FIT) | D4 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 26 | 18 | 8 | 3 | |
Schlosberg, Ira (SCFA) | D1 | D3 | D4 | D1 | V5 | D4 | 1 (16%) | 18 | 29 | -11 | 6 | |
Rochelle, John C (FIT) | D1 | D1 | D0 | V5 | D1 | V5 | 2 (33%) | 13 | 22 | -9 | 5 | |
Dudenhoefer, Valerie (RRFC) | D1 | D2 | D4 | D4 | V5 | V5 | 2 (33%) | 21 | 25 | -4 | 4 | |
Ingalls, Victoria (TSFC) | D3 | D1 | D0 | V5 | D1 | D4 | 1 (16%) | 14 | 29 | -15 | 7 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pero, Joshua (BFG) | D3 | D1 | V5 | V5 | D1 | D4 | 2 (33%) | 19 | 21 | -2 | 5 | |
Kimm, Phillip (SP) | V5 | D1 | V5 | V5 | D0 | V5 | 4 (66%) | 21 | 19 | 2 | 3 | |
Bartholomew, Zachary (TEXASFENCI) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Gomez, David (SP) | D0 | D3 | D2 | V5 | D1 | D4 | 1 (16%) | 15 | 25 | -10 | 6 | |
Alloy, Matthew (UNTFC) | D1 | D2 | D0 | D0 | D1 | D1 | 0 (0%) | 5 | 30 | -25 | 7 | |
Tadlock, James (AUSTINFC) | V5 | V5 | D1 | V5 | V5 | V5 | 5 (83%) | 26 | 10 | 16 | 2 | |
Silva, Jeremiah (SAC) | V5 | D1 | D1 | V5 | V5 | D2 | 3 (50%) | 19 | 24 | -5 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jew, Nicholas (PROFENCING) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Gonzalez, Andy (TEXASFENCI) | D0 | D4 | V5 | V5 | D1 | V5 | 3 (50%) | 20 | 17 | 3 | 4 | |
Beavers, Michael (TSFC) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 16 | 10 | 2 | |
Donoghue, Kelley (TEXASFENCI) | D1 | D0 | D4 | V5 | D3 | D3 | 1 (16%) | 16 | 29 | -13 | 5 | |
Tillman-Young, Peter (SP) | D0 | D2 | D0 | D4 | D2 | V5 | 1 (16%) | 13 | 27 | -14 | 6 | |
Goodman, Shawn (AUSTINFC) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 17 | 9 | 3 | |
Rochelle, Ashley (UNTFC) | D0 | D0 | D1 | V5 | D2 | D1 | 1 (16%) | 9 | 28 | -19 | 7 |