Junior Progressive #4
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsey, Simon (CHILLFC) | V5 | V5 | D1 | D3 | V5 | 3 (60%) | 19 | 13 | 6 | 3 | |
| Beame, Adam (UNCWFC) | D0 | D0 | D2 | D0 | V5 | 1 (20%) | 7 | 21 | -14 | 5 | |
| Barja, Kyle (Forge) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
| Lausi, Patrick (EDGEAMERIC) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 10 | 14 | 1 | |
| Fornaro, Matthew (RALEIGHFC) | V5 | V5 | D2 | D1 | V5 | 3 (60%) | 18 | 14 | 4 | 4 | |
| Manley, Joe (WFC) | D1 | D1 | D1 | D1 | D1 | 0 (0%) | 5 | 25 | -20 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rea, John (WILMINGTON) | V5 | D3 | V5 | D2 | V5 | 3 (60%) | 20 | 16 | 4 | 2 | |
| Ayotte, David (AAFA) | D3 | D0 | V5 | V5 | D4 | 2 (40%) | 17 | 19 | -2 | 4 | |
| Harkins, Craig (LFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
| McEntyre, Michael (CHHILLFC) | D0 | D0 | D0 | D4 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Castro, Emilio (DELTA H) | V5 | D4 | D1 | V5 | D0 | 2 (40%) | 15 | 21 | -6 | 5 | |
| Smith, Cornelius (Forge) | D3 | V5 | D0 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacobs, Justin (PAAFA) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 8 | 15 | 2 | |
| Babson, Bobby (CAPEFEAR) | D1 | D1 | V5 | D0 | V5 | 2 (40%) | 12 | 17 | -5 | 4 | |
| Philpot, Eden (PAAFA) | D1 | V5 | V5 | D3 | D2 | 2 (40%) | 16 | 14 | 2 | 3 | |
| Fisher, Katie (BHFC) | D0 | D1 | D0 | D0 | D4 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Chiang, Nicole (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
| Dingle, Dale (AAFA) | D1 | D1 | V3 | V5 | D0 | 2 (40%) | 10 | 21 | -11 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Andrew (UNAT) | V5 | D0 | D1 | V5 | D2 | 2 (40%) | 13 | 17 | -4 | 4 | |
| DuPertuis, Jason (Forge) | D1 | D0 | D1 | D3 | D1 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Balog, Marcus (DOMINION) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 6 | 16 | 1 | |
| Guevarra, Gerhard (AAFA) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 10 | 11 | 2 | |
| Thomas, Catherine (Forge) | D1 | V5 | D0 | D2 | D2 | 1 (20%) | 10 | 23 | -13 | 5 | |
| Kennedy, Hampton (CharlotteFA) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 12 | 9 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Pashby, Stephen (Forge) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Hall, Kaitlyn (CAPEFEAR) | D3 | D3 | D2 | D1 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Castro, Mario (DELTA H) | D1 | V5 | V2 | D3 | 2 (50%) | 11 | 13 | -2 | 3 | |
| Chen, Wesley (ApexFencing) | D0 | V5 | D0 | D0 | 1 (25%) | 5 | 14 | -9 | 4 | |
| Kennedy, Tuck (CharlotteFA) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 9 | 9 | 2 |