RJCC in Portland (Cadet only)
Cadet Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Scholl, Ben (NOTREDAME) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Yokoyama, Kahana (PDXFENCING) | D1 | V5 | D3 | V5 | D1 | 2 (40%) | 15 | 18 | -3 | 4 | |
Tsao, Ethan (PDXFENCING) | D4 | D2 | V5 | V5 | D1 | 2 (40%) | 17 | 20 | -3 | 3 | |
Condren, Levi (OFA) | D1 | V5 | D3 | V5 | D2 | 2 (40%) | 16 | 20 | -4 | 5 | |
Lambo, Coleman (OFA) | D1 | D1 | D2 | D2 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
Simpson, Shane (PDXFENCING) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 10 | 11 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Paul (OFA) | V5 | D4 | D4 | V5 | V5 | 3 (60%) | 23 | 17 | 6 | 2 | |
Bard, Simon (ORIONFENCI) | D1 | D3 | V5 | D1 | D1 | 1 (20%) | 11 | 24 | -13 | 6 | |
Aaron, Nicholas (TFC) | V5 | V5 | D3 | D4 | V5 | 3 (60%) | 22 | 17 | 5 | 3 | |
Dougall, Tyson (PDXFENCING) | V5 | D4 | V5 | D3 | D2 | 2 (40%) | 19 | 22 | -3 | 5 | |
Fosado, Alejandro (U.C.S.D.) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 16 | 7 | 1 | |
Shurygin, Ariel (PDXFENCING) | D3 | V5 | D0 | V5 | D3 | 2 (40%) | 16 | 18 | -2 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Oster, Keegan (U.C.S.D.) | D2 | D0 | V5 | D1 | 1 (25%) | 8 | 17 | -9 | 4 | |
Herrera, Tristan (PDXFENCING) | V5 | D3 | V5 | D4 | 2 (50%) | 17 | 15 | 2 | 3 | |
Wehba, Ian (PDXFENCING) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Rich, Augustus (SAS) | D2 | D3 | D1 | D2 | 0 (0%) | 8 | 20 | -12 | 5 | |
Thomas, Aleksander (SAS) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 12 | 5 | 2 |