North Texas Division Summer Nat'l Qualifier
C & Under (Div 2) Senior Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Saiyid, Danial (APEXFENCIN) | V5 | V5 | D4 | D3 | V5 | 3 (60%) | 22 | 22 | 0 | 3 | |
Burney, Berkley (NTFA) | D4 | D3 | D2 | D0 | D2 | 0 (0%) | 11 | 25 | -14 | 6 | |
Acosta, Omar (GOLDBLADEF) | D4 | V5 | D4 | D1 | V5 | 2 (40%) | 19 | 22 | -3 | 4 | |
Sidhu, Asher (GOLDBLADEF) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 16 | 8 | 2 | |
Uldall, Henry (GOLDBLADEF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Patterson, Andrew (FIT) | D4 | V5 | D4 | D1 | D3 | 1 (20%) | 17 | 22 | -5 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Alger, Caleb (KAIZEN) | V5 | D4 | V5 | D3 | D2 | 2 (40%) | 19 | 18 | 1 | 4 | |
Sykora, Craig (NTFA) | D1 | V5 | V5 | V5 | D2 | 3 (60%) | 18 | 21 | -3 | 3 | |
Acero, Victor (FAOP) | V5 | D3 | D2 | D3 | V5 | 2 (40%) | 18 | 20 | -2 | 6 | |
Johnson, Julian (UNAT) | D2 | D4 | V5 | D3 | V5 | 2 (40%) | 19 | 19 | 0 | 5 | |
Honaker, Marshall (GOLDBLADEF) | V5 | D4 | V5 | V5 | D1 | 3 (60%) | 20 | 18 | 2 | 1 | |
Kyaw, Winwin (FIT) | V5 | V5 | D1 | D2 | V4 | 3 (60%) | 17 | 15 | 2 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoefer, Richard (FIT) | D1 | V4 | D4 | V5 | D2 | 2 (40%) | 16 | 16 | 0 | 4 | |
Baum, Evan (CLOSED) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 14 | 10 | 1 | |
May, Matthew (GOLDBLADEF) | D1 | D2 | V5 | D3 | V5 | 2 (40%) | 16 | 22 | -6 | 6 | |
Sloan, Jacob (UNAT) | V5 | D2 | D4 | D2 | V5 | 2 (40%) | 18 | 23 | -5 | 5 | |
Dobson, John (UNAT) | D0 | D4 | V5 | V5 | V5 | 3 (60%) | 19 | 18 | 1 | 2 | |
Javeri, Amir (UTFC) | V5 | V5 | D4 | D4 | D3 | 2 (40%) | 21 | 21 | 0 | 3 |