Thrust Fall RJCC (Region 3)

Junior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Muratore, Richard  (VFENCING) V5 D1 D3 V5 D1 D4 2 (33%) 19 22 -3 5
Dillingham, Ian  (NWUNIVNCAA) D0 D1 D1 D2 D0 D3 0 (0%) 7 30 -23 7
Carlick, Ben  (BBFC) V5 V5 V5 V5 D2 V5 5 (83%) 27 10 17 1
Liu, Jonathan  (BOSTONFC) V5 V5 D1 V5 V5 V5 5 (83%) 26 16 10 3
Ivarsson, Oliver  (NEMAFC) D2 V5 D1 D2 D1 D4 1 (16%) 15 27 -12 6
Spirli, Francesco  (SILVERCITY) V5 V5 V5 D2 V5 V5 5 (83%) 27 12 15 2
Toro, Alejandro  (UNAT) V5 V5 D1 D3 V5 D3 3 (50%) 22 26 -4 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kiel, Christopher M  (GTU/YJFC) D2 V5 D2 D1 V5 V5 3 (50%) 20 25 -5 4
Tummings, C.J.  (UNAT) V5 V5 D2 V5 V5 V5 5 (83%) 27 13 14 1
LeDonne, Renaud  (MOE) D2 D1 D2 V5 D1 V5 2 (33%) 16 24 -8 5
Kang, Andrew  (TOP FC) V5 V5 V5 D4 V5 V5 5 (83%) 29 16 13 2
Chiang, Will  (MARXFENCIN) V5 D4 D3 V5 V5 V5 4 (66%) 27 18 9 3
McNamara, Luke  (FSOCT) D4 D0 V5 D1 D1 D1 1 (16%) 12 26 -14 7
Alvidrez, Declan  (BBFC) D4 D1 D1 D4 D2 V5 1 (16%) 17 26 -9 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Evans, Cameron  (FAW) D4 V5 D2 V5 D3 D3 2 (33%) 22 21 1 5
Meskill, Adam  (MISSIONFC) V5 D1 D2 V5 D4 D1 2 (33%) 18 27 -9 6
Broszkowski, Alek  (BRANDEISNC) D0 V5 D4 V5 V5 D3 3 (50%) 22 20 2 3
Chen, James  (FC) V5 V5 V5 V5 V4 V5 6 (100%) 29 17 12 1
Wu, Albert  (MARXFENCIN) D1 D3 D3 D2 D4 D3 0 (0%) 16 30 -14 7
Ma, Alexander  (MARXFENCIN) V5 V5 D1 D3 V5 D2 3 (50%) 21 25 -4 4
Lewicki, Max  (UNAT) V5 V5 V5 D4 V5 V5 5 (83%) 29 17 12 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Iverson, Shane  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Mundahl, Brandon  (DREWUNIVNC) D0 V5 D3 D1 D4 D0 1 (16%) 13 29 -16 6
Craley, Thomas  (CANDLEWOOD) D1 D4 D2 D1 D1 D4 0 (0%) 13 30 -17 7
Bear, Myles  (UNAT) D1 V5 V5 V5 V5 V5 5 (83%) 26 18 8 2
Sledeski, Andrew  (MARXFENCIN) D4 V5 V5 D2 D1 D4 2 (33%) 21 22 -1 5
Healy, Griffen  (NORTHSHORE) D4 V5 V5 D3 V5 D2 3 (50%) 24 21 3 4
Binder, Zachary  (FAW) D3 V5 V5 D3 V5 V5 4 (66%) 26 20 6 3
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Dunat, Max  (5T FC) V5 D1 V5 V5 V5 V5 5 (83%) 26 11 15 2
Weber, Axel  (RIFAC) D1 D2 D4 V5 D2 D4 1 (16%) 18 27 -9 7
Memani, Apurva  (VFENCING) V5 V5 V5 V5 V5 D2 5 (83%) 27 12 15 1
Flanagan, James  (OSUNCAA) D2 V5 D2 V5 V5 D4 3 (50%) 23 25 -2 3
Lac, Ericson  (FC) D1 D2 D1 D2 V5 V5 2 (33%) 16 28 -12 6
Adler, Ian  (NYU) D2 V5 D1 D4 D4 V5 2 (33%) 21 23 -2 5
Batrak, Alexander  (CANDLEWOOD) D0 V5 V5 V5 D4 D1 3 (50%) 20 25 -5 4
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Li, Brian  (MARXFENCIN) V5 V5 V5 V5 D3 V5 5 (83%) 28 14 14 1
Ouellette, David  (BBFC) D2 V5 V5 V5 V5 D4 4 (66%) 26 18 8 3
Rose, Tyler  (OlympiaFC) D4 D2 D4 D1 D3 D1 0 (0%) 15 30 -15 7
Mundahl, Morgan  (MastersFA-NJ) D0 D2 V5 D3 D1 D1 1 (16%) 12 29 -17 6
Selendy, Max  (MANHATTANF) D2 D2 V5 V5 V5 D0 3 (50%) 19 22 -3 5
Badrigian, William  (SILVERCITY) V5 D2 V5 V5 D3 D2 3 (50%) 22 22 0 4
Cho, Justin  (OFA) D1 V5 V5 V5 V5 V5 5 (83%) 26 13 13 2
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Johnson, Aidan  (UNAT) D2 D4 V5 V5 V5 V5 4 (66%) 26 13 13 3
Balusu, Manu  (ZFA) V5 V5 V5 V5 V5 D2 5 (83%) 27 12 15 1
Park, Joah  (NYU) V5 D2 D1 V5 V5 D3 3 (50%) 21 24 -3 4
Grzeda, Ethan  (FFA) D1 D0 V5 D3 D2 D2 1 (16%) 13 25 -12 6
Kilgore, Nicholas  (RIFAC) D1 D2 D3 V4 D2 D2 1 (16%) 14 28 -14 7
Hergert, Benito  (SHS) D0 D1 D2 V5 V5 D3 2 (33%) 16 24 -8 5
Hempe, Jake  (MISSIONFC) D1 V5 V5 V5 V5 V5 5 (83%) 26 17 9 2
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Traugot, Braden  (MANHATTANF) D0 D2 V5 D4 D1 1 (20%) 12 24 -12 6
Liao, James  (FC) V5 V5 V5 D4 D1 3 (60%) 20 13 7 3
McGillion-Moore, Jake  (TIMMOREHOU) V5 D1 D4 D1 D0 1 (20%) 11 22 -11 5
Heise, Dominic  (NJIT) D4 D2 V5 D1 V5 2 (40%) 17 23 -6 4
Wang, Brian  (MARXFENCIN) V5 V5 V5 V5 D2 4 (80%) 22 15 7 2
Hui, Tszwang  (IFABOSTON) V5 V5 V5 D4 V5 4 (80%) 24 9 15 1
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hodges, Carter  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Jimenez, Tyler  (EMPIRE UTD) D4 V5 V5 V5 D4 3 (60%) 23 15 8 3
Fu, Daniel  (VFENCING) D0 D4 D4 D2 D0 0 (0%) 10 25 -15 6
Klein, Caleb  (VASSARCLG) D3 D1 V5 V5 D4 2 (40%) 18 22 -4 4
Rasool, Saam  (INTLFENCEC) D2 D0 V5 D3 D1 1 (20%) 11 22 -11 5
Wetmore, Lucas  (SHU) D1 V5 V5 V5 V5 4 (80%) 21 14 7 2
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Liu, Patrick  (MARXFENCIN) V5 D3 V5 V5 V5 4 (80%) 23 10 13 1
Wang, Calvin  (ZFA) D0 D1 D0 D2 D3 0 (0%) 6 24 -18 6
Ding, Allan  (MARXFENCIN) V5 V5 D4 V5 V5 4 (80%) 24 14 10 2
Pari, Sooryakumar  (BBFC) D2 V5 V5 D2 V5 3 (60%) 19 17 2 3
Meng, Brian  (ZFA-JERSEY) D1 V5 D3 V5 D4 2 (40%) 18 19 -1 4
Andrews, Nathan  (TIMMOREHOU) D2 V4 D2 D3 V5 2 (40%) 16 22 -6 5
Pool #11
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gaudet, Paul  (UNAT) V5 D2 D1 D0 D3 1 (20%) 11 21 -10 5
Rho, Matthew  (EMPIRE UTD) D1 D1 D1 V5 D0 1 (20%) 8 24 -16 6
Gordon-Sand, Spencer  (RedStarChicg) V5 V5 D4 V5 V5 4 (80%) 24 11 13 2
Palazzolo, William  (5T FC) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Brandt-Ogman, Adlai  (UNAT) V5 D4 D1 D3 D3 1 (20%) 16 20 -4 4
Prilutsky, David  (FENCERSCLU) V5 V5 D2 D2 V5 3 (60%) 19 16 3 3