Manhattan Fencing Center Foil Liberty Cup

D & Under (Div 3) Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
La Barr, Edward  (FAOP) D1 D4 V5 D2 D1 1 (20%) 13 21 -8 5
Klotz, Isaiah  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 4 21 1
Cambridge, Kendell  (BBFC) V5 D2 V5 V5 V5 4 (80%) 22 13 9 2
Lopez, Sebastian  (FCNY) D1 D1 D1 D2 D1 0 (0%) 6 25 -19 6
Casellini, Matteo  (BBFC) V5 D0 D2 V5 V5 3 (60%) 17 17 0 3
Nicolson, William  (BBFC) V5 D0 D1 V5 D3 2 (40%) 14 17 -3 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kitagawa, Eric  (NJFENCINGA) V5 V5 V5 V5 4 (100%) 20 2 18 1
Manlapaz, Jan Vincent  (FENCERSCLU) D0 D0 D3 V5 1 (25%) 8 17 -9 4
Hunter, Phillip  (DetroitMercy) D1 V5 D4 V5 2 (50%) 15 12 3 3
Wun, Jonathan  (FENCERSCLU) D1 V5 V5 V5 3 (75%) 16 13 3 2
Gevert, Sam  (MANHATTANF) D0 D2 D2 D1 0 (0%) 5 20 -15 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Magalong, William  (FC) D2 D3 D2 V5 1 (25%) 12 16 -4 4
Carreyrou, Jack  (BBFC) V4 D1 D1 V5 2 (50%) 11 12 -1 3
Galler, Dave  (MISSIONFC) V5 V5 V5 V5 4 (100%) 20 6 14 1
Amrani, David  (MANHATTANF) V5 V5 D1 D2 2 (50%) 13 11 2 2
Lim, Carter  (BBFC) D2 D0 D1 V3 1 (25%) 6 17 -11 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cook-Loshilov, Yuri  (MANHATTANF) D3 D0 V3 D0 D0 1 (20%) 6 22 -16 5
Seib-Levinson, Conrad  (FENCERSCLU) V5 D0 V5 D0 D0 2 (40%) 10 20 -10 4
Culhane, Dechen  (BBFC) V5 V5 V5 D1 D0 3 (60%) 16 14 2 3
Dhanoa, Kian  (NJFencingAll) D2 D2 D4 D0 D0 0 (0%) 8 23 -15 6
Klein, Sebastian  (BBFC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Jimenez, Lukas  (BBFC) V5 V5 V5 V5 D2 4 (80%) 22 5 17 2