Capitol Clash SYC and Cadet 2015

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yu, Nathan  (PREMIERFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Kunz, Bernard  (FAW) D2 V5 D2 V5 V5 V5 4 (66%) 24 16 8 2
Runke, Andrew  (TOUCHE) D2 D2 D3 D1 V5 D0 1 (16%) 13 27 -14 6
Hu, Oliver  (MARXFENCIN) D0 V5 V5 D0 V5 V5 4 (66%) 20 17 3 3
Obregon, Emilio  (ZFA) D0 D1 V5 V5 V5 D2 3 (50%) 18 16 2 4
Ramdas, Andreas  (FC) D2 D0 D2 D1 D2 V5 1 (16%) 12 28 -16 7
Harmon, Austin  (LibertyFC) D1 D3 V5 D1 V3 D3 2 (33%) 16 22 -6 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Whitehill, James "George"  (HFA) V5 V5 D1 V5 V5 V5 5 (83%) 26 16 10 2
Gardner, David  (NOVAFC) D1 D4 D0 V5 D4 D3 1 (16%) 17 28 -11 5
Poon, Alvin  (UNIVMIFC) D0 V5 D1 D3 D0 D2 1 (16%) 11 29 -18 7
Kiel, Christopher M  (GTU/YJFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 4 26 1
Jackson, Scott  (WAL-SWR P) D4 D4 V5 D0 D1 D2 1 (16%) 16 28 -12 6
Yang, Adam  (SFA) D4 V5 V5 D0 V5 V5 4 (66%) 24 15 9 3
Long, Elijah  (NWFC) D2 V4 V5 D2 V5 D0 3 (50%) 18 22 -4 4
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
McKenna, Joseph Owen  (DURKANFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Girioni, Nicholas  (RIFAC) D3 D0 D4 D0 D1 V5 1 (16%) 13 26 -13 6
Bae, Anthony  (FC) D2 V5 D3 V5 V5 V5 4 (66%) 25 15 10 3
Poon, Simon  (TFC) D1 V5 V5 D2 D0 V5 3 (50%) 18 23 -5 5
Hodges, Carter  (MANHATTANF) D4 V5 D2 V5 V5 V5 4 (66%) 26 16 10 2
Chitu, Julian  (ROYALARTSF) D2 V5 D3 V5 D4 V5 3 (50%) 24 16 8 4
McKevitt, Conner  (RICHMONDFC) D1 D1 D0 D1 D0 D0 0 (0%) 3 30 -27 7
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Anderson, Paul  (DARK HRSE) D1 D3 D2 V5 D1 D2 1 (16%) 14 26 -12 7
Szapary, Tristan  (FAOP) V5 V5 V4 V5 D4 D2 4 (66%) 25 17 8 2
Mason, Jacob  (FREEHOLDFA) V5 D2 D4 D2 V5 D1 2 (33%) 19 26 -7 5
Liao, James  (FC) V5 D2 V5 V5 D2 D2 3 (50%) 21 22 -1 4
Falletta, Anthony  (TWC) D1 D2 V5 D3 V5 D3 2 (33%) 19 26 -7 5
Post, Jason  (FC) V5 V5 D3 V5 D4 D2 3 (50%) 24 22 2 3
Field, Miles  (BBFC) V5 V5 V5 V4 V5 V5 6 (100%) 29 12 17 1
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Blutt, Emerson  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Ling, Stephen  (BFC) D1 D0 D1 D0 D3 D1 0 (0%) 6 29 -23 7
Shafaie, Kaveh  (FREEHOLDFA) D3 V5 V5 V5 V5 V5 5 (83%) 28 11 17 2
Bobrow, Ansel  (ROCKLANDFC) D0 V5 D2 V5 V5 V5 4 (66%) 22 15 7 3
Shulga, Daniel  (BCAF) D0 V5 D0 D1 D3 D4 1 (16%) 13 25 -12 6
Ramos, Joseph  (DARK HRSE) D3 V4 D2 D1 V5 V5 3 (50%) 20 24 -4 4
Olson, Pel  (UNAT) D4 V5 D2 D2 V5 D3 2 (33%) 21 25 -4 5
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Maurer, Ned  (UNAT) D2 V5 D2 D1 D0 V5 2 (33%) 15 22 -7 6
Csaky, Kristof  (FIT) V5 V5 D4 V5 D3 D4 3 (50%) 26 20 6 3
Lee, Daniel  (TOP FC) D1 D1 D3 D3 D1 D2 0 (0%) 11 30 -19 7
Friedman, Garrett  (FC) V5 V5 V5 D4 D4 V5 4 (66%) 28 20 8 2
Priestner, Cabot  (WPI) V5 D2 V5 V5 D2 D4 3 (50%) 23 23 0 4
Chung, David  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Mason, Ismail  (UMBC) D1 V5 V5 D1 V5 D1 3 (50%) 18 25 -7 5
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Prilutsky, David  (FENCERSCLU) D1 D1 D0 D3 V5 D2 1 (16%) 12 26 -14 6
Flower Kay, Amal  (MSC) V5 D4 V5 D3 V5 D3 3 (50%) 25 24 1 4
Flanagan, James  (OSUNCAA) V5 V5 V5 V5 V5 D4 5 (83%) 29 13 16 2
Hartmark, Anders  (ONPOINTFC) V5 D4 D0 V5 V5 D1 3 (50%) 20 17 3 3
Vanni, Filippo  (BBFC) V5 V5 D3 D2 V5 D2 3 (50%) 22 22 0 5
Roccabello, Logan  (RIFAC) D1 D4 D0 D0 D1 D0 0 (0%) 6 30 -24 7
Toro, Alejandro  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Menon, Nishant  (ZFA) V5 V5 D0 D1 D3 D1 2 (33%) 15 26 -11 6
Ramdas, Marco  (FC) D2 D2 V5 D0 D3 V5 2 (33%) 17 24 -7 4
Perkins, Matthew  (FREEHOLDFA) D4 V4 D2 D0 D1 V5 2 (33%) 16 26 -10 5
Adler, Ian  (NYU) V5 D4 V5 V5 V5 V5 5 (83%) 29 9 20 1
Lutar, Lucas  (FAW) V5 V5 V5 D2 V5 V5 5 (83%) 27 10 17 2
Chu, Derek  (FSA INC) V5 V4 V5 D0 D1 V5 4 (66%) 20 20 0 3
Leung, Vladimir  (HOMEWOOD) V5 D2 D4 D0 D3 D3 1 (16%) 17 26 -9 7
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Klein, Caleb  (VASSARCLG) D4 D1 D2 D4 D2 V5 1 (16%) 18 28 -10 5
Droumenq, Hugo  (MANHATTANF) V5 D2 D1 D0 D0 D4 1 (16%) 12 29 -17 7
Liu, Patrick  (MARXFENCIN) V5 V5 V5 D2 V5 V5 5 (83%) 27 13 14 2
Holst, Eric  (TIGERZ FA) V5 V5 D1 D0 D3 V5 3 (50%) 19 19 0 4
Shafaie, Ali  (FREEHOLDFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Crandon, Laurence  (BALT FC-C) V5 V5 D3 V5 D3 V5 4 (66%) 26 19 7 3
Mao, Connor  (FCUW) D3 V5 D1 D1 D1 D4 1 (16%) 15 29 -14 6
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gaudet, Paul  (UNAT) V5 D0 V5 D1 V5 V5 4 (66%) 21 20 1 3
Hamilton, Bogdan  (COLUMBF) D1 V5 V5 V5 V5 D3 4 (66%) 24 14 10 2
Balusu, Manu  (ZFA) V5 D2 V5 V5 V5 V5 5 (83%) 27 9 18 1
Lima, Kevin  (UNAT) D3 D0 D0 D4 D0 D1 0 (0%) 8 30 -22 7
Cascella, Giacomo  (BFC) V5 D0 D1 V5 D1 V5 3 (50%) 17 22 -5 5
Johnson, Aidan  (UNAT) D2 D2 D1 V5 V5 V5 3 (50%) 20 18 2 4
Oursler, Jack  (MANHATTANF) D4 V5 D2 V5 D2 D2 2 (33%) 20 24 -4 6
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Zeid, Raad  (MANHATTANF) V5 D0 D1 V5 V5 V5 4 (66%) 21 17 4 4
Hergert, Benito  (SHS) D3 D0 D0 D2 V5 D2 1 (16%) 12 25 -13 6
Sjostedt, Jacob  (PAStateUniv) V5 V5 D2 V5 V5 D3 4 (66%) 25 11 14 2
Binder, Zachary  (FAW) V5 V5 V4 V5 V5 V5 6 (100%) 29 10 19 1
Gelinas, Jonathan  (SRN) D3 V5 D1 D3 V5 D1 2 (33%) 18 22 -4 5
Griswold, Abel  (ApexFencing) D0 D0 D1 D1 D0 D2 0 (0%) 4 30 -26 7
Rose, Tyler  (OlympiaFC) D1 V5 V5 D3 V5 V5 4 (66%) 24 18 6 3
Pool #12
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Evans, Cameron  (FAW) V5 D2 D3 D3 V5 D2 2 (33%) 20 20 0 6
Wolstenholme-Britt, Alexander  (APEXFENCIN) D1 V5 D2 V5 V5 D1 3 (50%) 19 20 -1 4
Ma, Alexander  (MARXFENCIN) V5 D2 D1 D4 V5 V5 3 (50%) 22 20 2 3
Beresteanu, Guy Waks  (PFC) V4 V5 V5 V5 V5 D2 5 (83%) 26 13 13 2
Ritchie, Luke  (BRANDEISNC) V5 D2 V5 D1 V5 D0 3 (50%) 18 23 -5 5
Miller, Trent  (PREMIERFC) D0 D1 D0 D1 D1 D0 0 (0%) 3 30 -27 7
Memani, Apurva  (VFENCING) V5 V5 D3 V5 V5 V5 5 (83%) 28 10 18 1
Pool #13
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wang, Brian  (MARXFENCIN) V5 V5 V5 V5 D4 V5 5 (83%) 29 15 14 1
Chapman, Lucas  (FC) D2 D2 D0 V5 V5 V4 3 (50%) 18 23 -5 5
Traschenko Pochmara, Jacob  (WAYNESTATE) D1 V5 V5 V5 V5 V5 5 (83%) 26 17 9 2
Colon, Cesar  (FC) D3 V5 D3 V5 D4 V5 3 (50%) 25 18 7 3
Serck-Hanssen, Peter  (UNAT) D2 D1 D1 D1 D2 V4 1 (16%) 11 28 -17 7
Peters, Nathan  (FREEHOLDFA) V5 D4 D3 V5 V5 D2 3 (50%) 24 25 -1 4
Ariza, Isaac  (MASTERSFC) D2 D3 D3 D2 D3 V5 1 (16%) 18 25 -7 6
Pool #14
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zusin, Zachary  (FAW) D0 V5 V4 D1 V5 3 (60%) 15 18 -3 3
Ding, Allan  (MARXFENCIN) V5 V5 D2 D1 D4 2 (40%) 17 19 -2 5
Davis, Christopher  (VFENCING) D3 D4 V5 D3 V5 2 (40%) 20 20 0 4
Rajesh, Sibhy  (PREMIERFC) D3 V5 D2 D3 D1 1 (20%) 14 21 -7 6
Yu, Eric W  (LAIFC) V5 V5 V5 V5 D2 4 (80%) 22 13 9 1
Younes, Simon  (HOMEWOOD) D2 V5 D3 V5 V5 3 (60%) 20 17 3 2
Pool #15
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bear, Myles  (UNAT) V5 D1 D3 V5 V5 3 (60%) 19 15 4 4
Girioni, Zachary  (RIFAC) D2 D0 D0 D4 D1 0 (0%) 7 25 -18 6
Hossfeld, Finn  (TIMMOREHOU) V5 V5 D2 V5 V5 4 (80%) 22 10 12 1
DiVenti, Paul  (CLEVESTATE) V5 V5 V5 V5 D2 4 (80%) 22 11 11 2
Bilbro, Jake  (VIRGNIA AF) D0 V5 D0 D1 D3 1 (20%) 9 24 -15 5
Cozine, Owen  (BBFC) D3 V5 D4 V5 V5 3 (60%) 22 16 6 3
Pool #16
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Nasser, Nicholas  (MANHATTANF) V5 D2 V5 V5 V5 4 (80%) 22 17 5 2
Wang, Calvin  (ZFA) D4 V5 D2 D1 V5 2 (40%) 17 19 -2 5
Lesnikov, Kirel  (BBFC) V5 D2 V5 V5 V5 4 (80%) 22 12 10 1
Wang, Christopher M  (FIT) D2 V5 D3 V5 V5 3 (60%) 20 17 3 3
Shi, Shenzhi  (HOMEWOODFC) D4 V5 D1 D4 V5 2 (40%) 19 20 -1 4
Bennett, Alexander Y.  (OlympiaFC) D2 D2 D1 D1 D4 0 (0%) 10 25 -15 6