Denise O'Connor High School Championships

D & Under (Div 3) Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yang, Benjamin  (PHYFENCING) D2 D3 V5 V5 D1 V5 3 (50%) 21 23 -2 3
Heise, Dominic  (NJIT) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Mu, Michael  (WW-P SOUTH) V5 D3 D4 V5 D2 D4 2 (33%) 23 25 -2 4
Goldberg, Benjamin  (COLUMBIA H) D2 D1 V5 D3 D1 V5 2 (33%) 17 26 -9 5
Wilmot, Preston  (BERGENFC) D3 D0 D2 V5 D2 V5 2 (33%) 17 26 -9 5
Ng, Stephen  (PENNST) V5 D4 V5 V5 V5 V5 5 (83%) 29 12 17 2
Thomas, Richard  (TTFA) D3 D3 V5 D2 D3 D1 1 (16%) 17 29 -12 7
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kalodner, Jacob  (NJFENCINGA) V5 D2 D0 V5 D2 2 (40%) 14 18 -4 4
Koenigsberg, Jared  (THE LINE) D1 D2 D0 D3 D0 0 (0%) 6 25 -19 6
Chiu, Cameron  (FSOCT) V5 V5 D2 V5 V5 4 (80%) 22 12 10 2
Pieratos, Aleko  (RIVERVIEW) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Zhou, Zhizhuo  (GOV LIV HS) D2 V5 D1 D4 V5 2 (40%) 17 19 -2 3
Ort, Jon  (IU) V5 V5 D2 D0 D1 2 (40%) 13 17 -4 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fuenzalida, Thomas  (COLUMBIA H) D2 V5 D3 V5 D2 2 (40%) 17 18 -1 4
Engel, Henry  (MEDEOFC) V5 V5 V5 V5 V5 5 (100%) 25 16 9 1
Man, Tyler  (ManchenAOF) D1 D4 V5 D0 V5 2 (40%) 15 18 -3 5
Jung, Michael  (PFC) V5 D3 D2 V5 D2 2 (40%) 17 21 -4 6
O'Donnell, Liam  (COBRA FC) D2 D4 V5 D3 V5 2 (40%) 19 19 0 2
Weiss, Ean  (MFC) V5 D3 D1 V5 D4 2 (40%) 18 19 -1 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Septoff, Elijah  (DURKANFA) D1 V5 D2 D2 V5 2 (40%) 15 17 -2 4
Mange, Nathan  (ManchenAOF) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Mulligan, Ryan  (RIVERVIEW) D2 D1 D2 D1 V5 1 (20%) 11 21 -10 5
Moramarco, Luke  (NJFENCINGA) V5 D2 V5 V5 V5 4 (80%) 22 10 12 2
Condos, Jayson  (SALLE MARQ) V5 D3 V5 D1 V5 3 (60%) 19 13 6 3
Skarregaard, Jonathan  (MEDEOFC) D0 D1 D1 D0 D0 0 (0%) 2 25 -23 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Davis, Jack  (BlueRidgeFC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Nulman, Alex  (MORRISTOWN) D0 D4 V5 D3 V4 2 (40%) 16 19 -3 5
Worden, Julian  (AIFENCING) D2 V5 V5 V5 D2 3 (60%) 19 18 1 3
Cantor, Louis  (UNAT) D0 D2 D0 D1 D1 0 (0%) 4 25 -21 6
Luo, Lawrence  (ManchenAOF) D3 V4 D4 V5 D4 2 (40%) 20 19 1 4
Minunni, Anthony  (COBRA FC) D1 D3 V5 V5 V5 3 (60%) 19 16 3 2
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Talbot, Joshua  (MIT) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Alvidrez, Declan  (BBFC) D0 V5 V5 D2 D3 2 (40%) 15 21 -6 4
Dean, Jack  (ManchenAOF) D2 D4 D3 D4 D3 0 (0%) 16 25 -9 6
Nulman, Jonathan  (MORRISTOWN) D0 D2 V5 D0 D2 1 (20%) 9 23 -14 5
Wang, Paul  (MEDEOFC) D1 V5 V5 V5 V5 4 (80%) 21 11 10 2
Guerini, Luca  (MASTERS FA) D0 V5 V5 V5 D0 3 (60%) 15 18 -3 3