Cobra Challenge Super Youth (SYC), Y8 and Cadet
Cadet Women's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Sofia (MANHATTANF) | D2 | D1 | D3 | V5 | D2 | 1 (20%) | 13 | 24 | -11 | 6 | |
Katz, Anat (INTLFENCEC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Cannon, Sophia (TIMMOREHOU) | V5 | D4 | V5 | D3 | D4 | 2 (40%) | 21 | 19 | 2 | 3 | |
Rizkala, Joanna (KAPRICA) | V5 | D1 | D3 | V5 | V5 | 3 (60%) | 19 | 15 | 4 | 2 | |
Bhattacharjee, Rhea (CAPITALFA) | D4 | D2 | V5 | D2 | V5 | 2 (40%) | 18 | 21 | -3 | 4 | |
McVey, Mimi (COBRA FC) | V5 | D2 | V5 | D0 | D3 | 2 (40%) | 15 | 21 | -6 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Lukashenko, Angelina (MANHATTANF) | D4 | V5 | V5 | D1 | D3 | 2 (40%) | 18 | 22 | -4 | 4 | |
Tao, Hannah (AFFA) | V5 | D3 | D2 | D1 | D2 | 1 (20%) | 13 | 24 | -11 | 6 | |
Yurt, Leyla (BERGENFC) | D4 | V5 | D2 | D0 | D4 | 1 (20%) | 15 | 23 | -8 | 5 | |
Nazlymov, Tatiana (NAZLYMOVFF) | D3 | V5 | V5 | D3 | D1 | 2 (40%) | 17 | 19 | -2 | 3 | |
Seck, Chejsa-Kaili (PWESTBROOK) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Pak, Kaitlyn (MANHATTANF) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 15 | 7 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Meierovich, Sophie (MANHATTANF) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 18 | 5 | 2 | |
Mackey, Deveraux (PWESTBROOK) | D3 | V5 | D3 | V5 | D3 | 2 (40%) | 19 | 22 | -3 | 5 | |
Sathyanath, Kailing (AFFA) | D3 | D3 | V5 | V5 | D2 | 2 (40%) | 18 | 17 | 1 | 4 | |
Olsen, Natalie (NAZLYMOVFF) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 15 | 6 | 1 | |
Paone, Karina (MSFA) | D3 | D4 | D1 | D0 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
Shoman, Miriam (MANHATTANF) | D4 | V5 | V5 | D4 | V5 | 3 (60%) | 23 | 16 | 7 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tang, Annie (UMBC) | D0 | D2 | V5 | V5 | D3 | 2 (40%) | 15 | 19 | -4 | 4 | |
Kovacs, Sophia (DURKANFA) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
Four-Garcia, Madison (TIMMOREHOU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Carvalho, Isabela (MANHATTANF) | D1 | D4 | D2 | D4 | V5 | 1 (20%) | 16 | 21 | -5 | 5 | |
Tzou, Alexandra (SHERIDANFA) | D3 | D2 | D3 | V5 | V5 | 2 (40%) | 18 | 20 | -2 | 3 | |
Chen, Brian (DYNAMOFC) | V5 | D2 | D0 | D1 | D1 | 1 (20%) | 9 | 23 | -14 | 6 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalinichenko, Sasha (STAMFORDFC) | D4 | V5 | D2 | V5 | V5 | 3 (60%) | 21 | 19 | 2 | 3 | |
Kontsevich, Victoria (MANHATTANF) | V5 | V5 | D1 | D0 | D4 | 2 (40%) | 15 | 20 | -5 | 4 | |
Kim, Monica (AFC-VA) | D2 | D1 | D2 | D1 | V5 | 1 (20%) | 11 | 23 | -12 | 6 | |
Possick, Lola (AFFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Daringa, Arianna (COBRA FC) | D3 | V5 | V5 | D3 | V5 | 3 (60%) | 21 | 13 | 8 | 2 | |
Meytin, Sophia (NAZLYMOVFF) | D4 | V5 | D3 | D0 | D2 | 1 (20%) | 14 | 24 | -10 | 5 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Delsoin, Chelsea (AFFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Mahar-Piersma, Saskia (CAPITALFA) | D0 | D1 | D2 | V5 | V5 | 2 (40%) | 13 | 20 | -7 | 4 | |
Weber, Juliana (LIFC) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 15 | 6 | 2 | |
Baker, Audrey (BERGENFC) | D0 | V5 | D2 | D4 | D1 | 1 (20%) | 12 | 22 | -10 | 6 | |
Schmitt, Alana (DURKANFA) | D1 | D2 | D3 | V5 | V5 | 2 (40%) | 16 | 23 | -7 | 3 | |
Matsui, Alynne (UNAT) | D2 | D3 | D4 | V5 | D4 | 1 (20%) | 18 | 21 | -3 | 5 |