Capital Fencing Academy Musketeer Circuit #4
Y10 Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Grabowski, Alexander (CAPITALFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
Wang, Allison (CAPITALFA) | D0 | D3 | D1 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Lemery, Rebecca (CAPITALFA) | D0 | V5 | D1 | D1 | 1 (25%) | 7 | 18 | -11 | 4 | |
Hinds, Nathaniel (NOVAFC) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 7 | 9 | 2 | |
Xin, Tina (CAPITALFA) | D1 | V5 | V5 | D0 | 2 (50%) | 11 | 11 | 0 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Sun, Leo (CAPITALFA) | D3 | V5 | V5 | D1 | 2 (50%) | 14 | 16 | -2 | 3 | |
Lan, Jasper (CAPITALFA) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 12 | 6 | 2 | |
Li, Derek (CAPITALFA) | D2 | D1 | D0 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
Brooks, Isaac (CAPITALFA) | D4 | D3 | V5 | D4 | 1 (25%) | 16 | 15 | 1 | 4 | |
Wang, Emily (CAPITALFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Badmus, David (CAPITALFA) | V5 | V5 | V5 | D2 | D2 | 3 (60%) | 19 | 17 | 2 | 3 | |
Patel, Raif (CAPITALFA) | D3 | D2 | D2 | D1 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
Abramson, Zander (CAPITALFA) | D2 | V5 | V5 | D2 | D1 | 2 (40%) | 15 | 18 | -3 | 4 | |
Wang, Selina (CAPITALFA) | D2 | V5 | D1 | D1 | D1 | 1 (20%) | 10 | 22 | -12 | 5 | |
Brooks, Theo (CAPITALFA) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 11 | 10 | 2 | |
Liu, Jayden (CAPITALFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 |