CMU 3-Weapon D-Under Tournament

D & Under (Div 3) Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Salama, Alex  (STEELCTYFC) D1 V5 V5 D0 D4 D4 2 (33%) 19 26 -7 5
Johnson, Jacob  (UVSU) V5 D2 V5 D0 V4 V5 4 (66%) 21 18 3 4
Reigber, Sebastian  (USCFC) D2 V5 V5 V5 D2 V5 4 (66%) 24 20 4 3
Lampenfield, Richard  (BPFC) D4 D4 D4 D0 D3 V5 1 (16%) 20 29 -9 6
Romanias, William  (UNAT) V5 V5 D3 V5 D2 V5 4 (66%) 25 11 14 2
McMorland, Angus  (T RVRS FC) V5 D3 V4 V5 V4 V5 5 (83%) 26 16 10 1
Emanuel, David  (ASF) V5 D0 D2 D4 D2 D1 1 (16%) 14 29 -15 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hartung, Henry  (USCFC) V5 D1 V5 V5 V5 D3 4 (66%) 24 22 2 3
Peterson, Dale  (TIMMOREHOU) D1 D1 D1 D2 V5 D2 1 (16%) 12 29 -17 6
Trovato, Gianfranco  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Elachko, John  (BPFC) D4 V5 D1 V5 V5 D3 3 (50%) 23 21 2 4
Bailey, Gary  (ASF) D4 V5 D2 D3 V5 D0 2 (33%) 19 26 -7 5
Franks, Cameron  (CALIBURN) D3 D4 D1 D2 D4 D4 0 (0%) 18 30 -12 7
Li, Sam  (AFC) V5 V5 D3 V5 V5 V5 5 (83%) 28 17 11 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Moura, George  (PITTSB FA) V5 V5 D1 D4 V4 3 (60%) 19 19 0 3
Vitale, Maurizio  (T RVRS FC) D3 D4 D1 D1 D2 0 (0%) 11 25 -14 6
Tauberg, Alex  (STEELCTYFC) D3 V5 D1 V5 V5 3 (60%) 19 20 -1 4
Vamboi, James  (IUP) V5 V5 V5 D2 V5 4 (80%) 22 8 14 1
Facco, Giovanni  (LFA/CDuLion) V5 V5 D4 V5 V5 4 (80%) 24 13 11 2
Ahmad Ali, Muttaqee  (NHFC) D3 V5 D2 D0 D1 1 (20%) 11 21 -10 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lampenfield, Jacob  (TidewaterFC) V5 V5 V5 V5 D4 4 (80%) 24 7 17 2
Wilson, Joshua  (STEELCTYFC) D0 D0 D0 D2 D0 0 (0%) 2 25 -23 6
Hartung, Harris  (USCFC) D1 V5 D2 D4 D0 1 (20%) 12 20 -8 5
Didycz, Nick  (NHFC) D1 V5 V5 V5 D1 3 (60%) 17 13 4 3
Brown-Gnarra, Justin  (STEELCTYFC) D0 V5 V5 D1 D1 2 (40%) 12 21 -9 4
Walker, Adam  (CMU FC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Purtell, Ryan  (BPFC) V5 D3 V4 V5 D2 3 (60%) 19 11 8 3
Zlotnik, Bryan  (STEELCTYFC) D2 D0 D0 V5 D2 1 (20%) 9 22 -13 5
Kaganovsky, Philip  (T RVRS FC) V4 V5 V5 V5 V5 5 (100%) 24 7 17 1
Forbes, Nathan  (IUP) D0 V5 D2 V5 D4 2 (40%) 16 14 2 4
Prasadan, Arvind  (USCFC) D0 D2 D1 D0 D2 0 (0%) 5 25 -20 6
Dinitz, Michael  (OTFC) V5 V5 D1 V5 V5 4 (80%) 21 15 6 2
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kern, Joshua  (UNAT) V5 V5 V5 D1 V5 4 (80%) 21 15 6 2
Freeman, Benjamin  (FCHS) D0 D0 D0 D0 D0 0 (0%) 0 25 -25 6
Reigber, Constantin  (USCFC) D4 V5 D2 V5 D1 2 (40%) 17 18 -1 5
Gale, Noah  (DICE) D2 V5 V5 D4 D0 2 (40%) 16 13 3 4
Blank, Erik  (IUP) V5 V5 D3 V5 D4 3 (60%) 22 15 7 3
Verner, Devon  (BPFC) D4 V5 V5 V1 V5 4 (80%) 20 10 10 1