Arnold Fencing Classic 2010
Cadet Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McInnerney, Andrew (FAO) | D1 | V5 | D3 | D3 | D2 | 1 (20%) | 14 | 22 | -8 | 6 | |
| Cichocki, David (UMFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 15 | 10 | 1 | |
| Williams, Cydney (INDY SABRE) | D2 | D4 | D2 | V5 | V5 | 2 (40%) | 18 | 21 | -3 | 4 | |
| Cornelius, David (FAO) | V5 | D4 | V5 | D3 | V5 | 3 (60%) | 22 | 18 | 4 | 2 | |
| Kogler, Jed (RENAISSANC) | V5 | D3 | D2 | V5 | V5 | 3 (60%) | 20 | 19 | 1 | 3 | |
| Askew, Anthony (ALCAZAR) | V5 | D3 | D4 | D3 | D3 | 1 (20%) | 18 | 22 | -4 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Blake (INDY SABRE) | V5 | D1 | V5 | V5 | D3 | 3 (60%) | 19 | 15 | 4 | 2 | |
| Bartling, Adam (OFA) | D3 | D3 | V5 | V5 | V5 | 3 (60%) | 21 | 19 | 2 | 3 | |
| Marcinkowski, Adam (AFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
| Bell, Darrell (ASAS) | D1 | D3 | D0 | D2 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
| Kelch, Kayla (NWUNIVNCAA) | D1 | D4 | D0 | V5 | D3 | 1 (20%) | 13 | 22 | -9 | 5 | |
| Streb, E. Sterling (UNAT) | V5 | D2 | D1 | V5 | V5 | 3 (60%) | 18 | 17 | 1 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Sitzman, Nathan (INDY SABRE) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Schneiderman, Tajana (SALDULION) | D1 | D2 | D1 | D3 | 0 (0%) | 7 | 20 | -13 | 5 | |
| Cornelius, Nadir (FAO) | D0 | V5 | D2 | D2 | 1 (25%) | 9 | 17 | -8 | 4 | |
| Davis, Joseph (LAWU) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
| Pokrifka, Brian (WFA) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 15 | 2 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cerro, Elijah (KOFSWORDS) | V5 | V5 | D1 | D1 | V5 | 3 (60%) | 17 | 13 | 4 | 2 | |
| Pokrifka, Gwenore (PENNST) | D2 | V5 | D1 | D2 | V5 | 2 (40%) | 15 | 20 | -5 | 4 | |
| Francis-Belcher, Devin (FAO) | D0 | D2 | D0 | D3 | V5 | 1 (20%) | 10 | 22 | -12 | 6 | |
| Digby, Andrew (OHIO ST U) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
| Rohe, Alexander (INDY SABRE) | V5 | V5 | V5 | D0 | D2 | 3 (60%) | 17 | 16 | 1 | 3 | |
| Amburgey, Ethan (KOFSWORDS) | D1 | D3 | D2 | D0 | V5 | 1 (20%) | 11 | 22 | -11 | 5 |