Ohio High School Championships
U19 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pena, Elijah (UNAT) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 15 | 5 | 2 | |
| Zeng, Michael (RainCityFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
| Guttridge, Nathan (UAHSFENCIN) | D2 | D0 | D3 | V5 | V5 | 2 (40%) | 15 | 20 | -5 | 4 | |
| Palmer, Bennett (UNAT) | D3 | D2 | V5 | D4 | D3 | 1 (20%) | 17 | 22 | -5 | 5 | |
| Fetsch, Harry (OHIOUFC) | D4 | D2 | D3 | V5 | V5 | 2 (40%) | 19 | 22 | -3 | 3 | |
| Schweikert, Eric (UNAT) | D1 | D1 | D2 | V4 | D3 | 1 (20%) | 11 | 23 | -12 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Merrell, John Q (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Willette, Kyle (CYRANOSPLC) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 9 | 10 | 2 | |
| Agrawal, Chirag (CFAFLLC) | D1 | D0 | V5 | V3 | 2 (50%) | 9 | 12 | -3 | 3 | |
| Pusterhofer, James (WEST G) | D0 | D0 | D1 | D0 | 0 (0%) | 1 | 20 | -19 | 5 | |
| Kaufman, Benjamin Laurance (CFAFLLC) | D1 | D4 | D1 | V5 | 1 (25%) | 11 | 13 | -2 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Behrens, Leonard (SALDULION) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 6 | 17 | 2 | |
| Orem, Conal (OSU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
| Bihari, Ian (CFAFLLC) | D0 | D1 | D2 | D0 | D3 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Zagara, Luke (ALCAZAR) | D1 | D0 | V5 | D0 | V5 | 2 (40%) | 11 | 17 | -6 | 4 | |
| Wenger, John (CLEVESTATE) | D0 | D0 | V5 | V5 | V5 | 3 (60%) | 15 | 12 | 3 | 3 | |
| Kaviarasan, Kavin (CFAFLLC) | D0 | D0 | V5 | D0 | D2 | 1 (20%) | 7 | 23 | -16 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Kanas, Benjamin (FAO) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Waters, Will (UNAT) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 6 | 10 | 2 | |
| Hegazi, Ahmad (CFAFLLC) | D1 | D0 | D2 | V5 | 1 (25%) | 8 | 16 | -8 | 4 | |
| Belko, Justin (ROCKYRIVER) | D0 | D0 | V5 | V5 | 2 (50%) | 10 | 15 | -5 | 3 | |
| Bihun, Nathaniel (WEST G) | D0 | D1 | D1 | D3 | 0 (0%) | 5 | 20 | -15 | 5 |