Saturday Saber
Unrated Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becerra, Karen (SDL) | D2 | D3 | D1 | V5 | D1 | V5 | V5 | 3 (42%) | 22 | 27 | -5 | 5 | |
Schwab, Jonah (SDL) | V5 | V5 | V5 | D4 | D3 | V5 | V5 | 5 (71%) | 32 | 24 | 8 | 4 | |
Schwab, Zach (SDL) | V5 | D4 | D3 | V5 | V5 | V5 | V5 | 5 (71%) | 32 | 16 | 16 | 2 | |
Drucker, Benjamin (INFENCING) | V5 | D2 | V5 | V5 | D3 | V5 | V5 | 5 (71%) | 30 | 18 | 12 | 3 | |
Waugh, Cooper (INFENCING) | D2 | V5 | D0 | D1 | D1 | D3 | D3 | 1 (14%) | 15 | 34 | -19 | 7 | |
Thomas, Samuel (INFENCING) | V5 | V5 | D0 | V5 | V5 | V5 | V5 | 6 (85%) | 30 | 17 | 13 | 1 | |
Stock, Olivia (FCIU) | D3 | D3 | D3 | D1 | V5 | D3 | V5 | 2 (28%) | 23 | 28 | -5 | 6 | |
Crouch, Caleb (INFencing) | D2 | D3 | D0 | D2 | V5 | D1 | D0 | 1 (14%) | 13 | 33 | -20 | 8 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waugh, Sophie (INFENCING) | D3 | D2 | D1 | D3 | D1 | D1 | 0 (0%) | 11 | 30 | -19 | 7 | |
Lee, Claire (INFENCING) | V5 | D0 | D2 | D4 | D4 | D2 | 1 (16%) | 17 | 28 | -11 | 6 | |
Krauss, Garrett (INFENCING) | V5 | V5 | D3 | D2 | D1 | D2 | 2 (33%) | 18 | 22 | -4 | 5 | |
Richmond, Saoirse (SDL) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
Notestein Schwab, Lisa (SDL) | V5 | V5 | V5 | D4 | V5 | D0 | 4 (66%) | 24 | 22 | 2 | 3 | |
Hardin, Jackson (INFENCING) | V5 | V5 | V5 | D4 | D3 | D1 | 3 (50%) | 23 | 21 | 2 | 4 | |
Seelman, Cole (SPARTAK) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 11 | 15 | 2 |